Exchange liquidity ranking
Derivatives liquidity across 28 exchanges: open interest, volume, funding and liquidations.
| # | Exchange | Open interest | OI share | Volume 24h | Funding rate | Liq. 24h | Contracts |
|---|---|---|---|---|---|---|---|
| 1 | Binance | $21.36B | 19.8% | $25.81B | -0.0017% | $127.69M | 614 |
| 2 | CME | $11.47B | 10.6% | — | — | $0.00 | — |
| 3 | Gate | $10.78B | 10.0% | $6.00B | -0.0037% | $16.29M | 865 |
| 4 | Bybit | $10.68B | 9.9% | $6.42B | -0.0064% | $38.69M | 658 |
| 5 | Hyperliquid | $10.09B | 9.4% | $2.81B | +0.0003% | $14.03M | 179 |
| 6 | MEXC | $9.11B | 8.4% | $6.34B | -0.0013% | $0.00 | 1,105 |
| 7 | Bitget | $7.68B | 7.1% | $3.96B | -0.0017% | $14.00M | 663 |
| 8 | OKX | $5.76B | 5.3% | $10.64B | +0.0031% | $30.47M | 347 |
| 9 | WhiteBIT | $4.30B | 4.0% | $2.76B | 0.0000% | $0.00 | 318 |
| 10 | HTX | $3.78B | 3.5% | $638.64M | +0.0010% | $3.32M | 258 |
| 11 | KuCoin | $2.80B | 2.6% | $1.04B | +0.0000% | $0.00 | 578 |
| 12 | Tradexyz | $2.53B | 2.3% | $447.99M | +0.0006% | $0.00 | 38 |
| 13 | BingX | $1.97B | 1.8% | $3.45B | +0.0038% | $0.00 | 719 |
| 14 | Deribit | $1.18B | 1.1% | $264.20M | +0.0004% | $0.00 | 37 |
| 15 | Aster | $1.17B | 1.1% | $811.11M | +0.0005% | $1.38M | 484 |
| 16 | Crypto.com | $934.35M | 0.9% | $239.55M | -0.0022% | $0.00 | 293 |
| 17 | Bitfinex | $789.72M | 0.7% | $29.49M | +0.0105% | $14.8K | 76 |
| 18 | Lighter | $495.89M | 0.5% | $657.50M | +0.0081% | $531.8K | 158 |
| 19 | Kraken | $403.83M | 0.4% | $408.46M | -0.0037% | $0.00 | 297 |
| 20 | Coinbase | $234.63M | 0.2% | $1.39B | +0.0009% | $0.00 | 127 |
| 21 | CoinEx | $141.75M | 0.1% | $109.62M | -0.0185% | $184.5K | 216 |
| 22 | Backpack | $87.52M | 0.1% | $164.10M | +0.0004% | $0.00 | 91 |
| 23 | dYdX | $36.98M | 0.0% | $8.37M | +0.0001% | $0.00 | 92 |
| 24 | BitMEX | $28.19M | 0.0% | $782.6K | +0.0100% | $0.00 | 45 |
| 25 | Edgex | $10.70M | 0.0% | — | — | $0.00 | 170 |
| 26 | Paradex | $10.11M | 0.0% | $3.83M | +0.0074% | $0.00 | 74 |
| 27 | Bitunix | — | 0.0% | $2.68B | -0.0017% | $0.00 | 604 |
| 28 | LBank | — | 0.0% | $4.05B | -0.0003% | $0.00 | 675 |














