Bitcoin Liquidity Heatmap / Exchange liquidity / Aster
Aster liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Aster derivatives markets.
$1.16BOpen interest
$913.58MVolume 24h
+0.0020%Funding rate
$2.18MLiq. 24h
513Contracts
+4.0000%Taker fee
0.0000%Maker fee
01
Long / short split (24h)
Long $802.1K (37%) · Short $1.38M (63%)
02
Aster — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,113 | $525.13M | +0.0100% | 46.1% |
| 2 | ETH | $2,355 | $202.14M | +0.0100% | 17.7% |
| 3 | SOL | $102.06 | $156.36M | +0.0100% | 13.7% |
| 4 | ASTER | $0.7062 | $73.40M | +0.0050% | 6.4% |
| 5 | XRP | $1.32 | $34.46M | +0.0100% | 3.0% |
| 6 | WLFI | $0.0519 | $11.44M | +0.0050% | 1.0% |
| 7 | ZEC | $1,302 | $11.04M | -0.0002% | 1.0% |
| 8 | HUMA | $0.0272 | $8.55M | — | 0.8% |
| 9 | KITE | $0.1151 | $7.90M | — | 0.7% |
| 10 | LIT | $2.93 | $7.87M | +0.0050% | 0.7% |
| 11 | HYPE | $80.51 | $6.46M | +0.0003% | 0.6% |
| 12 | BNB | $759.04 | $6.16M | +0.0087% | 0.5% |
| 13 | JCT | $0.007907 | $5.53M | +0.0541% | 0.5% |
| 14 | DOGE | $0.0797 | $4.74M | +0.0100% | 0.4% |
| 15 | XAG | $53.70 | $4.19M | 0.0000% | 0.4% |
| 16 | XAU | $4,044 | $3.66M | 0.0000% | 0.3% |
| 17 | NEAR | $4.70 | $2.91M | +0.0100% | 0.3% |
| 18 | AGT | $0.0469 | $2.88M | — | 0.3% |
| 19 | TAO | $257.21 | $2.24M | +0.0050% | 0.2% |
| 20 | LTC | $59.39 | $2.21M | +0.0100% | 0.2% |
| 21 | AVAX | $8.98 | $2.08M | +0.0100% | 0.2% |
| 22 | CL | $102.11 | $2.05M | — | 0.2% |
| 23 | WLD | $0.4363 | $2.02M | +0.0100% | 0.2% |
| 24 | 币安人生 | $0.5295 | $1.95M | — | 0.2% |
| 25 | CAKE | $2.11 | $1.91M | +0.0050% | 0.2% |
| 26 | SPCX | $144.31 | $1.50M | — | 0.1% |
| 27 | SUI | $0.9422 | $1.49M | +0.0100% | 0.1% |
| 28 | CRCL | $80.49 | $1.47M | +0.0154% | 0.1% |
| 29 | MSTR | $143.89 | $1.45M | — | 0.1% |
| 30 | XPL | $0.0766 | $1.41M | +0.0215% | 0.1% |
























