Bitcoin Liquidity Heatmap / Exchange liquidity / Aster
Aster liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Aster derivatives markets.
$1.17BOpen interest
$811.11MVolume 24h
+0.0005%Funding rate
$1.68MLiq. 24h
484Contracts
+4.0000%Taker fee
0.0000%Maker fee
01
Long / short split (24h)
Long $1.10M (66%) · Short $576.5K (34%)
02
Aster — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $480.50M | +0.0100% | 41.2% |
| 2 | ETH | $2,510 | $280.68M | +0.0066% | 24.1% |
| 3 | SOL | $101.27 | $155.88M | +0.0076% | 13.4% |
| 4 | ASTER | $0.6972 | $72.69M | +0.0045% | 6.2% |
| 5 | XRP | $1.36 | $34.54M | +0.0006% | 3.0% |
| 6 | 龙虾 | $0.1435 | $15.82M | +0.0515% | 1.4% |
| 7 | LIT | $4.27 | $11.66M | +0.0052% | 1.0% |
| 8 | KITE | $0.1073 | $7.51M | — | 0.6% |
| 9 | ZEC | $1,101 | $6.44M | +0.0100% | 0.6% |
| 10 | HYPE | $78.71 | $6.44M | +0.0000% | 0.6% |
| 11 | HUMA | $0.0236 | $5.56M | — | 0.5% |
| 12 | BNB | $722.84 | $5.20M | 0.0000% | 0.4% |
| 13 | DOGE | $0.0843 | $4.66M | +0.0100% | 0.4% |
| 14 | WLFI | $0.0571 | $4.15M | +0.0013% | 0.4% |
| 15 | CL | $97.43 | $3.91M | — | 0.3% |
| 16 | UAI | $0.4975 | $3.16M | +0.0203% | 0.3% |
| 17 | XAG | $64.47 | $2.95M | 0.0000% | 0.3% |
| 18 | BULLA | $0.0769 | $2.76M | +0.0050% | 0.2% |
| 19 | XAU | $4,342 | $2.57M | 0.0000% | 0.2% |
| 20 | BTW | $0.7033 | $2.56M | +0.0565% | 0.2% |
| 21 | SKYAI | $0.0487 | $2.22M | — | 0.2% |
| 22 | CAKE | $2.28 | $2.12M | +0.0050% | 0.2% |
| 23 | B | $0.2185 | $2.10M | +0.0013% | 0.2% |
| 24 | FLOCK | $0.0713 | $2.02M | +0.0050% | 0.2% |
| 25 | LTC | $54.89 | $1.63M | -0.0007% | 0.1% |
| 26 | AVAX | $7.44 | $1.56M | +0.0100% | 0.1% |
| 27 | LINK | $11.45 | $1.49M | +0.0100% | 0.1% |
| 28 | NEAR | $2.35 | $1.46M | +0.0100% | 0.1% |
| 29 | 币安人生 | $0.4768 | $1.45M | — | 0.1% |
| 30 | MSTR | $130.03 | $1.41M | — | 0.1% |

























