Bitcoin Liquidity Heatmap / Exchange liquidity / Kraken
Kraken liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Kraken derivatives markets.
$500.46MOpen interest
$779.61MVolume 24h
+0.0933%Funding rate
$0.00Liq. 24h
301Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Kraken — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,113 | $202.03M | +0.0031% | 40.8% |
| 2 | ETH | $2,355 | $75.00M | +0.0011% | 15.2% |
| 3 | HYPE | $80.51 | $25.64M | -0.0025% | 5.2% |
| 4 | SOL | $102.06 | $24.32M | -0.0019% | 4.9% |
| 5 | XRP | $1.32 | $23.40M | +0.0047% | 4.7% |
| 6 | ZEC | $1,302 | $19.37M | -0.0037% | 3.9% |
| 7 | NEAR | $4.70 | $6.25M | -0.0043% | 1.3% |
| 8 | SUI | $0.9422 | $6.08M | -0.0009% | 1.2% |
| 9 | LTC | $59.39 | $5.50M | -0.0023% | 1.1% |
| 10 | LINK | $11.79 | $5.49M | -0.0014% | 1.1% |
| 11 | BNB | $759.04 | $5.33M | +0.0044% | 1.1% |
| 12 | XAUT | $4,031 | $5.17M | +0.0004% | 1.0% |
| 13 | XMR | $596.82 | $4.66M | -0.0077% | 0.9% |
| 14 | ADA | $0.2057 | $4.29M | +0.0000% | 0.9% |
| 15 | DOGE | $0.0797 | $4.23M | +0.0011% | 0.9% |
| 16 | DOT | $1.01 | $3.37M | -0.0039% | 0.7% |
| 17 | PEPE | $0.00000508 | $2.97M | +0.0015% | 0.6% |
| 18 | AAVE | $134.15 | $2.93M | -0.0119% | 0.6% |
| 19 | CRV | $0.3355 | $2.90M | -0.0426% | 0.6% |
| 20 | UNI | $7.28 | $2.87M | +0.0017% | 0.6% |
| 21 | ATOM | $1.65 | $2.82M | +0.4996% | 0.6% |
| 22 | XLM | $0.1721 | $2.80M | +0.0017% | 0.6% |
| 23 | AVAX | $8.98 | $2.59M | -0.0038% | 0.5% |
| 24 | TAO | $257.21 | $2.54M | +0.0081% | 0.5% |
| 25 | ONDO | $0.4205 | $2.45M | +0.5020% | 0.5% |
| 26 | TRX | $0.3291 | $2.44M | -0.0225% | 0.5% |
| 27 | XAU | $4,044 | $2.39M | +0.0005% | 0.5% |
| 28 | ENA | $0.2075 | $2.32M | +0.0105% | 0.5% |
| 29 | WLD | $0.4363 | $2.24M | +0.0126% | 0.5% |
| 30 | XAG | $53.70 | $2.06M | -0.0009% | 0.4% |



























