Bitcoin Liquidity Heatmap / Exchange liquidity / Kraken
Kraken liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Kraken derivatives markets.
$403.83MOpen interest
$408.46MVolume 24h
-0.0037%Funding rate
$0.00Liq. 24h
297Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Kraken — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $146.85M | +0.0010% | 37.3% |
| 2 | ETH | $2,510 | $77.20M | +0.0009% | 19.6% |
| 3 | SOL | $101.27 | $27.26M | +0.0013% | 6.9% |
| 4 | HYPE | $78.71 | $16.39M | +0.0042% | 4.2% |
| 5 | ZEC | $1,101 | $14.69M | -0.0008% | 3.7% |
| 6 | XRP | $1.36 | $13.22M | -0.0004% | 3.4% |
| 7 | LINK | $11.45 | $5.56M | +0.0012% | 1.4% |
| 8 | LTC | $54.89 | $5.51M | -0.0003% | 1.4% |
| 9 | ADA | $0.2084 | $4.95M | +0.0007% | 1.3% |
| 10 | SUI | $0.7201 | $4.50M | +0.0027% | 1.1% |
| 11 | XMR | $534.87 | $4.43M | -0.0055% | 1.1% |
| 12 | DOT | $1.02 | $4.24M | -0.0029% | 1.1% |
| 13 | DOGE | $0.0843 | $4.21M | +0.0003% | 1.1% |
| 14 | XAUT | $4,338 | $4.05M | +0.0009% | 1.0% |
| 15 | NEAR | $2.35 | $4.02M | -0.0002% | 1.0% |
| 16 | UNI | $6.27 | $3.60M | -0.0016% | 0.9% |
| 17 | AAVE | $126.46 | $3.04M | +0.0003% | 0.8% |
| 18 | CRV | $0.3502 | $2.84M | +0.0015% | 0.7% |
| 19 | ATOM | $1.60 | $2.77M | -0.0011% | 0.7% |
| 20 | XLM | $0.1799 | $2.68M | +0.0007% | 0.7% |
| 21 | TAO | $236.08 | $2.54M | -0.0008% | 0.6% |
| 22 | AVAX | $7.44 | $2.49M | -0.0004% | 0.6% |
| 23 | BNB | $722.84 | $2.06M | +0.0003% | 0.5% |
| 24 | TRX | $0.3409 | $1.89M | -0.0007% | 0.5% |
| 25 | ONDO | $0.3508 | $1.88M | +0.0016% | 0.5% |
| 26 | PEPE | $0.00000343 | $1.72M | +0.0012% | 0.4% |
| 27 | ENA | $0.1396 | $1.60M | -0.0001% | 0.4% |
| 28 | ETC | $7.59 | $1.52M | -0.0095% | 0.4% |
| 29 | PAXG | $4,341 | $1.34M | -0.0010% | 0.3% |
| 30 | BCH | $224.41 | $1.21M | -0.0013% | 0.3% |





























