Bitcoin Liquidity Heatmap / Exchange liquidity / Bitget
Bitget liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bitget derivatives markets.
$7.78BOpen interest
$6.89BVolume 24h
+0.0070%Funding rate
$8.14MLiq. 24h
745Contracts
+6.0000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $3.16M (39%) · Short $4.98M (61%)
02
Bitget — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,113 | $2.93B | +0.0039% | 37.6% |
| 2 | ETH | $2,355 | $1.81B | +0.0096% | 23.2% |
| 3 | SOL | $102.06 | $432.97M | +0.0077% | 5.6% |
| 4 | XRP | $1.32 | $242.69M | +0.0100% | 3.1% |
| 5 | HYPE | $80.51 | $178.90M | +0.0007% | 2.3% |
| 6 | ZEC | $1,302 | $122.30M | -0.0142% | 1.6% |
| 7 | DOGE | $0.0797 | $99.80M | +0.0050% | 1.3% |
| 8 | XAU | $4,044 | $83.62M | +0.0031% | 1.1% |
| 9 | NEAR | $4.70 | $77.74M | +0.0100% | 1.0% |
| 10 | CL | $102.11 | $69.62M | — | 0.9% |
| 11 | BNB | $759.04 | $68.95M | +0.0090% | 0.9% |
| 12 | SUI | $0.9422 | $53.96M | +0.0100% | 0.7% |
| 13 | SOXL | $101.72 | $51.94M | — | 0.7% |
| 14 | GOOGL | $296.07 | $51.34M | — | 0.7% |
| 15 | BTW | $1.73 | $49.03M | +0.0050% | 0.6% |
| 16 | XAUT | $4,031 | $45.78M | +0.0023% | 0.6% |
| 17 | LINK | $11.79 | $44.46M | +0.0100% | 0.6% |
| 18 | BZ | $110.79 | $40.44M | — | 0.5% |
| 19 | PEPE | $0.00000508 | $40.08M | -0.0189% | 0.5% |
| 20 | ADA | $0.2057 | $39.73M | +0.0082% | 0.5% |
| 21 | XAG | $53.70 | $39.47M | 0.0000% | 0.5% |
| 22 | ENA | $0.2075 | $37.76M | +0.0050% | 0.5% |
| 23 | KORU | $13.38 | $36.64M | — | 0.5% |
| 24 | MSTR | $143.89 | $35.22M | — | 0.5% |
| 25 | WLD | $0.4363 | $35.18M | +0.0100% | 0.5% |
| 26 | SPCX | $144.31 | $31.99M | — | 0.4% |
| 27 | SNDK | $1,380 | $31.40M | — | 0.4% |
| 28 | LTC | $59.39 | $30.79M | +0.0096% | 0.4% |
| 29 | MU | $969.13 | $30.22M | 0.0000% | 0.4% |
| 30 | UNI | $7.28 | $28.14M | +0.0064% | 0.4% |






















