Bitcoin (BTC) & Crypto Liquidity Heatmap
A live map of where leveraged Bitcoin (BTC) and crypto liquidity clusters — by price band, by coin, by exchange.
Market overview
Aggregated derivatives liquidity across all tracked exchanges.
Liquidity heatmap
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Open interest leaderboard
Outstanding futures positions by coin, aggregated across exchanges.
| # | Coin | Price | Open interest | OI 24h % | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,303 | $47.22B | -0.33% | 42.9% of total |
| 2 | ETH | $2,359 | $24.10B | -0.73% | 21.9% of total |
| 3 | SOL | $102.38 | $5.07B | -2.43% | 4.6% of total |
| 4 | HYPE | $80.78 | $3.12B | -2.01% | 2.8% of total |
| 5 | ZEC | $1,306 | $2.68B | -3.50% | 2.4% of total |
| 6 | XRP | $1.33 | $2.18B | -1.30% | 2.0% of total |
| 7 | XAU | $4,059 | $1.42B | +0.01% | 1.3% of total |
| 8 | NEAR | $4.73 | $1.28B | -2.67% | 1.2% of total |
| 9 | BNB | $759.30 | $1.04B | +2.21% | 0.9% of total |
| 10 | DOGE | $0.0798 | $1.03B | -0.38% | 0.9% of total |
| 11 | XAUT | $4,045 | $887.87M | +0.40% | 0.8% of total |
| 12 | SUI | $0.9425 | $600.47M | +0.36% | 0.5% of total |
| 13 | UNI | $7.21 | $551.96M | -1.79% | 0.5% of total |
| 14 | ENA | $0.2089 | $539.15M | -3.50% | 0.5% of total |
| 15 | LINK | $11.80 | $484.61M | +1.08% | 0.4% of total |
| 16 | CL | $101.88 | $478.17M | +15.56% | 0.4% of total |
| 17 | SOXL | $100.87 | $439.66M | -6.88% | 0.4% of total |
| 18 | WLD | $0.4369 | $431.79M | +1.46% | 0.4% of total |
| 19 | LTC | $58.99 | $429.90M | +1.61% | 0.4% of total |
| 20 | SNDK | $1,366 | $393.92M | -1.25% | 0.4% of total |
Funding rate leaderboard
Volume-weighted funding rates by coin across major perpetual markets.
Exchange liquidity distribution
Where open interest and liquidations sit across derivatives venues.
| # | Exchange | Open interest | OI share | Liq. 24h | Long / short split |
|---|---|---|---|---|---|
| 1 | Binance | $19.99B | 18.2% | $82.26M | 33% Long |
| 2 | Gate | $12.63B | 11.5% | $23.01M | 30% Long |
| 3 | CME | $12.60B | 11.4% | — | — |
| 4 | Hyperliquid | $11.51B | 10.5% | $27.53M | 6% Long |
| 5 | Bybit | $11.51B | 10.4% | $17.42M | 44% Long |
| 6 | MEXC | $11.11B | 10.1% | — | — |
| 7 | Bitget | $7.80B | 7.1% | $8.21M | 39% Long |
| 8 | OKX | $6.61B | 6.0% | $46.26M | 36% Long |
| 9 | WhiteBIT | $4.89B | 4.4% | — | — |
| 10 | KuCoin | $2.60B | 2.4% | — | — |
| 11 | BingX | $1.92B | 1.7% | — | — |
| 12 | HTX | $1.83B | 1.7% | $3.00M | 39% Long |
| 13 | Aster | $1.14B | 1.0% | $2.18M | 37% Long |
| 14 | Deribit | $1.02B | 0.9% | — | — |
| 15 | Crypto.com | $935.63M | 0.8% | — | — |
| 16 | Bitfinex | $862.53M | 0.8% | $24.4K | 99% Long |
| 17 | Lighter | $511.62M | 0.5% | $903.6K | 9% Long |
| 18 | Kraken | $492.88M | 0.4% | — | — |
| 19 | Backpack | $107.39M | 0.1% | — | — |
| 20 | dYdX | $41.76M | 0.0% | — | — |
| 21 | Paradex | $9.85M | 0.0% | — | — |
Liquidation flow
Hourly long/short liquidations and the largest single orders.
| Time | Exchange | Coin | Side | Price | Value |
|---|---|---|---|---|---|
Hyperliquid | BTC | Short | $81,700 | $6.35M | |
Binance | BTC | Short | $82,257 | $3.62M | |
OKX | ETH | Short | $2,357 | $2.34M | |
Gate | ETH | Short | $2,377 | $2.00M | |
Gate | BTC | Short | $81,449 | $1.82M | |
Binance | PUMP | Short | $0.004697 | $1.71M | |
Hyperliquid | PUMP | Short | $0.0044989 | $1.69M | |
Hyperliquid | KPEPE | Short | $0.00524167 | $1.28M | |
Hyperliquid | ETH | Short | $2,375 | $1.25M | |
Binance | BTC | Short | $81,948 | $1.23M | |
OKX | ETH | Short | $2,383 | $1.19M | |
Hyperliquid | KPEPE | Short | $0.00524872 | $1.13M |
What is Bitcoin?
Bitcoin (BTC) is the world's first and largest cryptocurrency by market capitalization — a decentralized digital currency that runs on a peer-to-peer blockchain network without banks or a central authority. Its supply is capped at 21 million coins, and the Bitcoin price (currently around $81,189) is set purely by supply and demand on exchanges trading 24/7. This liquidity heatmap shows where leveraged Bitcoin positions cluster, so you can see the price zones where BTC liquidations are most likely to cascade.
Bitcoin (BTC) Price Conversion — USD, EUR, GBP & More
Live Bitcoin price converted into major fiat currencies:
| Currency | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| US Dollar (USD) | $81,189 | $8,119 | $811.89 |
| Euro (EUR) | €72,763 | €7,276 | €727.63 |
| British Pound (GBP) | £60,911 | £6,091 | £609.11 |
| Japanese Yen (JPY) | ¥12,806,850 | ¥1,280,685 | ¥128,069 |
| Canadian Dollar (CAD) | CA$113,534 | CA$11,353 | CA$1,135 |
| Australian Dollar (AUD) | A$115,080 | A$11,508 | A$1,151 |
| Swiss Franc (CHF) | CHF 67,198 | CHF 6,720 | CHF 671.98 |
Rates via CoinGecko, cached ~15 minutes. Last updated: 2026-10-28 23:53 UTC.















































