Bitcoin Liquidity Heatmap / Exchange liquidity / Bybit
Bybit liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bybit derivatives markets.
$11.62BOpen interest
$10.37BVolume 24h
-0.0040%Funding rate
$17.33MLiq. 24h
712Contracts
+5.5000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $7.54M (44%) · Short $9.78M (56%)
02
Bybit — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,113 | $5.06B | +0.0060% | 44.0% |
| 2 | ETH | $2,355 | $1.83B | +0.0036% | 15.9% |
| 3 | SOL | $102.06 | $611.97M | +0.0058% | 5.3% |
| 4 | XRP | $1.32 | $293.19M | +0.0100% | 2.5% |
| 5 | HYPE | $80.51 | $229.24M | +0.0040% | 2.0% |
| 6 | ZEC | $1,302 | $189.25M | -0.0072% | 1.6% |
| 7 | NEAR | $4.70 | $182.25M | +0.0100% | 1.6% |
| 8 | XAUT | $4,031 | $145.05M | +0.0050% | 1.3% |
| 9 | XAU | $4,044 | $142.03M | 0.0000% | 1.2% |
| 10 | DOGE | $0.0797 | $109.53M | +0.0014% | 1.0% |
| 11 | BNB | $759.04 | $105.05M | +0.0100% | 0.9% |
| 12 | SUI | $0.9422 | $79.34M | +0.0036% | 0.7% |
| 13 | ENA | $0.2075 | $73.35M | +0.0050% | 0.6% |
| 14 | 1000PEPE | $0.0050829 | $72.34M | +0.0100% | 0.6% |
| 15 | LTC | $59.39 | $66.18M | +0.0004% | 0.6% |
| 16 | LINK | $11.79 | $63.10M | +0.0100% | 0.5% |
| 17 | WLD | $0.4363 | $60.95M | -0.0006% | 0.5% |
| 18 | AVAX | $8.98 | $58.73M | +0.0100% | 0.5% |
| 19 | UNI | $7.28 | $57.99M | +0.0100% | 0.5% |
| 20 | SOXL | $101.72 | $55.17M | — | 0.5% |
| 21 | ADA | $0.2057 | $51.98M | +0.0087% | 0.5% |
| 22 | CL | $102.11 | $50.79M | — | 0.4% |
| 23 | AAVE | $134.15 | $50.44M | +0.0020% | 0.4% |
| 24 | ONDO | $0.4205 | $49.30M | +0.0050% | 0.4% |
| 25 | TRX | $0.3291 | $48.68M | -0.0040% | 0.4% |
| 26 | XAG | $53.70 | $48.47M | +0.0002% | 0.4% |
| 27 | ASTER | $0.7062 | $44.66M | +0.0050% | 0.4% |
| 28 | LIT | $2.93 | $44.04M | -0.0267% | 0.4% |
| 29 | SPCX | $144.31 | $41.39M | — | 0.4% |
| 30 | XMR | $596.82 | $39.99M | +0.0100% | 0.3% |
























