Bitcoin Liquidity Heatmap / Exchange liquidity / Bybit
Bybit liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bybit derivatives markets.
$10.68BOpen interest
$6.42BVolume 24h
-0.0064%Funding rate
$38.70MLiq. 24h
658Contracts
+5.5000%Taker fee
+2.0000%Maker fee
01
Long / short split (24h)
Long $16.97M (44%) · Short $21.73M (56%)
02
Bybit — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $4.18B | +0.0096% | 40.1% |
| 2 | ETH | $2,510 | $1.96B | +0.0100% | 18.8% |
| 3 | SOL | $101.27 | $631.79M | +0.0099% | 6.1% |
| 4 | XRP | $1.36 | $274.79M | +0.0018% | 2.6% |
| 5 | HYPE | $78.71 | $267.60M | +0.0064% | 2.6% |
| 6 | ZEC | $1,101 | $194.71M | +0.0100% | 1.9% |
| 7 | DOGE | $0.0843 | $125.67M | +0.0027% | 1.2% |
| 8 | BNB | $722.84 | $121.03M | +0.0097% | 1.2% |
| 9 | XAUT | $4,338 | $113.77M | +0.0050% | 1.1% |
| 10 | NEAR | $2.35 | $106.71M | +0.0100% | 1.0% |
| 11 | XAU | $4,342 | $76.12M | 0.0000% | 0.7% |
| 12 | LINK | $11.45 | $71.29M | +0.0034% | 0.7% |
| 13 | SUI | $0.7201 | $67.46M | -0.0026% | 0.6% |
| 14 | LTC | $54.89 | $63.36M | -0.0017% | 0.6% |
| 15 | 1000PEPE | $0.0034263 | $59.32M | +0.0100% | 0.6% |
| 16 | UNI | $6.27 | $59.18M | -0.0127% | 0.6% |
| 17 | WLD | $0.3895 | $55.08M | -0.0049% | 0.5% |
| 18 | TRX | $0.3409 | $54.31M | -0.0004% | 0.5% |
| 19 | AAVE | $126.46 | $53.11M | +0.0096% | 0.5% |
| 20 | ADA | $0.2084 | $52.22M | +0.0100% | 0.5% |
| 21 | ENA | $0.1396 | $50.36M | +0.0008% | 0.5% |
| 22 | AVAX | $7.44 | $47.90M | +0.0098% | 0.5% |
| 23 | XMR | $534.87 | $45.51M | +0.0100% | 0.4% |
| 24 | ASTER | $0.6972 | $44.79M | +0.0050% | 0.4% |
| 25 | ONDO | $0.3508 | $44.56M | +0.0050% | 0.4% |
| 26 | PUMPFUN | $0.003595 | $43.38M | — | 0.4% |
| 27 | SNDK | $1,567 | $42.43M | — | 0.4% |
| 28 | LIT | $4.27 | $39.47M | +0.0050% | 0.4% |
| 29 | TAO | $236.08 | $37.42M | +0.0050% | 0.4% |
| 30 | MNT | $0.5638 | $36.37M | — | 0.3% |


























