Bitcoin Liquidity Heatmap / Exchange liquidity / Backpack
Backpack liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Backpack derivatives markets.
$112.61MOpen interest
$158.90MVolume 24h
+0.0016%Funding rate
$0.00Liq. 24h
93Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Backpack — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $81,113 | $46.21M | +0.0013% | 43.2% |
| 2 | SOL | $102.06 | $18.91M | +0.0013% | 17.7% |
| 3 | ETH | $2,355 | $12.47M | +0.0013% | 11.7% |
| 4 | HYPE | $80.51 | $8.68M | +0.0013% | 8.1% |
| 5 | ZEC | $1,302 | $4.33M | +0.0013% | 4.0% |
| 6 | BNB | $759.04 | $2.38M | +0.0013% | 2.2% |
| 7 | NEAR | $4.70 | $1.42M | +0.0013% | 1.3% |
| 8 | PAXG | $4,037 | $1.27M | +0.0013% | 1.2% |
| 9 | UNI | $7.28 | $1.21M | +0.0013% | 1.1% |
| 10 | XRP | $1.32 | $1.18M | +0.0013% | 1.1% |
| 11 | PUMP | $0.004511 | $840.5K | -0.0003% | 0.8% |
| 12 | LIT | $2.93 | $580.9K | +0.0027% | 0.5% |
| 13 | JUP | $0.2807 | $517.5K | -0.0044% | 0.5% |
| 14 | SUI | $0.9422 | $469.3K | +0.0013% | 0.4% |
| 15 | ENA | $0.2075 | $439.3K | +0.0026% | 0.4% |
| 16 | DOGE | $0.0797 | $376.7K | +0.0013% | 0.4% |
| 17 | PENGU | $0.007962 | $304.1K | +0.0018% | 0.3% |
| 18 | AVAX | $8.98 | $299.0K | +0.0013% | 0.3% |
| 19 | JTO | $0.4321 | $257.1K | +0.0002% | 0.2% |
| 20 | MON | $0.0213 | $245.4K | -0.0028% | 0.2% |
| 21 | AAVE | $134.15 | $241.6K | +0.0013% | 0.2% |
| 22 | VIRTUAL | $0.6255 | $234.3K | +0.0013% | 0.2% |
| 23 | ONDO | $0.4205 | $231.7K | +0.0013% | 0.2% |
| 24 | LINK | $11.79 | $220.9K | +0.0013% | 0.2% |
| 25 | XPL | $0.0766 | $216.4K | +0.0066% | 0.2% |
| 26 | ADA | $0.2057 | $211.7K | -0.0029% | 0.2% |
| 27 | PENDLE | $1.98 | $204.7K | +0.0013% | 0.2% |
| 28 | ARB | $0.1719 | $199.1K | +0.0013% | 0.2% |
| 29 | APT | $0.6974 | $188.1K | +0.0013% | 0.2% |
| 30 | ASTER | $0.7062 | $180.0K | +0.0013% | 0.2% |





























