Bitcoin Liquidity Heatmap / Exchange liquidity / Backpack
Backpack liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Backpack derivatives markets.
$87.52MOpen interest
$164.10MVolume 24h
+0.0004%Funding rate
$0.00Liq. 24h
91Contracts
+5.0000%Taker fee
+2.0000%Maker fee
02
Backpack — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $32.19M | +0.0006% | 37.6% |
| 2 | SOL | $101.27 | $17.54M | +0.0013% | 20.5% |
| 3 | ETH | $2,510 | $12.21M | +0.0013% | 14.2% |
| 4 | HYPE | $78.71 | $7.91M | +0.0013% | 9.2% |
| 5 | BNB | $722.84 | $1.89M | +0.0016% | 2.2% |
| 6 | ZEC | $1,101 | $1.73M | +0.0013% | 2.0% |
| 7 | XRP | $1.36 | $1.26M | +0.0013% | 1.5% |
| 8 | PAXG | $4,341 | $1.15M | -0.0004% | 1.3% |
| 9 | JUP | $0.2328 | $858.3K | +0.0013% | 1.0% |
| 10 | PUMP | $0.003596 | $689.1K | +0.0006% | 0.8% |
| 11 | UNI | $6.27 | $626.3K | +0.0013% | 0.7% |
| 12 | LIT | $4.27 | $587.3K | +0.0013% | 0.7% |
| 13 | NEAR | $2.35 | $563.6K | +0.0013% | 0.7% |
| 14 | SUI | $0.7201 | $418.8K | +0.0011% | 0.5% |
| 15 | ENA | $0.1396 | $326.5K | -0.0006% | 0.4% |
| 16 | PENGU | $0.007239 | $292.3K | +0.0141% | 0.3% |
| 17 | MET | $0.2282 | $270.5K | +0.0028% | 0.3% |
| 18 | AAVE | $126.46 | $269.9K | +0.0013% | 0.3% |
| 19 | PENDLE | $2.14 | $261.1K | +0.0013% | 0.3% |
| 20 | WLFI | $0.0571 | $254.4K | -0.0041% | 0.3% |
| 21 | OP | $0.0976 | $251.5K | -0.0042% | 0.3% |
| 22 | DOGE | $0.0843 | $234.8K | -0.0008% | 0.3% |
| 23 | ARB | $0.1378 | $226.3K | +0.0013% | 0.3% |
| 24 | ONDO | $0.3508 | $220.9K | +0.0013% | 0.3% |
| 25 | VIRTUAL | $0.6183 | $216.5K | -0.0039% | 0.3% |
| 26 | JTO | $0.4315 | $205.0K | +0.0013% | 0.2% |
| 27 | ASTER | $0.6972 | $195.0K | +0.0013% | 0.2% |
| 28 | AVAX | $7.44 | $188.6K | -0.0024% | 0.2% |
| 29 | LINK | $11.45 | $178.0K | +0.0013% | 0.2% |
| 30 | LTC | $54.89 | $165.7K | -0.0035% | 0.2% |





























