Bitcoin Liquidity Heatmap / Exchange liquidity / Bitfinex
Bitfinex liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for Bitfinex derivatives markets.
$789.72MOpen interest
$29.49MVolume 24h
+0.0105%Funding rate
$14.8KLiq. 24h
76Contracts
0.0000%Taker fee
0.0000%Maker fee
01
Long / short split (24h)
Long $11.6K (79%) · Short $3.2K (21%)
02
Bitfinex — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $686.22M | 0.0000% | 87.0% |
| 2 | XAUT | $4,338 | $64.09M | 0.0000% | 8.1% |
| 3 | ETH | $2,510 | $25.61M | 0.0000% | 3.2% |
| 4 | SOL | $101.27 | $3.31M | 0.0000% | 0.4% |
| 5 | XRP | $1.36 | $2.66M | 0.0000% | 0.3% |
| 6 | ETC | $7.59 | $735.5K | 0.0000% | 0.1% |
| 7 | DOGE | $0.0843 | $685.1K | 0.0000% | 0.1% |
| 8 | LTC | $54.89 | $667.1K | 0.0000% | 0.1% |
| 9 | AVAX | $7.44 | $442.4K | 0.0000% | 0.1% |
| 10 | GALA | $0.001706 | $403.7K | -0.0078% | 0.1% |
| 11 | ADA | $0.2084 | $377.4K | 0.0000% | 0.0% |
| 12 | HYPE | $78.71 | $365.9K | 0.0000% | 0.0% |
| 13 | ZEC | $1,101 | $321.7K | -0.0152% | 0.0% |
| 14 | BNB | $722.84 | $316.5K | 0.0000% | 0.0% |
| 15 | PEPE | $0.00000343 | $312.5K | 0.0000% | 0.0% |
| 16 | LINK | $11.45 | $303.6K | 0.0000% | 0.0% |
| 17 | SUI | $0.7201 | $298.7K | 0.0000% | 0.0% |
| 18 | TRX | $0.3409 | $222.4K | 0.0000% | 0.0% |
| 19 | UNI | $6.27 | $219.9K | 0.0000% | 0.0% |
| 20 | NEAR | $2.35 | $193.1K | +0.0671% | 0.0% |
| 21 | AAVE | $126.46 | $165.0K | +0.0123% | 0.0% |
| 22 | ONDO | $0.3508 | $136.2K | 0.0000% | 0.0% |
| 23 | FIL | $0.9872 | $123.7K | +0.0090% | 0.0% |
| 24 | DOT | $1.02 | $116.1K | 0.0000% | 0.0% |
| 25 | TAO | $236.08 | $104.1K | 0.0000% | 0.0% |
| 26 | APT | $0.6030 | $69.8K | 0.0000% | 0.0% |
| 27 | XLM | $0.1799 | $37.6K | 0.0000% | 0.0% |
| 28 | SHIB | $0.00000525 | $23.3K | 0.0000% | 0.0% |
| 29 | UKOIL | $101.83 | $18.2K | — | 0.0% |
| 30 | XPL | $0.0805 | $18.0K | 0.0000% | 0.0% |




























