Bitcoin Liquidity Heatmap / All coins / SUI
SUI Liquidity Heatmap
$0.7230
+0.12% / 24h
Estimated SUI liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.7230Price
$2.96BMarket cap
$268.75MVolume 24h
$549.30MOpen interest
+1.27%OI change 24h
+0.0057%Avg funding rate
#34Market cap rank
$1.07MLiquidations 24h
01
SUI liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
SUI liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $0.00 | $52.82 | $52.82 | 0% Long |
| Last 4 hours | $1.1K | $3.2K | $4.3K | 26% Long |
| Last 12 hours | $56.8K | $6.8K | $63.6K | 89% Long |
| Last 24 hours | $977.3K | $88.0K | $1.07M | 92% Long |
03
SUI open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Gate | $102.65M | 18.7% |
Binance | $101.61M | 18.5% |
MEXC | $81.38M | 14.8% |
Bybit | $67.46M | 12.3% |
Bitget | $46.93M | 8.5% |
KuCoin | $45.08M | 8.2% |
OKX | $29.63M | 5.4% |
Hyperliquid | $29.50M | 5.4% |
WhiteBIT | $24.39M | 4.4% |
| BingX | $10.53M | 1.9% |
Kraken | $4.50M | 0.8% |
CoinEx | $1.24M | 0.2% |
Lighter | $977.4K | 0.2% |
| Aster | $886.5K | 0.2% |
| Coinbase | $815.2K | 0.1% |
| Crypto.com | $487.2K | 0.1% |
HTX | $452.8K | 0.1% |
| Backpack | $418.8K | 0.1% |
Bitfinex | $298.7K | 0.1% |
| dYdX | $52.2K | 0.0% |
| Paradex | $20.4K | 0.0% |
04
SUI funding rate by exchange
| Exchange | Funding rate |
|---|---|
| Aster | +0.0100%/8h |
KuCoin | +0.0100%/8h |
| BingX | +0.0100% |
Bitget | +0.0100%/8h |
OKX | +0.0100%/8h |
HTX | +0.0100%/8h |
| Paradex | +0.0098%/8h |
Lighter | +0.0096%/1h |
| LBank | +0.0083% |
Binance | +0.0083%/8h |
MEXC | +0.0082% |
| Bitunix | +0.0076%/8h |
Gate | +0.0064%/8h |
| Crypto.com | +0.0045% |
WhiteBIT | +0.0038%/8h |
| Coinbase | +0.0030%/1h |
Kraken | +0.0027% |
Hyperliquid | +0.0013%/1h |
| Backpack | +0.0011%/1h |
CoinEx | 0.0000%/8h |
Bitfinex | 0.0000% |
| dYdX | 0.0000%/1h |
Bybit | -0.0026%/8h |













