Bitcoin Liquidity Heatmap / All coins / ARB
ARB Liquidity Heatmap
$0.1743
+4.45% / 24h
Estimated ARB liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.1743Price
$1.20BMarket cap
$163.79MVolume 24h
$218.62MOpen interest
+0.22%OI change 24h
+0.0052%Avg funding rate
#73Market cap rank
$388.4KLiquidations 24h
01
ARB liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
ARB liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $16.0K | $0.00 | $16.0K | 100% Long |
| Last 4 hours | $21.5K | $0.00 | $21.5K | 100% Long |
| Last 12 hours | $73.5K | $257.7K | $331.3K | 22% Long |
| Last 24 hours | $125.8K | $262.6K | $388.4K | 32% Long |
03
ARB open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Binance | $45.86M | 21.0% |
Bybit | $29.25M | 13.4% |
MEXC | $27.38M | 12.5% |
Gate | $23.71M | 10.8% |
OKX | $16.97M | 7.8% |
| BingX | $15.75M | 7.2% |
Bitget | $15.48M | 7.1% |
Hyperliquid | $15.03M | 6.9% |
KuCoin | $14.65M | 6.7% |
WhiteBIT | $11.77M | 5.4% |
Kraken | $883.0K | 0.4% |
Lighter | $650.9K | 0.3% |
| Aster | $510.0K | 0.2% |
HTX | $297.8K | 0.1% |
| Backpack | $198.2K | 0.1% |
| Crypto.com | $164.0K | 0.1% |
| dYdX | $49.5K | 0.0% |
Bitfinex | $4.6K | 0.0% |
04
ARB funding rate by exchange
| Exchange | Funding rate |
|---|---|
| Aster | +0.0100%/8h |
HTX | +0.0100%/8h |
OKX | +0.0100%/8h |
MEXC | +0.0100% |
KuCoin | +0.0100%/8h |
WhiteBIT | +0.0100%/8h |
Bitget | +0.0100%/8h |
| BingX | +0.0100% |
Lighter | +0.0096%/1h |
| Bitunix | +0.0070%/8h |
| LBank | +0.0052% |
Binance | +0.0049%/8h |
Gate | +0.0036%/8h |
| Backpack | +0.0013%/1h |
Hyperliquid | +0.0013%/1h |
| Crypto.com | +0.0012% |
| dYdX | 0.0000%/1h |
Bitfinex | 0.0000% |
Kraken | -0.0019% |
Bybit | -0.0077%/8h |












