Bitcoin Liquidity Heatmap / All coins / JUP
JUP Liquidity Heatmap
$0.2845
+2.14% / 24h
Estimated JUP liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.2845Price
$944.20MMarket cap
$58.79MVolume 24h
$55.84MOpen interest
-1.36%OI change 24h
+0.0017%Avg funding rate
#81Market cap rank
$19.8KLiquidations 24h
01
JUP liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
JUP liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $5.5K | $0.00 | $5.5K | 100% Long |
| Last 4 hours | $5.8K | $0.00 | $5.8K | 100% Long |
| Last 12 hours | $7.0K | $4.7K | $11.6K | 60% Long |
| Last 24 hours | $12.7K | $7.1K | $19.8K | 64% Long |
03
JUP open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Binance | $13.45M | 24.1% |
Hyperliquid | $8.46M | 15.1% |
Bybit | $7.65M | 13.7% |
MEXC | $6.38M | 11.4% |
Bitget | $5.04M | 9.0% |
| BingX | $3.34M | 6.0% |
OKX | $3.21M | 5.8% |
WhiteBIT | $3.09M | 5.5% |
KuCoin | $3.05M | 5.5% |
Gate | $753.6K | 1.3% |
| Backpack | $514.9K | 0.9% |
Lighter | $439.9K | 0.8% |
Kraken | $235.8K | 0.4% |
HTX | $85.1K | 0.2% |
| Aster | $85.1K | 0.2% |
| dYdX | $22.2K | 0.0% |
| Crypto.com | $21.9K | 0.0% |
| Paradex | $13.8K | 0.0% |
04
JUP funding rate by exchange
| Exchange | Funding rate |
|---|---|
WhiteBIT | +0.0050%/4h |
KuCoin | +0.0050%/4h |
| BingX | +0.0050% |
Bitget | +0.0050%/4h |
| Crypto.com | +0.0047% |
| Bitunix | +0.0040%/4h |
HTX | +0.0037%/4h |
Lighter | +0.0024%/1h |
Binance | +0.0014%/4h |
| LBank | +0.0014% |
MEXC | +0.0013% |
| Backpack | +0.0013%/1h |
Hyperliquid | +0.0013%/1h |
Kraken | +0.0011% |
| Aster | +0.0011%/4h |
Bybit | +0.0001%/4h |
| dYdX | 0.0000%/1h |
| Paradex | -0.0018%/8h |
Gate | -0.0019%/4h |
OKX | -0.0057%/4h |











