Bitcoin Liquidity Heatmap / Exchange liquidity / CoinEx
CoinEx liquidity
Open interest, 24h volume, funding rate and liquidation breakdown for CoinEx derivatives markets.
$141.75MOpen interest
$109.62MVolume 24h
-0.0185%Funding rate
$184.5KLiq. 24h
216Contracts
+5.0000%Taker fee
+3.0000%Maker fee
01
Long / short split (24h)
Long $170.5K (92%) · Short $14.0K (8%)
02
CoinEx — Open interest
| # | Coin | Price | Open interest | Funding rate | Share |
|---|---|---|---|---|---|
| 1 | BTC | $77,277 | $70.94M | +0.0078% | 52.0% |
| 2 | ETH | $2,510 | $13.30M | +0.0161% | 9.8% |
| 3 | SOL | $101.27 | $6.91M | 0.0000% | 5.1% |
| 4 | XRP | $1.36 | $3.87M | 0.0000% | 2.8% |
| 5 | DOGE | $0.0843 | $3.02M | 0.0000% | 2.2% |
| 6 | ZEC | $1,101 | $2.77M | 0.0000% | 2.0% |
| 7 | XMR | $534.87 | $2.28M | +0.0474% | 1.7% |
| 8 | ADA | $0.2084 | $2.24M | 0.0000% | 1.6% |
| 9 | CL | $97.43 | $1.98M | — | 1.4% |
| 10 | LTC | $54.89 | $1.97M | 0.0000% | 1.4% |
| 11 | TRX | $0.3409 | $1.54M | 0.0000% | 1.1% |
| 12 | XAUT | $4,338 | $1.36M | 0.0000% | 1.0% |
| 13 | AVAX | $7.44 | $1.32M | 0.0000% | 1.0% |
| 14 | KAS | $0.0344 | $1.29M | -0.0633% | 0.9% |
| 15 | BCH | $224.41 | $1.25M | -0.0093% | 0.9% |
| 16 | SUI | $0.7201 | $1.24M | 0.0000% | 0.9% |
| 17 | LINK | $11.45 | $1.22M | 0.0000% | 0.9% |
| 18 | NEAR | $2.35 | $936.0K | 0.0000% | 0.7% |
| 19 | DASH | $54.54 | $887.6K | -0.0020% | 0.7% |
| 20 | BNB | $722.84 | $863.5K | 0.0000% | 0.6% |
| 21 | HYPE | $78.71 | $835.9K | 0.0000% | 0.6% |
| 22 | SHIB | $0.00000525 | $674.6K | 0.0000% | 0.5% |
| 23 | AAVE | $126.46 | $591.6K | -0.0088% | 0.4% |
| 24 | VVV | $21.94 | $582.1K | +0.0121% | 0.4% |
| 25 | TAO | $236.08 | $579.9K | +0.0015% | 0.4% |
| 26 | PEPE | $0.00000343 | $550.3K | +0.0030% | 0.4% |
| 27 | FET | $0.1717 | $549.2K | +0.0524% | 0.4% |
| 28 | WLD | $0.3895 | $549.1K | -0.0036% | 0.4% |
| 29 | UNI | $6.27 | $494.3K | -0.0018% | 0.4% |
| 30 | DOT | $1.02 | $445.6K | -0.0172% | 0.3% |




























