Bitcoin (BTC)- & Krypto-Liquiditäts-Heatmap
Eine Live-Karte, die zeigt, wo sich gehebelte Liquidität ballt — je Preisband, Coin und Börse.
Marktüberblick
Aggregierte Derivate-Liquidität über alle erfassten Börsen.
Liquiditäts-Heatmap
Geschätzte Liquidations-Liquidität je Preisband, berechnet aus Live-Open-Interest, Spotkurs und realisierten Long/Short-Liquidationen.
Für Details Zelle antippen oder mit der Maus überfahren · Preisabstand zum Spotkurs
Open-Interest-Rangliste
Offene Futures-Positionen je Coin, über Börsen aggregiert.
| # | Coin | Kurs | Open Interest | OI 24h % | Anteil |
|---|---|---|---|---|---|
| 1 | BTC | $77,331 | $44.65B | +1.18% | 43.5% vom Gesamtwert |
| 2 | ETH | $2,513 | $25.66B | +1.73% | 25.0% vom Gesamtwert |
| 3 | SOL | $101.40 | $4.70B | -2.64% | 4.6% vom Gesamtwert |
| 4 | HYPE | $78.82 | $2.85B | -1.16% | 2.8% vom Gesamtwert |
| 5 | XRP | $1.36 | $2.02B | +1.79% | 2.0% vom Gesamtwert |
| 6 | ZEC | $1,106 | $1.90B | -3.34% | 1.9% vom Gesamtwert |
| 7 | DOGE | $0.0844 | $1.07B | +2.02% | 1.0% vom Gesamtwert |
| 8 | XAU | $4,348 | $982.22M | +2.12% | 1.0% vom Gesamtwert |
| 9 | BNB | $722.78 | $909.28M | -1.21% | 0.9% vom Gesamtwert |
| 10 | XAUT | $4,342 | $679.07M | -0.40% | 0.7% vom Gesamtwert |
| 11 | SUI | $0.7208 | $549.23M | +1.22% | 0.5% vom Gesamtwert |
| 12 | NEAR | $2.35 | $541.59M | -2.06% | 0.5% vom Gesamtwert |
| 13 | LINK | $11.44 | $507.75M | -3.15% | 0.5% vom Gesamtwert |
| 14 | SNDK | $1,576 | $440.46M | +0.76% | 0.4% vom Gesamtwert |
| 15 | UNI | $6.29 | $432.11M | -1.04% | 0.4% vom Gesamtwert |
| 16 | LIT | $4.27 | $413.00M | +2.78% | 0.4% vom Gesamtwert |
| 17 | ADA | $0.2088 | $394.20M | +0.03% | 0.4% vom Gesamtwert |
| 18 | TAO | $236.95 | $347.14M | +3.50% | 0.3% vom Gesamtwert |
| 19 | ASTER | $0.6984 | $337.90M | +2.46% | 0.3% vom Gesamtwert |
| 20 | PUMP | $0.003642 | $323.61M | -7.27% | 0.3% vom Gesamtwert |
Funding-Rate-Rangliste
Volumengewichtete Funding Rates je Coin über die wichtigsten Perpetual-Märkte.
Liquiditätsverteilung nach Börse
Wo Open Interest und Liquidationen über die Derivate-Handelsplätze verteilt sind.
| # | Börse | Open Interest | OI-Anteil | Liq. 24h | Long/Short-Verteilung |
|---|---|---|---|---|---|
| 1 | Binance | $20.16B | 19.7% | $127.87M | 54% Long |
| 2 | CME | $11.47B | 11.2% | — | — |
| 3 | Gate | $11.18B | 10.9% | $16.30M | 67% Long |
| 4 | Bybit | $10.44B | 10.2% | $38.71M | 44% Long |
| 5 | Hyperliquid | $9.99B | 9.7% | $14.03M | 99% Long |
| 6 | MEXC | $8.15B | 7.9% | — | — |
| 7 | Bitget | $7.70B | 7.5% | $14.00M | 61% Long |
| 8 | OKX | $5.98B | 5.8% | $30.54M | 72% Long |
| 9 | WhiteBIT | $4.55B | 4.4% | — | — |
| 10 | HTX | $3.78B | 3.7% | $3.32M | 76% Long |
| 11 | KuCoin | $2.61B | 2.5% | — | — |
| 12 | BingX | $1.20B | 1.2% | — | — |
| 13 | Aster | $1.17B | 1.1% | $1.68M | 66% Long |
| 14 | Deribit | $1.07B | 1.0% | — | — |
| 15 | Crypto.com | $936.09M | 0.9% | — | — |
| 16 | Bitfinex | $789.42M | 0.8% | $14.8K | 79% Long |
| 17 | Lighter | $497.12M | 0.5% | $531.8K | 97% Long |
| 18 | Kraken | $394.48M | 0.4% | — | — |
| 19 | Coinbase | $242.28M | 0.2% | — | — |
| 20 | CoinEx | $136.49M | 0.1% | $184.5K | 92% Long |
| 21 | Backpack | $85.49M | 0.1% | — | — |
| 22 | dYdX | $36.63M | 0.0% | — | — |
| 23 | Paradex | $9.94M | 0.0% | — | — |
| 24 | BitMEX | $4.13M | 0.0% | — | — |
Liquidations-Flow
Stündliche Long/Short-Liquidationen und die größten Einzelorders.
| Zeit | Börse | Coin | Richtung | Kurs | Wert |
|---|---|---|---|---|---|
Binance | ETH | Long | $2,465 | $4.44M | |
Binance | BTC | Long | $76,709 | $3.84M | |
Binance | ETH | Long | $2,463 | $2.47M | |
OKX | BTC | Long | $76,750 | $2.30M | |
Binance | BNB | Short | $741.26 | $1.85M | |
Hyperliquid | SOL | Long | $99.51 | $1.65M | |
Binance | ETH | Long | $2,484 | $1.32M | |
Binance | ETH | Short | $2,532 | $1.27M | |
OKX | ETH | Long | $2,491 | $1.25M | |
Bitget | ETH | Long | $2,478 | $1.14M | |
OKX | ETH | Long | $2,475 | $1.06M | |
Binance | ETH | Long | $2,484 | $982.0K |
Was ist Bitcoin?
Bitcoin (BTC) ist die erste und nach Marktkapitalisierung größte Kryptowährung der Welt — eine dezentrale digitale Währung, die auf einem Peer-to-Peer-Blockchain-Netzwerk ohne Banken oder zentrale Instanz läuft. Das Angebot ist auf 21 Millionen Coins begrenzt, und der Bitcoin-Kurs (aktuell rund €66,701) ergibt sich rund um die Uhr allein aus Angebot und Nachfrage an den Börsen.
Bitcoin (BTC) Kurs-Umrechnung — EUR, USD & mehr
Aktueller Bitcoin-Kurs in wichtige Fiat-Währungen umgerechnet:
| Währung | 1 BTC | 0.1 BTC | 0.01 BTC |
|---|---|---|---|
| Euro (EUR) | €66,701 | €6,670 | €667.01 |
| US-Dollar (USD) | $77,363 | $7,736 | $773.63 |
| Britisches Pfund (GBP) | £57,214 | £5,721 | £572.14 |
| Schweizer Franken (CHF) | CHF 63,178 | CHF 6,318 | CHF 631.78 |
Kurse über CoinGecko, ca. 15 Minuten zwischengespeichert. Stand: 2026-09-13 21:22 UTC.





















































