Tutte le monete monitorate
Dati di liquidità per 2,565 criptovalute. Clicca su una moneta per la sua heatmap di liquidità.
| # | Moneta | Prezzo | 24h % | Cap. di mercato | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1201 | HEMI | $0.0160 | +0.07% | $15.62M | — | -0.1553% | $112.9K |
| 1202 | COAR | $0.0156 | 0.00% | $15.62M | — | — | — |
| 1203 | GODS | $0.0312 | +49.00% | $15.60M | — | — | — |
| 1204 | JIMOTHY | $0.0157 | +13.26% | $15.60M | — | — | — |
| 1205 | VEREM | $5.92 | +35.25% | $15.58M | — | — | — |
| 1206 | KOMA | $0.0257 | +5.90% | $15.57M | — | +0.0552% | $67.5K |
| 1207 | ADO | $0.0195 | -5.00% | $15.57M | — | — | — |
| 1208 | LAVA | $0.0205 | +3.00% | $15.55M | — | — | — |
| 1209 | XGLD | $6,113 | +23.10% | $15.54M | — | — | — |
| 1210 | CYBERLEEK | $0.0213 | -12.27% | $15.53M | — | — | — |
| 1211 | CAPX | $0.1513 | -0.30% | $15.51M | — | — | — |
| 1212 | $FARTBOY | $0.0155 | +8.63% | $15.50M | — | — | — |
| 1213 | SFI | $193.46 | -3.95% | $15.49M | — | — | — |
| 1214 | RIPE | $11.85 | +1,728.31% | $15.49M | — | — | — |
| 1215 | TOS | $0.0155 | +1.88% | $15.46M | — | — | — |
| 1216 | PRIME | $0.2409 | +3.23% | $15.46M | — | — | — |
| 1217 | IKA | $0.00514527 | +192.73% | $15.42M | — | — | — |
| 1218 | ASTEROID | $0.00003662 | -18.86% | $15.41M | — | — | $1.2K |
| 1219 | MOBILE | $0.00017243 | +35.03% | $15.40M | — | — | — |
| 1220 | KTI | $0.00003619 | -0.34% | $15.39M | — | — | — |
| 1221 | SCRT | $0.0106 | +12.26% | $15.37M | — | — | $65.30 |
| 1222 | RECALL | $0.0440 | -1.74% | $15.35M | — | — | $6.7K |
| 1223 | ECTE | $0.1535 | +67.04% | $15.35M | — | — | — |
| 1224 | BBT | $0.0893 | -26.78% | $15.34M | — | — | — |
| 1225 | COPPERINU | $0.0153 | +1,843.78% | $15.34M | — | — | — |
| 1226 | KAIO | $0.0225 | +25.70% | $15.34M | — | — | — |
| 1227 | NXT | $0.0672 | -2.88% | $15.33M | — | — | $166.45 |
| 1228 | BMT | $0.0210 | -5.51% | $15.31M | — | — | $55.9K |
| 1229 | BUTTCOIN | $0.0153 | -1.61% | $15.31M | — | — | — |
| 1230 | PLAY | $0.0409 | +9.63% | $15.30M | — | — | $7.1K |
| 1231 | YOLO | $0.0153 | +28.87% | $15.29M | — | — | — |
| 1232 | CYDX | $0.0439 | -75.91% | $15.25M | — | — | — |
| 1233 | PUFF | $0.0172 | -36.40% | $15.25M | — | — | — |
| 1234 | PEP | $0.00014844 | -2.41% | $15.24M | — | — | — |
| 1235 | C98 | $0.0152 | -0.10% | $15.24M | — | — | $8.9K |
| 1236 | AVA | $0.2049 | -1.25% | $15.23M | — | +0.0050% | $182.2K |
| 1237 | BANK | $0.0358 | +0.46% | $15.22M | — | +0.0049% | $110.0K |
| 1238 | KLED | $0.0153 | +36.49% | $15.21M | — | — | — |
| 1239 | LUX | $0.0008571 | +171.20% | $15.21M | — | — | — |
| 1240 | CHILLGUY | $0.0152 | +23.84% | $15.21M | — | — | $10.8K |
| 1241 | ALIGN | $0.00925637 | -5.07% | $15.16M | — | — | — |
| 1242 | MANIFEST | $0.0169 | -8.75% | $15.14M | — | — | — |
| 1243 | ZKC | $0.0522 | +5.65% | $15.13M | — | — | $21.3K |
| 1244 | SPCM | $0.0003595 | -1.30% | $15.13M | — | — | — |
| 1245 | PONKE | $0.0271 | +84.40% | $15.11M | — | — | — |
| 1246 | RSC | $0.0634 | -0.06% | $15.11M | — | — | — |
| 1247 | FTRB | $0.00366442 | -20.55% | $15.10M | — | — | — |
| 1248 | PTGC | $0.00005238 | -13.33% | $15.09M | — | — | — |
| 1249 | INX | $0.00756818 | -11.60% | $15.09M | — | — | $4.5K |
| 1250 | SPLD | $0.4018 | -11.30% | $15.09M | — | — | — |
| 1251 | CUPSEY | $0.0151 | +8.70% | $15.05M | — | — | — |
| 1252 | WET | $0.0653 | -4.77% | $15.03M | — | — | $31.8K |
| 1253 | MAGIC | $0.0445 | -2.07% | $15.02M | — | — | $5.6K |
| 1254 | MPLX | $0.0315 | -2.23% | $15.02M | — | — | — |
| 1255 | ANT | $0.0439 | +10.90% | $15.01M | — | — | — |
| 1256 | ALICE | $0.1508 | -1.20% | $15.00M | — | — | $16.7K |
| 1257 | VOW | $0.0480 | +9.13% | $15.00M | — | — | — |
| 1258 | SPELL | $0.00008744 | -1.48% | $15.00M | — | — | $8.9K |
| 1259 | BOX | $0.0295 | -3.70% | $14.99M | — | — | — |
| 1260 | TRIA | $0.00694603 | -1.48% | $14.99M | — | — | $64.7K |
| 1261 | SAPIEN | $0.0788 | +0.10% | $14.94M | — | — | $18.6K |
| 1262 | RAM | $0.1921 | -79.20% | $14.93M | — | — | $7.7K |
| 1263 | MOW | $0.0149 | +0.91% | $14.91M | — | — | — |
| 1264 | FRTC | $0.00000015 | -0.20% | $14.89M | — | — | — |
| 1265 | UCN | $148.65 | -0.10% | $14.86M | — | — | — |
| 1266 | ASM | $0.0049521 | +2.10% | $14.86M | — | — | — |
| 1267 | OG | $3.12 | +11.40% | $14.84M | — | — | $2.0K |
| 1268 | LOAN | $0.00044041 | -4.50% | $14.82M | — | — | — |
| 1269 | CHECK | $0.0446 | +46.00% | $14.81M | — | — | — |
| 1270 | SVL | $0.00935988 | +35.90% | $14.81M | — | — | — |
| 1271 | OXT | $0.0148 | -1.00% | $14.77M | — | — | — |
| 1272 | VNX | $0.0506 | +2.10% | $14.76M | — | — | — |
| 1273 | MWIN | $130,656 | 0.00% | $14.76M | — | — | — |
| 1274 | NORMIE | $0.0147 | +65.60% | $14.71M | — | — | — |
| 1275 | CRABAI | $0.00154792 | 0.00% | $14.71M | — | — | — |
| 1276 | HMSTR | $0.00022748 | +18.90% | $14.65M | — | — | $5.3K |
| 1277 | RSPCX | $132.17 | +15.20% | $14.64M | — | — | — |
| 1278 | JOE | $0.0320 | +27.90% | $14.62M | — | — | $25.5K |
| 1279 | 吉祥马 | $0.0316 | -0.30% | $14.57M | — | — | — |
| 1280 | MEA | $0.00363685 | +506.40% | $14.55M | — | — | — |
| 1281 | FXN | $11.94 | +2.00% | $14.54M | — | — | — |
| 1282 | CATX | $0.00001451 | +1,035.33% | $14.51M | — | — | — |
| 1283 | DEOD | $0.0239 | +28.90% | $14.47M | — | — | — |
| 1284 | GXC | $0.1929 | -35.01% | $14.47M | — | — | — |
| 1285 | HFT | $0.0159 | -34.10% | $14.44M | — | +0.0817% | — |
| 1286 | EURR | $0.8395 | -1.20% | $14.39M | — | — | — |
| 1287 | 3LON | $0.0144 | +16.10% | $14.39M | — | — | — |
| 1288 | DEXNET | $0.00724981 | -6.80% | $14.38M | — | — | — |
| 1289 | NFP | $0.0220 | +371.32% | $14.34M | — | 0.0000% | — |
| 1290 | QIE | $0.1596 | +10.30% | $14.33M | — | — | — |
| 1291 | SWITCH | $0.00028641 | +61.30% | $14.32M | — | — | — |
| 1292 | EPIK | $0.0169 | +72.90% | $14.31M | — | — | — |
| 1293 | LCX | $0.0155 | +4.40% | $14.29M | — | — | — |
| 1294 | AEON | $0.0759 | -7.10% | $14.28M | — | — | $2.9K |
| 1295 | TOAD | $0.0149 | -9.60% | $14.28M | — | — | — |
| 1296 | AGGON | $100.95 | -0.20% | $14.27M | — | — | — |
| 1297 | BLEND | $0.0712 | -6.20% | $14.25M | — | — | $185.86 |
| 1298 | NBISB | $255.03 | +23.80% | $14.22M | — | — | — |
| 1299 | LRC | $0.0103 | +0.30% | $14.21M | — | — | $9.8K |
| 1300 | AAIF | $0.0142 | -30.87% | $14.21M | — | — | — |
























