Tutte le monete monitorate
Dati di liquidità per 2,708 criptovalute. Clicca su una moneta per la sua heatmap di liquidità.
| # | Moneta | Prezzo | 24h % | Cap. di mercato | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1301 | PPT | $0.3023 | -14.46% | $15.83M | — | — | — |
| 1302 | BICO | $0.0158 | +1.08% | $15.83M | — | +0.0039% | $103.6K |
| 1303 | MDT | $0.0159 | +82.09% | $15.82M | — | — | $34.98 |
| 1304 | RUJI | $0.2123 | +3.51% | $15.81M | — | — | — |
| 1305 | TORCH | $0.0158 | +15.30% | $15.81M | — | — | — |
| 1306 | HP | $0.0107 | +3.93% | $15.81M | — | — | — |
| 1307 | OSAK | $0.00000002 | -0.51% | $15.81M | — | — | — |
| 1308 | STG | $0.1659 | -6.66% | $15.80M | — | +0.0143% | — |
| 1309 | UHI | $0.0158 | -50.25% | $15.79M | — | — | — |
| 1310 | HOOKR | $0.0158 | -8.56% | $15.79M | — | — | $22.2K |
| 1311 | DFI | $0.0171 | +1,196.14% | $15.78M | — | — | — |
| 1312 | KLED | $0.0158 | +19.59% | $15.77M | — | — | — |
| 1313 | KIMCHI | $0.0158 | -52.26% | $15.77M | — | — | $878.20 |
| 1314 | TUT | $0.0190 | -1.15% | $15.76M | — | — | $10.5K |
| 1315 | WMTX | $0.0185 | -0.98% | $15.76M | — | — | — |
| 1316 | GP | $0.4400 | -2.35% | $15.75M | — | — | $6.35 |
| 1317 | DIAM | $0.00616689 | +195.18% | $15.75M | — | — | — |
| 1318 | WOULD | $0.0158 | -5.56% | $15.75M | — | — | — |
| 1319 | SN80 | $6.67 | +2.40% | $15.75M | — | — | — |
| 1320 | TQQQB | $71.46 | +4.06% | $15.74M | — | — | — |
| 1321 | 我踏马来了 | $0.0157 | +10.96% | $15.74M | — | — | $708.83 |
| 1322 | CET | $0.00645128 | -9.66% | $15.74M | — | — | — |
| 1323 | DOOD | $0.00202058 | -4.60% | $15.74M | $18.77M | -0.0384% | $222.6K |
| 1324 | TMX | $0.1030 | -8.31% | $15.73M | — | — | $1.1K |
| 1325 | JOE | $0.0344 | -7.28% | $15.73M | — | — | $897.76 |
| 1326 | DACITY | $0.0157 | +20.19% | $15.72M | — | — | — |
| 1327 | MAX | $0.2370 | -1.13% | $15.72M | — | — | $64.80 |
| 1328 | EVMZONE | $0.0157 | -33.11% | $15.71M | — | — | — |
| 1329 | INTCON | $95.73 | +2.20% | $15.71M | — | — | — |
| 1330 | PANGEA | $0.00203607 | +25.41% | $15.69M | — | — | — |
| 1331 | CURR | $3.33 | -2.21% | $15.69M | — | — | — |
| 1332 | NEXA | $0.00000143 | +17.08% | $15.69M | — | — | — |
| 1333 | 金蝶圣甲 | $0.0784 | +7.14% | $15.68M | — | — | — |
| 1334 | WELL | $0.00347446 | -9.16% | $15.68M | — | — | — |
| 1335 | TRIPLET | $0.0156 | +13.20% | $15.68M | — | — | — |
| 1336 | CJL | $0.0241 | +75.50% | $15.68M | — | — | — |
| 1337 | SN93 | $3.60 | -8.01% | $15.67M | — | — | — |
| 1338 | TDCCP | $0.0245 | -1.44% | $15.67M | — | — | — |
| 1339 | SAPIEN | $0.0644 | -0.10% | $15.66M | — | — | $626.12 |
| 1340 | KERNEL | $0.0543 | +6.51% | $15.66M | — | — | $14.22 |
| 1341 | XDOL | $0.0524 | 0.00% | $15.66M | — | — | — |
| 1342 | PROLOGUE | $0.0156 | +66.70% | $15.66M | — | — | $542.81 |
| 1343 | HT | $0.1431 | +13.71% | $15.65M | — | — | — |
| 1344 | SQUEEK | $0.0157 | +676.14% | $15.65M | — | — | — |
| 1345 | BLUAI | $0.0127 | +0.60% | $15.65M | — | — | $5.6K |
| 1346 | SN107 | $7.70 | -2.27% | $15.65M | — | — | — |
| 1347 | ARW | $0.0305 | -1.10% | $15.65M | — | — | — |
| 1348 | CUSDO | $1.06 | +0.74% | $15.64M | — | — | — |
| 1349 | DENT | $0.00015518 | +328.70% | $15.64M | — | — | — |
| 1350 | SI | $0.0157 | +64.13% | $15.64M | — | — | $1.4K |
| 1351 | US | $0.00537791 | +10.03% | $15.64M | — | +0.0088% | $22.0K |
| 1352 | FIRO | $0.8145 | -1.31% | $15.64M | — | — | — |
| 1353 | FAI | $0.00190877 | -0.90% | $15.63M | — | — | — |
| 1354 | CLASH | $0.0156 | +47.30% | $15.62M | — | — | — |
| 1355 | DEUS | $0.0244 | +9.93% | $15.62M | — | — | — |
| 1356 | COAR | $0.0156 | 0.00% | $15.62M | — | — | — |
| 1357 | SN39 | $3.33 | +0.85% | $15.61M | — | — | — |
| 1358 | HEGIC | $0.0145 | +10.72% | $15.61M | — | — | — |
| 1359 | CLAW | $0.0158 | +3.95% | $15.60M | — | — | — |
| 1360 | CENT | $0.00160983 | +15.99% | $15.60M | — | — | — |
| 1361 | GODS | $0.0312 | +49.00% | $15.60M | — | — | — |
| 1362 | JIMOTHY | $0.0157 | +13.26% | $15.60M | — | — | — |
| 1363 | WBX | $0.00120864 | -18.20% | $15.58M | — | — | — |
| 1364 | OCT | $0.0249 | -7.52% | $15.58M | — | — | — |
| 1365 | ROBO | $0.00698088 | -1.64% | $15.57M | — | — | $20.7K |
| 1366 | KOMA | $0.0257 | +5.90% | $15.57M | — | — | $6.0K |
| 1367 | DUSD | $0.9970 | -0.05% | $15.57M | — | — | — |
| 1368 | USDSM | $1.00 | +0.05% | $15.57M | — | — | — |
| 1369 | IXS | $0.0862 | +3.57% | $15.55M | — | — | — |
| 1370 | ANIME | $0.00280718 | -8.21% | $15.55M | — | — | $21.2K |
| 1371 | CTK | $0.0937 | +2.16% | $15.55M | — | — | $18.8K |
| 1372 | CAW | $0.00000002 | -1.18% | $15.55M | — | — | — |
| 1373 | LAVA | $0.0205 | +3.00% | $15.55M | — | — | — |
| 1374 | UKTBL | $1.38 | +0.48% | $15.55M | — | — | — |
| 1375 | EKUBO | $1.55 | -5.85% | $15.55M | — | — | — |
| 1376 | MOR | $1.77 | -8.21% | $15.54M | — | — | — |
| 1377 | BRIDGE | $0.0777 | +9.07% | $15.54M | — | — | — |
| 1378 | XGLD | $6,113 | +23.10% | $15.54M | — | — | — |
| 1379 | STAR | $0.0385 | +13.06% | $15.53M | — | +0.0301% | $51.1K |
| 1380 | USDM | $0.9946 | -0.18% | $15.53M | — | — | — |
| 1381 | PIPPIN | $0.0155 | -2.89% | $15.53M | — | — | $13.0K |
| 1382 | GREEN | $0.00032481 | +360.28% | $15.53M | — | — | — |
| 1383 | CYBERLEEK | $0.0213 | -12.27% | $15.53M | — | — | — |
| 1384 | VTCN | $0.1552 | -7.79% | $15.52M | — | — | — |
| 1385 | BSC | $0.0155 | +18.28% | $15.52M | — | — | — |
| 1386 | CAPX | $0.1513 | -0.30% | $15.51M | — | — | — |
| 1387 | SN5 | $3.41 | +1.53% | $15.51M | — | — | — |
| 1388 | ORDER | $0.0375 | +2.04% | $15.50M | — | +0.0069% | $100.0K |
| 1389 | HONEY | $0.00236281 | +2.95% | $15.50M | — | — | — |
| 1390 | TRUE | $0.1599 | +9.25% | $15.49M | — | — | — |
| 1391 | SFI | $193.46 | -3.95% | $15.49M | — | — | — |
| 1392 | RIPE | $11.85 | +1,728.31% | $15.49M | — | — | — |
| 1393 | F | $0.00305174 | +5.33% | $15.49M | — | — | $3.3K |
| 1394 | DIT | $0.1549 | 0.00% | $15.49M | — | — | — |
| 1395 | RIO | $0.0469 | -2.64% | $15.48M | — | — | — |
| 1396 | BILL | $0.00637035 | +13.06% | $15.47M | — | +0.0049% | $27.8K |
| 1397 | TOS | $0.0155 | -18.81% | $15.46M | — | — | — |
| 1398 | SEDA | $0.0204 | -1.15% | $15.46M | — | — | — |
| 1399 | UNCOMMONGOODS | $0.0917 | +535.20% | $15.43M | — | — | — |
| 1400 | IKA | $0.00514527 | +192.73% | $15.42M | — | — | — |



















