Tutte le monete monitorate
Dati di liquidità per 2,565 criptovalute. Clicca su una moneta per la sua heatmap di liquidità.
| # | Moneta | Prezzo | 24h % | Cap. di mercato | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1101 | TSLAON | $362.40 | -1.73% | $16.34M | — | — | — |
| 1102 | PEPECOIN | $0.1616 | +16.62% | $16.34M | — | — | — |
| 1103 | HMM | $0.0163 | -17.86% | $16.34M | — | — | — |
| 1104 | KCT | $0.00228693 | -21.12% | $16.33M | — | — | — |
| 1105 | MOO | $0.0165 | -27.42% | $16.33M | — | — | $7.91 |
| 1106 | SNDKX | $1,786 | 0.00% | $16.33M | — | — | — |
| 1107 | WOJAK | $0.00000005 | +6.80% | $16.32M | — | — | — |
| 1108 | MWXT | $0.0737 | 0.00% | $16.32M | — | — | — |
| 1109 | FUL | $0.00097594 | +0.74% | $16.32M | — | — | — |
| 1110 | TREE | $0.1794 | -0.29% | $16.31M | — | +0.0049% | $80.7K |
| 1111 | BATON | $0.0164 | +202.78% | $16.31M | — | — | — |
| 1112 | IF | $0.0180 | +39.79% | $16.31M | — | — | — |
| 1113 | FATCOIN | $0.0163 | +18.65% | $16.31M | — | — | $41.9K |
| 1114 | SOXLB | $123.41 | +7.80% | $16.30M | — | — | — |
| 1115 | BLUECHIP | $0.0163 | -11.67% | $16.30M | — | — | — |
| 1116 | TST | $0.0174 | -5.52% | $16.29M | — | — | $17.9K |
| 1117 | HEGIC | $0.0151 | -0.19% | $16.28M | — | — | — |
| 1118 | FUZZY | $0.00005121 | -3.06% | $16.27M | — | — | — |
| 1119 | DELTA | $0.0163 | +18.82% | $16.27M | — | — | $5.2K |
| 1120 | FWA | $0.0165 | +29.69% | $16.27M | — | — | — |
| 1121 | REI | $0.0163 | -6.85% | $16.25M | — | — | — |
| 1122 | STORJ | $0.0381 | -9.75% | $16.25M | — | -1.0796% | $106.7K |
| 1123 | MYX | $0.0691 | -3.85% | $16.25M | $19.15M | — | $24.4K |
| 1124 | SLX | $0.0669 | -3.60% | $16.25M | — | — | $106.1K |
| 1125 | BLESS | $0.00881573 | -2.99% | $16.24M | $22.15M | — | $33.1K |
| 1126 | BERT | $0.0166 | +0.67% | $16.21M | — | — | — |
| 1127 | DOGO | $0.0161 | -14.09% | $16.21M | — | — | — |
| 1128 | XAI | $0.00770969 | -1.37% | $16.19M | — | — | $20.5K |
| 1129 | AURA | $0.0168 | +6.54% | $16.19M | — | — | — |
| 1130 | BTY | $0.0218 | -0.85% | $16.19M | — | — | — |
| 1131 | BITCOIN | $0.0162 | -10.08% | $16.18M | — | — | — |
| 1132 | SOS | $0.00016181 | +1.34% | $16.18M | — | — | — |
| 1133 | PNDC | $0.00000012 | -5.75% | $16.18M | — | — | — |
| 1134 | DOVU | $0.00161773 | -3.81% | $16.18M | — | — | — |
| 1135 | SN34 | $3.08 | +1.05% | $16.18M | — | — | — |
| 1136 | XCP | $6.25 | 0.00% | $16.16M | — | — | — |
| 1137 | MBL | $0.00081402 | +9.55% | $16.16M | — | — | — |
| 1138 | AGI | $0.00619162 | -1.42% | $16.15M | — | — | $4.0K |
| 1139 | GP | $0.4598 | +74.98% | $16.13M | — | — | — |
| 1140 | HFUN | $16.20 | +0.23% | $16.13M | — | — | — |
| 1141 | EUROP | $1.16 | +0.10% | $16.12M | — | — | — |
| 1142 | MIRA | $0.0484 | +1.46% | $16.12M | — | — | $19.1K |
| 1143 | TRUST | $0.00016075 | -3.00% | $16.12M | — | — | $22.1K |
| 1144 | RIO | $0.0487 | -0.37% | $16.10M | — | — | — |
| 1145 | GRIFFAIN | $0.0161 | +46.61% | $16.10M | — | +0.0076% | $276.1K |
| 1146 | RUJI | $0.2160 | -1.60% | $16.10M | — | — | — |
| 1147 | SERV | $0.0209 | -2.78% | $16.06M | — | — | — |
| 1148 | ARARA | $0.00044275 | +0.08% | $16.05M | — | — | — |
| 1149 | RIZE | $0.00738856 | +30.30% | $16.05M | — | — | — |
| 1150 | CTR | $0.0107 | +7.84% | $16.04M | — | — | $70.0K |
| 1151 | SHROOM | $0.0162 | -1.90% | $16.03M | — | — | $564.70 |
| 1152 | ORDER | $0.0388 | +10.75% | $16.03M | — | — | $43.4K |
| 1153 | BREW | $0.0160 | -2.38% | $16.03M | — | — | $13.2K |
| 1154 | FOLD | $0.0488 | -3.64% | $16.03M | — | — | — |
| 1155 | CRED | $0.7063 | -2.80% | $16.01M | — | — | — |
| 1156 | CATALORIAN | $0.0160 | 0.00% | $16.01M | — | — | — |
| 1157 | BANANA | $3.98 | +0.42% | $16.00M | — | — | $34.7K |
| 1158 | CAT | $0.00000213 | +2.61% | $16.00M | — | — | — |
| 1159 | DIA | $0.1337 | -3.36% | $16.00M | — | — | $1.8K |
| 1160 | FIRO | $0.8412 | -0.82% | $16.00M | — | — | — |
| 1161 | XNY | $0.00626784 | -4.25% | $15.99M | — | — | $12.7K |
| 1162 | HOSKY | $0.00000002 | +165.60% | $15.99M | — | — | — |
| 1163 | ORBIO | $0.0168 | -27.78% | $15.99M | — | — | — |
| 1164 | TENDIES | $0.0160 | -21.74% | $15.98M | — | — | — |
| 1165 | MARSMI | $0.0160 | -1.25% | $15.97M | — | — | — |
| 1166 | 我踏马来了 | $0.0164 | +30.31% | $15.97M | — | +0.0055% | $108.6K |
| 1167 | APTM | $0.0820 | -3.28% | $15.97M | — | — | — |
| 1168 | ADCO | $0.3548 | 0.00% | $15.96M | — | — | — |
| 1169 | COINB | $173.70 | -1.52% | $15.96M | — | — | — |
| 1170 | AGETH | $2,496 | 0.00% | $15.95M | — | — | — |
| 1171 | CHR | $0.0164 | +2.86% | $15.95M | — | — | $6.5K |
| 1172 | CURR | $3.38 | 0.00% | $15.95M | — | — | — |
| 1173 | STKRI | $0.3029 | 0.00% | $15.94M | — | — | — |
| 1174 | SN19 | $3.29 | +19.97% | $15.90M | — | — | — |
| 1175 | HOOKR | $0.0159 | -1.34% | $15.90M | — | — | — |
| 1176 | CLO | $0.1231 | -6.78% | $15.90M | — | — | $9.6K |
| 1177 | NEXA | $0.00000144 | -0.41% | $15.86M | — | — | — |
| 1178 | PUPPERS | $0.0158 | +38,530.10% | $15.83M | — | — | — |
| 1179 | KAT | $0.00498947 | -2.33% | $15.82M | — | — | $126.8K |
| 1180 | WBX | $0.00134596 | +4.90% | $15.82M | — | — | — |
| 1181 | MDT | $0.0159 | +82.09% | $15.82M | — | — | — |
| 1182 | DINERO | $0.0125 | 0.00% | $15.81M | — | — | — |
| 1183 | UKTBL | $1.38 | -0.17% | $15.80M | — | — | — |
| 1184 | DFI | $0.0171 | +1,196.14% | $15.78M | — | — | — |
| 1185 | CHEX | $0.0126 | +4.63% | $15.77M | — | — | — |
| 1186 | CET | $0.00645128 | -9.66% | $15.74M | — | — | — |
| 1187 | TMX | $0.1030 | -8.31% | $15.73M | — | — | $22.9K |
| 1188 | ZENT | $0.00196301 | +0.49% | $15.73M | — | — | — |
| 1189 | TX | $0.00170737 | -5.21% | $15.71M | — | — | — |
| 1190 | 金蝶圣甲 | $0.0784 | +7.14% | $15.68M | — | — | — |
| 1191 | WELL | $0.00347446 | -9.16% | $15.68M | — | — | — |
| 1192 | TRIPLET | $0.0156 | +13.20% | $15.68M | — | — | — |
| 1193 | CJL | $0.0241 | +75.50% | $15.68M | — | — | — |
| 1194 | PROLOGUE | $0.0156 | +66.70% | $15.66M | — | — | $113.86 |
| 1195 | BLUAI | $0.0127 | +0.60% | $15.65M | — | — | $42.4K |
| 1196 | ARW | $0.0305 | -1.10% | $15.65M | — | — | — |
| 1197 | CUSDO | $1.06 | +0.74% | $15.64M | — | — | — |
| 1198 | DENT | $0.00015518 | +328.70% | $15.64M | — | — | — |
| 1199 | CLASH | $0.0156 | +47.30% | $15.62M | — | — | — |
| 1200 | DEUS | $0.0244 | +9.93% | $15.62M | — | — | — |



















