सभी ट्रैक किए गए कॉइन
2,565 क्रिप्टोकरेंसी का लिक्विडिटी डेटा। किसी कॉइन की लिक्विडिटी हीटमैप देखने के लिए उस पर क्लिक करें।
| # | कॉइन | कीमत | 24 घं. % | मार्केट कैप | ओपन इंटरेस्ट | फंडिंग रेट | लिक्वि. 24 घं. |
|---|---|---|---|---|---|---|---|
| 1 | BTC | $77,319 | +0.25% | $1.55T | $44.28B | +0.0056% | $38.13M |
| 2 | ETH | $2,509 | -0.51% | $306.17B | $25.30B | +0.0058% | $70.85M |
| 3 | USDT | $0.9997 | -0.01% | $183.47B | — | — | — |
| 4 | BNB | $721.83 | -1.01% | $96.11B | $904.44M | +0.0036% | $2.62M |
| 5 | XRP | $1.36 | -0.41% | $85.39B | $1.98B | +0.0010% | $4.40M |
| 6 | USDC | $0.9999 | 0.00% | $74.26B | $31.80M | — | $16.9K |
| 7 | SOL | $101.17 | -0.43% | $59.36B | $4.63B | +0.0039% | $8.71M |
| 8 | TRX | $0.3415 | +0.52% | $32.42B | $250.36M | +0.0017% | $140.5K |
| 9 | FIGR_HELOC | $1.00 | -0.31% | $22.55B | — | — | — |
| 10 | ZEC | $1,107 | -1.52% | $18.75B | $1.85B | +0.0048% | $12.88M |
| 11 | HYPE | $78.33 | -2.22% | $17.42B | $2.80B | +0.0030% | $3.20M |
| 12 | DOGE | $0.0845 | -0.30% | $13.17B | $1.05B | +0.0049% | $3.97M |
| 13 | RAIN | $0.0154 | -1.41% | $10.89B | — | — | — |
| 14 | XMR | $532.78 | +0.05% | $10.00B | $261.30M | +0.0103% | $99.2K |
| 15 | USDS | $0.9998 | 0.00% | $9.85B | — | — | — |
| 16 | WBT | $80.26 | +0.07% | $9.46B | — | +0.0100% | — |
| 17 | LINK | $11.44 | -0.67% | $8.56B | $500.88M | +0.0017% | $525.3K |
| 18 | LEO | $9.05 | -0.64% | $8.33B | — | — | — |
| 19 | ADA | $0.2091 | +0.79% | $7.84B | $382.25M | +0.0051% | $631.7K |
| 20 | XLM | $0.1799 | -0.25% | $6.27B | $153.30M | +0.0056% | $151.1K |
| 21 | USDE | $0.9996 | -0.01% | $4.59B | — | — | — |
| 22 | DAI | $0.9999 | 0.00% | $4.57B | — | — | — |
| 23 | BCH | $224.11 | -1.27% | $4.50B | $219.25M | +0.0042% | $475.1K |
| 24 | USD1 | $0.9996 | -0.01% | $4.32B | — | — | — |
| 25 | LTC | $55.03 | +2.40% | $4.27B | $312.16M | +0.0024% | $445.3K |
| 26 | UNI | $6.34 | +0.50% | $3.95B | $420.69M | +0.0037% | $1.06M |
| 27 | CC | $0.0960 | -1.15% | $3.80B | $29.16M | — | $40.5K |
| 28 | GRAM | $1.36 | -1.53% | $3.79B | $112.80M | +0.0039% | $97.9K |
| 29 | HBAR | $0.0766 | +2.68% | $3.36B | $99.74M | +0.0017% | $65.8K |
| 30 | USDG | $0.9999 | 0.00% | $3.30B | — | — | — |
| 31 | AVAX | $7.43 | +0.66% | $3.29B | $226.35M | +0.0025% | $216.7K |
| 32 | SHIB | $0.00000525 | -0.46% | $3.09B | $43.53M | +0.0041% | $49.7K |
| 33 | NEAR | $2.36 | -0.17% | $3.08B | $528.65M | +0.0071% | $936.8K |
| 34 | SUI | $0.7230 | +0.12% | $2.96B | $534.02M | +0.0057% | $1.53M |
| 35 | CRO | $0.0586 | +0.43% | $2.84B | $23.03M | — | $16.9K |
| 36 | PYUSD | $0.9998 | 0.00% | $2.79B | — | — | — |
| 37 | BUIDL | $1.00 | 0.00% | $2.75B | — | — | — |
| 38 | XAUT | $4,349 | -0.02% | $2.67B | $674.73M | +0.0021% | $229.4K |
| 39 | USYC | $1.14 | 0.00% | $2.61B | — | — | — |
| 40 | RLUSD | $1.0000 | 0.00% | $2.42B | — | — | — |
| 41 | OKB | $113.57 | +0.20% | $2.39B | $30.17M | +0.0070% | $1.5K |
| 42 | TAO | $236.74 | +1.84% | $2.27B | $340.85M | +0.0035% | $330.6K |
| 43 | USDY | $1.14 | -0.07% | $2.22B | — | — | — |
| 44 | AAVE | $126.94 | +0.28% | $1.96B | $305.47M | +0.0033% | $293.8K |
| 45 | ASTER | $0.6992 | +1.68% | $1.89B | $334.70M | +0.0043% | $202.1K |
| 46 | BTW | $0.6972 | +26.75% | $1.89B | $191.96M | +0.0605% | $702.9K |
| 47 | PAXG | $4,353 | -0.04% | $1.88B | $175.70M | +0.0027% | $125.7K |
| 48 | MNT | $0.5664 | -0.63% | $1.87B | $43.64M | — | $40.1K |
| 49 | WLFI | $0.0569 | -0.57% | $1.81B | $232.87M | +0.0016% | $292.0K |
| 50 | DOT | $1.02 | -0.37% | $1.74B | $139.88M | -0.0028% | $556.9K |
| 51 | ONDO | $0.3521 | +1.11% | $1.71B | $212.82M | +0.0035% | $212.1K |
| 52 | PUMP | $0.00359709 | -7.95% | $1.69B | $313.60M | +0.0021% | $1.75M |
| 53 | ICP | $2.79 | +1.90% | $1.55B | $80.98M | +0.0051% | $174.7K |
| 54 | HTX | $0.00000171 | +0.35% | $1.53B | — | — | — |
| 55 | USDD | $0.9994 | +0.16% | $1.52B | — | — | — |
| 56 | MORPHO | $2.20 | -1.25% | $1.51B | $41.36M | +0.0027% | $91.2K |
| 57 | SKY | $0.0631 | -0.06% | $1.48B | $29.42M | — | $53.8K |
| 58 | WBOT | $9.62 | -0.26% | $1.45B | — | — | — |
| 59 | PEPE | $0.00000343 | +0.58% | $1.44B | $204.81M | +0.0055% | $283.4K |
| 60 | ENA | $0.1406 | -0.75% | $1.42B | $294.71M | +0.0033% | $1.29M |
| 61 | WLD | $0.3944 | -1.78% | $1.42B | $276.92M | -0.0022% | $1.79M |
| 62 | USDGO | $1.00 | 0.00% | $1.38B | — | — | — |
| 63 | BGB | $1.94 | -0.65% | $1.36B | $19.79M | — | $2.2K |
| 64 | EURSAFO | $1.18 | +0.09% | $1.34B | — | — | — |
| 65 | BFUSD | $0.9995 | -0.02% | $1.32B | — | — | — |
| 66 | U | $0.9994 | +0.01% | $1.29B | — | — | — |
| 67 | ETC | $7.63 | -0.51% | $1.21B | $67.19M | +0.0022% | $359.8K |
| 68 | PI | $0.0977 | +2.14% | $1.09B | $18.68M | — | $11.2K |
| 69 | VVV | $22.14 | -5.83% | $1.06B | $125.73M | +0.0049% | $433.6K |
| 70 | LIT | $4.20 | -2.21% | $1.05B | $404.37M | +0.0053% | $693.4K |
| 71 | POL | $0.0975 | +1.12% | $1.04B | $61.37M | +0.0043% | $105.1K |
| 72 | GT | $9.20 | -1.84% | $981.39M | — | — | — |
| 73 | BCAP | $106.49 | 0.00% | $970.35M | — | — | — |
| 74 | KAS | $0.0345 | -1.18% | $955.41M | $52.05M | -0.0028% | $57.7K |
| 75 | QNT | $65.11 | +1.18% | $947.94M | — | — | $3.6K |
| 76 | KCS | $6.82 | -0.98% | $935.66M | — | — | — |
| 77 | JST | $0.1136 | +3.36% | $930.14M | — | — | $77.9K |
| 78 | ARB | $0.1389 | -1.41% | $927.28M | $163.96M | +0.0029% | $1.47M |
| 79 | EUTBL | $1.23 | +0.09% | $881.20M | — | — | — |
| 80 | ALGO | $0.0959 | +2.62% | $867.39M | $42.44M | +0.0045% | $88.5K |
| 81 | ATOM | $1.61 | -0.71% | $855.18M | $68.00M | -0.0095% | $148.2K |
| 82 | CAKE | $2.26 | +2.02% | $844.63M | $38.37M | +0.0054% | $47.7K |
| 83 | NEXO | $0.8254 | -0.07% | $825.60M | — | — | — |
| 84 | FIL | $0.9852 | +22.85% | $815.86M | $150.05M | +0.0005% | $6.90M |
| 85 | USTB | $11.21 | 0.00% | $804.50M | — | — | — |
| 86 | JUP | $0.2356 | -3.81% | $781.75M | $63.96M | +0.0006% | $93.9K |
| 87 | STABLE | $0.0282 | +1.05% | $740.55M | — | — | $18.7K |
| 88 | RENDER | $1.40 | +1.13% | $728.53M | $41.96M | -0.0026% | $36.3K |
| 89 | JTRSY | $1.12 | 0.00% | $725.07M | — | — | — |
| 90 | JAAA | $1.05 | 0.00% | $713.70M | — | — | — |
| 91 | DASH | $54.83 | -1.01% | $703.25M | $83.19M | +0.0028% | $456.7K |
| 92 | GHO | $0.9987 | -0.01% | $698.08M | — | — | — |
| 93 | VET | $0.00778125 | +2.84% | $669.12M | $33.19M | +0.0043% | $116.5K |
| 94 | ETHFI | $0.6441 | -12.49% | $621.76M | $115.98M | -0.0013% | $552.2K |
| 95 | INJ | $6.17 | +1.44% | $616.64M | $126.85M | +0.0065% | $472.0K |
| 96 | BDX | $0.0762 | +0.06% | $599.35M | — | — | — |
| 97 | FLR | $0.00648571 | +0.38% | $563.84M | — | — | $624.66 |
| 98 | AERO | $0.5673 | +0.31% | $560.92M | $62.83M | -0.0023% | $38.4K |
| 99 | XDC | $0.0280 | +0.94% | $557.88M | — | — | $1.0K |
| 100 | CRV | $0.3526 | +4.75% | $548.83M | $108.70M | +0.0020% | $182.0K |




































































