All tracked coins
Liquidity data for 2,565 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 201 | CASHCAT | $0.1705 | +0.56% | $168.48M | $55.72M | +0.0043% | $102.1K |
| 202 | SAFO | $1.02 | 0.00% | $168.39M | — | — | — |
| 203 | COCO | $0.1677 | -0.79% | $167.62M | — | — | — |
| 204 | VCNT | $16.69 | +0.10% | $166.86M | — | — | — |
| 205 | ANTFUN | $0.0881 | +4.32% | $166.26M | — | — | — |
| 206 | AXS | $0.9508 | +2.10% | $165.88M | $26.12M | +0.0032% | $35.7K |
| 207 | BORG | $0.1682 | -1.43% | $165.04M | — | — | — |
| 208 | BTSE | $1.02 | +4.35% | $164.45M | — | — | — |
| 209 | 2Z | $0.0472 | +0.64% | $163.74M | — | — | $22.3K |
| 210 | NEO | $2.32 | +5.45% | $163.63M | — | +0.0027% | $31.0K |
| 211 | AKT | $0.5489 | +2.82% | $163.42M | — | — | $30.9K |
| 212 | PC0000033 | $1.00 | 0.00% | $162.50M | — | — | — |
| 213 | MX | $1.77 | -0.49% | $162.17M | — | — | — |
| 214 | XCN | $0.00406944 | -3.33% | $159.99M | — | — | $13.5K |
| 215 | BXN | $0.00037488 | +36.20% | $159.77M | — | — | — |
| 216 | CHZ | $0.0151 | +5.26% | $158.74M | $19.74M | -0.0038% | $64.1K |
| 217 | SATUSD | $0.9949 | +0.07% | $158.73M | — | — | — |
| 218 | TEL | $0.00159727 | -3.76% | $157.65M | — | — | — |
| 219 | JW7 | $0.1279 | -12.04% | $157.54M | — | — | — |
| 220 | XEC | $0.0000078 | +1.91% | $156.62M | — | — | — |
| 221 | VSN | $0.0414 | -0.39% | $155.58M | — | — | — |
| 222 | STRCX | $105.87 | -0.28% | $154.55M | — | — | — |
| 223 | MANA | $0.0768 | +3.92% | $150.32M | — | -0.0052% | $52.7K |
| 224 | 龙虾 | $0.1495 | -1.42% | $148.85M | $121.08M | -0.0017% | $2.57M |
| 225 | SHFL | $0.3087 | +0.26% | $147.56M | — | — | — |
| 226 | DRV | $0.1458 | -3.05% | $145.78M | — | — | — |
| 227 | TRAC | $0.3241 | -1.57% | $145.00M | — | — | — |
| 228 | EARNETH | $1,898 | +1.10% | $144.85M | — | — | — |
| 229 | MPP | $0.7212 | +0.75% | $144.23M | — | — | — |
| 230 | GOMINING | $0.3555 | +0.03% | $143.08M | — | — | — |
| 231 | FARTCOIN | $0.1430 | -0.47% | $142.96M | $120.44M | +0.0012% | $371.6K |
| 232 | SFP | $0.2831 | +2.55% | $141.33M | — | — | $5.5K |
| 233 | KMNO | $0.0250 | -1.95% | $137.94M | — | — | $30.1K |
| 234 | A | $0.0824 | +4.95% | $137.40M | — | — | $20.8K |
| 235 | APE | $0.1358 | -0.04% | $135.95M | — | — | $14.9K |
| 236 | PC0000097 | $1.00 | 0.00% | $134.00M | — | — | — |
| 237 | JPYSC | $0.00657225 | +0.93% | $131.67M | — | — | — |
| 238 | EGLD | $4.27 | -3.99% | $131.39M | $19.22M | +0.0052% | $192.0K |
| 239 | 1INCH | $0.0921 | +0.60% | $129.44M | — | — | $9.9K |
| 240 | SKR | $0.0185 | -0.53% | $129.23M | — | +0.0030% | $109.6K |
| 241 | DUCKY | $0.00062578 | +0.41% | $128.91M | — | — | — |
| 242 | AVUSD | $0.9994 | +0.02% | $128.82M | — | — | — |
| 243 | MET | $0.2335 | +1.60% | $128.68M | — | +0.0020% | $303.6K |
| 244 | MINA | $0.0993 | -8.14% | $128.44M | — | -0.0045% | $341.7K |
| 245 | RLB | $0.0809 | +0.47% | $127.39M | — | — | — |
| 246 | USDZ | $0.9969 | +0.10% | $127.20M | — | — | — |
| 247 | CASH | $0.9995 | 0.00% | $127.01M | — | — | — |
| 248 | SNX | $0.2183 | +1.65% | $126.80M | — | — | $28.3K |
| 249 | 牛来 | $0.1260 | -1.44% | $126.02M | $38.74M | +0.0163% | $939.7K |
| 250 | MWC | $11.64 | +0.23% | $125.51M | — | — | — |
| 251 | OZO | $0.1304 | +0.06% | $125.27M | — | — | — |
| 252 | BP | $0.4934 | -10.06% | $123.33M | — | — | — |
| 253 | CARDS | $0.1297 | -5.80% | $122.84M | — | — | — |
| 254 | ZAMA | $0.0487 | +0.02% | $121.52M | — | — | $40.9K |
| 255 | RAIL | $2.01 | -3.95% | $120.67M | — | — | — |
| 256 | BC | $0.0374 | -0.73% | $120.18M | — | — | — |
| 257 | UAI | $0.5001 | -14.60% | $119.56M | $49.56M | +0.0107% | $875.5K |
| 258 | BAT | $0.0799 | +10.45% | $119.48M | — | +0.0040% | $69.3K |
| 259 | THBILL | $1.02 | -0.01% | $117.89M | — | — | — |
| 260 | ZEN | $6.43 | +0.88% | $117.85M | $29.21M | +0.0057% | $188.4K |
| 261 | AWE | $0.0600 | +1.56% | $116.63M | — | — | $15.3K |
| 262 | USDF | $0.9989 | -0.05% | $116.05M | — | — | — |
| 263 | GLM | $0.1145 | +0.71% | $114.52M | — | -0.0655% | $266.0K |
| 264 | ALFW | $3.20 | 0.00% | $114.33M | — | — | — |
| 265 | DGAI | $0.7540 | +1.32% | $113.09M | — | — | $252.97 |
| 266 | Q | $0.0253 | +4.78% | $112.70M | — | — | $21.7K |
| 267 | PWT | $0.5799 | -0.84% | $112.61M | — | — | — |
| 268 | META | $4.89 | -1.61% | $110.78M | $19.03M | — | — |
| 269 | IMX | $0.1253 | +2.87% | $110.25M | — | — | $37.5K |
| 270 | NOCK | $0.0475 | +6.06% | $109.94M | — | — | — |
| 271 | CRCLON | $90.64 | -0.58% | $109.77M | — | — | — |
| 272 | NXM | $64.20 | -0.24% | $107.79M | — | — | — |
| 273 | SN51 | $22.93 | +0.50% | $107.20M | — | — | — |
| 274 | INC | $0.00506737 | +10.60% | $106.42M | — | — | — |
| 275 | SAND | $0.0361 | -0.38% | $106.07M | $20.56M | -0.0052% | $105.2K |
| 276 | PC0000015 | $1.00 | 0.00% | $105.97M | — | — | — |
| 277 | PROM | $5.77 | -0.84% | $105.62M | $24.93M | +0.0002% | $199.8K |
| 278 | ONYC | $1.14 | +0.08% | $105.60M | — | — | — |
| 279 | FRXUSD | $0.9997 | +0.01% | $105.30M | — | — | — |
| 280 | CHEEMS | $0.00000052 | +0.16% | $105.13M | — | — | — |
| 281 | S | $0.0270 | -0.40% | $104.87M | — | — | $38.9K |
| 282 | MARSCOIN | $0.1047 | -10.52% | $104.82M | $31.47M | +0.0050% | $424.7K |
| 283 | SENT | $0.0144 | +1.44% | $104.56M | — | — | $41.5K |
| 284 | STAC | $1,033 | 0.00% | $103.49M | — | — | — |
| 285 | DOG | $0.00102844 | +1.07% | $102.80M | — | — | — |
| 286 | MELANIA | $0.1024 | +0.49% | $102.37M | — | — | $28.9K |
| 287 | QTUM | $0.9644 | +5.09% | $102.34M | — | -0.0002% | $80.9K |
| 288 | ZANO | $6.60 | +11.52% | $101.95M | — | — | — |
| 289 | ZK | $0.00979332 | +1.38% | $101.60M | — | — | $110.6K |
| 290 | SOSO | $0.2964 | -1.36% | $101.34M | — | — | $109.65 |
| 291 | GENIUS | $0.3008 | +0.82% | $100.89M | — | — | $6.2K |
| 292 | PC0000085 | $1.00 | 0.00% | $100.12M | — | — | — |
| 293 | PC0000077 | $1.00 | 0.00% | $100.00M | — | — | — |
| 294 | NOPAL | $1.10 | +0.02% | $99.87M | — | — | — |
| 295 | UUSD | $0.9954 | -0.72% | $99.54M | — | — | — |
| 296 | GEOD | $0.2148 | -0.38% | $99.31M | — | — | — |
| 297 | FLUID | $1.18 | +0.78% | $98.96M | — | — | $46.8K |
| 298 | DYDX | $0.1158 | +0.91% | $97.97M | — | — | $55.2K |
| 299 | SN64 | $16.50 | +0.56% | $97.62M | — | — | — |
| 300 | SHORT | $0.00002214 | +3.63% | $97.55M | — | — | — |








































