All tracked coins
Liquidity data for 2,704 cryptocurrencies. Click a coin for its liquidity heatmap.
| # | Coin | Price | 24h % | Market cap | Open interest | Funding rate | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 901 | CTR | $0.0148 | -7.27% | $22.16M | — | — | $14.3K |
| 902 | SIF | $0.0221 | +10.15% | $22.13M | — | — | — |
| 903 | $JPT | $0.0221 | 0.00% | $22.11M | — | — | — |
| 904 | ELEPHANT | $0.00000004 | +0.38% | $22.04M | — | — | — |
| 905 | TNSR | $0.0296 | -2.42% | $22.01M | — | — | $2.7K |
| 906 | USDCV | $0.9989 | -0.03% | $21.90M | — | — | — |
| 907 | EDEL | $0.0313 | -4.11% | $21.83M | — | — | — |
| 908 | YGG | $0.0243 | -1.63% | $21.82M | — | — | $1.5K |
| 909 | SAIL.R | $14.52 | +0.43% | $21.77M | — | — | — |
| 910 | KO | $0.1000 | +2,397.00% | $21.75M | — | — | $5.4K |
| 911 | FUZZY | $0.00006849 | +2.89% | $21.75M | — | — | — |
| 912 | RHEA | $0.0528 | -4.90% | $21.72M | — | — | — |
| 913 | COVENANT | $0.0217 | +21.06% | $21.72M | — | — | — |
| 914 | ETH:GWETHQ | $2,697 | -2.32% | $21.69M | — | — | — |
| 915 | GCB | $0.0180 | +118.41% | $21.66M | — | — | — |
| 916 | OPAL | $0.1081 | -0.92% | $21.63M | — | — | — |
| 917 | BUNKER | $0.0216 | -16.68% | $21.56M | — | — | — |
| 918 | EDEN | $0.0539 | -3.45% | $21.49M | — | — | $2.8K |
| 919 | GMT | $0.00689077 | -0.77% | $21.44M | — | — | $31.1K |
| 920 | HUNDRED | $0.00023694 | -0.05% | $21.32M | — | — | — |
| 921 | IQ | $0.00076667 | -1.38% | $21.32M | — | — | — |
| 922 | WAXP | $0.00453312 | -2.47% | $21.32M | — | — | $275.95 |
| 923 | GOOSE | $0.0213 | -3.64% | $21.30M | — | — | — |
| 924 | APR | $0.0529 | +4.35% | $21.28M | $23.23M | +0.0210% | $867.0K |
| 925 | ETH:GUSDTQ | $1.02 | +0.01% | $21.27M | — | — | — |
| 926 | USDH | $0.9939 | 0.00% | $21.22M | — | — | — |
| 927 | KEEP | $0.0219 | -5.25% | $21.12M | — | — | — |
| 928 | UMIA | $0.8657 | +9.08% | $21.08M | — | — | — |
| 929 | $FARTBOY | $0.0210 | +3.37% | $21.03M | — | — | — |
| 930 | UTYA | $0.0209 | -3.30% | $20.88M | — | — | — |
| 931 | BMT | $0.0276 | -0.39% | $20.86M | — | -0.0241% | $75.1K |
| 932 | BANK | $0.0269 | -12.40% | $20.86M | — | +0.0011% | $68.6K |
| 933 | HYPER | $0.0617 | -3.66% | $20.85M | — | — | $10.8K |
| 934 | 哈基米 | $0.0208 | +2.57% | $20.81M | — | — | $76.92 |
| 935 | DRAMB | $51.57 | -0.65% | $20.78M | — | — | — |
| 936 | NAORIS | $0.0346 | +16.10% | $20.76M | — | +0.0050% | $90.8K |
| 937 | STATICS | $0.0207 | 0.00% | $20.73M | — | — | — |
| 938 | SHRUB | $0.0202 | +234.41% | $20.65M | — | — | — |
| 939 | DMND | $0.00520747 | +36,317.90% | $20.65M | — | — | — |
| 940 | SATS | $0.00000001 | -3.48% | $20.63M | — | — | $1.3K |
| 941 | AUDIO | $0.0140 | -2.80% | $20.53M | — | — | — |
| 942 | OHO | $0.00089242 | 0.00% | $20.49M | — | — | — |
| 943 | VIN | $1.23 | +0.27% | $20.46M | — | — | — |
| 944 | GTC | $0.2337 | -10.25% | $20.45M | — | -0.0839% | $17.8K |
| 945 | PEAS | $2.05 | +1.05% | $20.40M | — | — | — |
| 946 | USUAL | $0.0104 | -4.32% | $20.39M | — | — | $9.8K |
| 947 | UMINT | $106.20 | 0.00% | $20.38M | — | — | — |
| 948 | PEPINA | $0.0203 | +7.77% | $20.36M | — | — | — |
| 949 | FRM | $0.0708 | 0.00% | $20.33M | — | — | — |
| 950 | MOONDOGECOIN | $0.0205 | 0.00% | $20.30M | — | — | — |
| 951 | SHROOM | $0.0206 | +17.01% | $20.30M | — | — | $488.15 |
| 952 | LA | $0.0569 | -4.74% | $20.28M | — | — | $2.9K |
| 953 | BIRB | $0.0708 | +0.65% | $20.25M | — | -0.0192% | $139.7K |
| 954 | SN110 | $6.22 | -5.99% | $20.21M | — | — | — |
| 955 | BNX | $31.06 | -0.70% | $20.21M | — | — | — |
| 956 | DG | $0.0521 | +1.57% | $20.19M | — | — | — |
| 957 | CETUS | $0.0209 | -4.23% | $20.18M | — | — | $5.4K |
| 958 | ETH:GUSDCQ | $1.02 | +0.07% | $20.15M | — | — | — |
| 959 | ESIM | $0.1493 | +68.19% | $20.08M | — | — | — |
| 960 | AEVO | $0.0215 | -3.06% | $20.07M | — | — | $2.5K |
| 961 | FLAT | $0.0266 | +171.40% | $20.05M | — | — | — |
| 962 | FELY | $0.4580 | -0.21% | $20.04M | — | — | — |
| 963 | CYS | $0.1243 | +2.30% | $20.02M | — | — | $7.9K |
| 964 | NERO | $0.00199693 | +357.17% | $19.97M | — | — | — |
| 965 | BMX | $0.0588 | 0.00% | $19.97M | — | — | — |
| 966 | ECTE | $0.1985 | +84.99% | $19.92M | — | — | — |
| 967 | RIVER | $1.02 | -3.95% | $19.92M | — | +0.0055% | $51.8K |
| 968 | SPY | $769.75 | -0.10% | $19.92M | $64.73M | — | — |
| 969 | FORT | $0.0305 | -5.03% | $19.91M | — | — | — |
| 970 | BREV | $0.0794 | -3.73% | $19.85M | — | — | $23.5K |
| 971 | TIG | $0.5296 | -10.51% | $19.83M | — | — | — |
| 972 | SN56 | $3.59 | -4.04% | $19.82M | — | — | — |
| 973 | BIGTIME | $0.00682665 | +0.72% | $19.82M | — | — | $10.2K |
| 974 | MY | $0.0200 | -1.85% | $19.79M | — | — | — |
| 975 | LUMIA | $0.0827 | -2.03% | $19.75M | — | — | $90.73 |
| 976 | SNC | $0.1577 | -1.09% | $19.73M | — | — | — |
| 977 | MOIN | $0.0203 | 0.00% | $19.72M | — | — | — |
| 978 | SWORDINU | $0.0197 | +441.75% | $19.68M | — | — | — |
| 979 | EVER | $0.00989717 | +289.68% | $19.65M | — | — | — |
| 980 | TON | $0.3028 | -1.22% | $19.61M | — | +0.0013% | — |
| 981 | WEMIX$ | $0.9908 | +0.80% | $19.58M | — | — | — |
| 982 | TLTON | $85.72 | +0.69% | $19.57M | — | — | — |
| 983 | MM1-USD | $1.04 | 0.00% | $19.55M | — | — | — |
| 984 | PINKSALE | $195.27 | 0.00% | $19.53M | — | — | — |
| 985 | NXT | $0.0756 | -6.40% | $19.52M | — | — | — |
| 986 | HEMI | $0.00458903 | -2.62% | $19.50M | — | — | $5.8K |
| 987 | GOOGLON | $294.67 | -9.78% | $19.49M | — | — | — |
| 988 | COINB | $156.91 | -1.49% | $19.49M | — | — | — |
| 989 | ABEL | $0.1347 | -1.46% | $19.44M | — | — | — |
| 990 | DAG | $0.00491531 | +0.14% | $19.39M | — | — | — |
| 991 | HOODCAT | $0.0198 | +69.37% | $19.38M | — | — | — |
| 992 | BABYCALI | $0.00382337 | 0.00% | $19.38M | — | — | — |
| 993 | BULLBALLS | $0.0194 | +2,098.70% | $19.36M | — | — | — |
| 994 | DEBIT | $1.12 | -0.48% | $19.36M | — | — | — |
| 995 | NEFE | $0.00096518 | -5.85% | $19.36M | — | — | — |
| 996 | VERSE | $0.0194 | -0.01% | $19.35M | — | — | — |
| 997 | NXUSD | $1.02 | 0.00% | $19.35M | — | — | — |
| 998 | FLOCK | $0.0397 | -6.30% | $19.33M | — | — | $18.8K |
| 999 | DUAL | $0.00250946 | -0.67% | $19.33M | — | — | — |
| 1000 | WOO | $0.0102 | -2.51% | $19.30M | — | — | $9.3K |



























