Bitcoin Liquidity Heatmap / All coins / DRAM
DRAM Liquidity Heatmap
$62.49
+9.25% / 24h
Estimated DRAM liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$62.49Price
$1.10MMarket cap
$736.3KVolume 24h
$69.03MOpen interest
-3.09%OI change 24h
-0.0049%Avg funding rate
#1715Market cap rank
—Liquidations 24h
01
DRAM liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
03
DRAM open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Bitget | $24.71M | 35.8% |
Gate | $9.89M | 14.3% |
WhiteBIT | $9.57M | 13.9% |
MEXC | $8.25M | 12.0% |
Bybit | $8.08M | 11.7% |
OKX | $4.57M | 6.6% |
KuCoin | $2.67M | 3.9% |
Lighter | $777.2K | 1.1% |
| Coinbase | $239.2K | 0.3% |
| Aster | $194.0K | 0.3% |
| Crypto.com | $41.3K | 0.1% |
HTX | $29.4K | 0.0% |
| Paradex | $1.2K | 0.0% |
04
DRAM funding rate by exchange
| Exchange | Funding rate |
|---|---|
KuCoin | +0.0100%/8h |
| Paradex | +0.0068%/8h |
| Coinbase | +0.0011%/1h |
| Crypto.com | +0.0006% |
| Aster | 0.0000%/8h |
Binance | 0.0000%/8h |
Bitget | 0.0000%/8h |
Bybit | 0.0000%/8h |
Gate | 0.0000%/8h |
HTX | 0.0000%/8h |
| LBank | 0.0000% |
MEXC | 0.0000% |
| Bitunix | -0.0015%/8h |
WhiteBIT | -0.0100%/8h |
Lighter | -0.0808%/1h |









