Bitcoin Liquidity Heatmap / All coins / BOME
BOME Liquidity Heatmap
$0.00083124
-3.24% / 24h
Estimated BOME liquidation zones by price band, open interest by exchange, funding rates and realized liquidation flow — all from live derivatives data.
$0.00083124Price
$57.35MMarket cap
$18.74MVolume 24h
$23.99MOpen interest
-3.07%OI change 24h
—Avg funding rate
#440Market cap rank
$37.4KLiquidations 24h
01
BOME liquidity by price band
Estimated liquidation-liquidity by price band, built from live open interest, spot price and realized long/short liquidations.
Hover or tap a cell for details · Price offset vs. spot price
Methodology: Liquidity bands are estimated from real data only: live open interest per coin, spot price, and realized long/short liquidations in the selected window. Open interest is mapped to liquidation price bands at typical leverage tiers (5×, 10×, 25×, 50×, 100×), weighted toward higher leverage, and split long/short by the realized liquidation mix. Cells show estimated liquidation-liquidity in USD; darker means more liquidity likely to be swept there.
02
BOME liquidations by window
| Window | Long liq. | Short liq. | Liq. 24h | Long / short split |
|---|---|---|---|---|
| Last 1 hour | $0.00 | $0.00 | $0.00 | — |
| Last 4 hours | $0.00 | $195.44 | $195.44 | 0% Long |
| Last 12 hours | $11.0K | $298.99 | $11.3K | 97% Long |
| Last 24 hours | $26.9K | $10.5K | $37.4K | 72% Long |
03
BOME open interest by exchange
| Exchange | Open interest | Share |
|---|---|---|
Binance | $7.82M | 32.6% |
Hyperliquid | $3.15M | 13.1% |
Bitget | $2.82M | 11.8% |
Gate | $2.39M | 10.0% |
Bybit | $2.24M | 9.3% |
OKX | $1.99M | 8.3% |
WhiteBIT | $1.83M | 7.6% |
KuCoin | $766.5K | 3.2% |
MEXC | $660.1K | 2.8% |
Kraken | $105.4K | 0.4% |
CoinEx | $96.9K | 0.4% |
| Coinbase | $79.9K | 0.3% |
| Aster | $43.8K | 0.2% |
| Crypto.com | $3.2K | 0.0% |
HTX | $1.3K | 0.0% |











