Všetky sledované mince
Dáta o likvidite 2,704 kryptomien. Kliknite na mincu pre jej mapu likvidity.
| # | Minca | Cena | 24 h % | Trhová kap. | Open interest | Sadzba financovania | Likv. 24 h |
|---|---|---|---|---|---|---|---|
| 601 | XVG | $0.00243175 | -2.80% | $40.18M | — | — | $8.0K |
| 602 | ANKR | $0.0039862 | -1.31% | $39.86M | — | +0.0084% | $7.2K |
| 603 | ABEY | $0.0380 | +0.13% | $39.83M | — | — | — |
| 604 | FB | $0.3637 | -2.30% | $39.69M | — | — | — |
| 605 | GOHOME | $75.58 | -0.48% | $39.64M | — | — | — |
| 606 | NIL | $0.0740 | -12.64% | $39.49M | $22.99M | -0.0721% | $220.6K |
| 607 | CCD | $0.0030876 | -0.61% | $39.48M | — | — | — |
| 608 | BNCB | $5.48 | -3.95% | $39.31M | — | — | — |
| 609 | BOLD | $0.9940 | -0.04% | $39.29M | — | — | — |
| 610 | ALCH | $0.0392 | +2.92% | $39.15M | — | — | $1.3K |
| 611 | SC | $0.00078676 | -1.07% | $39.14M | — | — | — |
| 612 | SFRXUSD | $1.22 | -0.02% | $39.07M | — | — | — |
| 613 | MASK | $0.3900 | -3.06% | $39.00M | — | — | $19.8K |
| 614 | RAVE | $0.1440 | -3.26% | $38.90M | — | — | $7.3K |
| 615 | VENOM | $0.0212 | 0.00% | $38.88M | — | — | — |
| 616 | NOCK | $0.0164 | -8.27% | $38.88M | — | — | — |
| 617 | KUB | $0.5637 | -0.46% | $38.88M | — | — | — |
| 618 | CFG | $0.1022 | -8.29% | $38.84M | — | — | $25.4K |
| 619 | GOOGLX | $294.08 | -9.90% | $38.80M | — | — | — |
| 620 | AVNT | $0.0997 | -8.33% | $38.58M | — | — | $69.5K |
| 621 | MOG | $0.0000001 | -0.95% | $38.56M | — | — | — |
| 622 | ARRR | $0.1965 | -3.03% | $38.55M | — | — | — |
| 623 | ISLM | $0.0103 | +162.60% | $38.44M | — | — | — |
| 624 | BAND | $0.2081 | -1.51% | $38.41M | — | — | $5.2K |
| 625 | SXT | $0.00824307 | -2.38% | $38.28M | — | — | $410.13 |
| 626 | ZIL | $0.00195951 | -2.19% | $38.23M | — | — | $18.5K |
| 627 | MNGO | $0.0341 | +0.63% | $38.15M | — | — | — |
| 628 | SYN | $0.1732 | -4.33% | $37.95M | — | — | $15.3K |
| 629 | BRLA | $0.1862 | -0.69% | $37.93M | — | — | — |
| 630 | USN | $0.9986 | +0.02% | $37.90M | — | — | — |
| 631 | MTX | $37.89 | +7.41% | $37.89M | — | — | — |
| 632 | PEOPLE | $0.00746466 | -3.70% | $37.83M | — | -0.0018% | $27.5K |
| 633 | SN28 | $8.15 | -7.08% | $37.75M | — | — | — |
| 634 | CATE | $0.0391 | +175.50% | $37.69M | — | — | — |
| 635 | OSMO | $0.0503 | -8.49% | $37.68M | — | — | — |
| 636 | MEW | $0.00042102 | -2.73% | $37.41M | — | — | $16.6K |
| 637 | NOT | $0.00037674 | -1.71% | $37.36M | — | — | $6.0K |
| 638 | API3 | $0.2525 | -3.16% | $37.35M | — | — | $2.1K |
| 639 | KTA | $0.0596 | -7.78% | $37.24M | — | — | — |
| 640 | PROVE | $0.1907 | -2.18% | $37.20M | — | — | $2.5K |
| 641 | ME | $0.0597 | -2.42% | $37.17M | — | — | $3.7K |
| 642 | AURORA | $0.0497 | -4.17% | $37.15M | — | — | — |
| 643 | PC0000089 | $1.00 | 0.00% | $37.00M | — | — | — |
| 644 | PCI | $0.0361 | -1.93% | $36.96M | — | — | — |
| 645 | MOODENG | $0.0371 | -4.54% | $36.76M | — | — | $14.4K |
| 646 | REAL | $0.0106 | -0.91% | $36.73M | — | — | — |
| 647 | PATHUSD | $0.9998 | +0.14% | $36.71M | — | — | — |
| 648 | BOTX | $0.6822 | -0.51% | $36.68M | — | — | — |
| 649 | XEF | $0.006102 | -1.83% | $36.61M | — | — | — |
| 650 | VVS | $0.00000084 | -2.91% | $36.56M | — | — | — |
| 651 | EURI | $1.11 | +0.20% | $36.39M | — | — | — |
| 652 | MERL | $0.0255 | -7.36% | $36.38M | — | — | $12.0K |
| 653 | ETN | $0.00199996 | -7.41% | $35.96M | — | — | — |
| 654 | LSK | $0.1648 | -2.17% | $35.92M | — | — | $15.5K |
| 655 | OZA | $0.0395 | -0.78% | $35.91M | — | — | — |
| 656 | HEZ | $3.25 | -1.13% | $35.91M | — | — | — |
| 657 | AIOT | $0.0683 | -4.22% | $35.88M | — | — | $5.5K |
| 658 | MUON | $945.42 | -1.28% | $35.84M | — | — | — |
| 659 | SSV | $2.44 | -1.00% | $35.84M | — | — | $17.17 |
| 660 | OPCODE | $0.0358 | 0.00% | $35.77M | — | — | — |
| 661 | MOCA | $0.00844309 | -3.30% | $35.72M | — | — | $293.04 |
| 662 | SB | $222.73 | -3.31% | $35.62M | — | — | — |
| 663 | LION | $0.00115767 | -1.92% | $35.51M | — | — | — |
| 664 | LAB | $0.0458 | -1.13% | $35.49M | $27.48M | +0.0071% | $36.1K |
| 665 | MUSD | $0.9990 | +0.02% | $35.38M | — | — | — |
| 666 | MBG | $0.1021 | -0.46% | $35.37M | — | — | — |
| 667 | ST | $0.00111667 | +1.89% | $35.10M | — | — | — |
| 668 | EMRL.D | $1.39 | 0.00% | $34.84M | — | — | — |
| 669 | ONG | $0.0718 | -4.07% | $34.75M | — | — | $7.5K |
| 670 | PLLDV3 | $0.6584 | +0.84% | $34.65M | — | — | — |
| 671 | SNT | $0.00715103 | -1.11% | $34.55M | — | — | — |
| 672 | SKYAI | $0.0346 | -0.51% | $34.54M | — | — | $6.9K |
| 673 | EX | $3.86 | 0.00% | $34.51M | — | — | — |
| 674 | YUSD | $0.9988 | +0.06% | $34.50M | — | — | — |
| 675 | APEX | $0.2178 | -3.36% | $34.41M | — | — | $2.2K |
| 676 | FINS | $0.0407 | 0.00% | $34.35M | — | — | — |
| 677 | BUSD | $0.9958 | -0.39% | $34.27M | — | — | — |
| 678 | XUSD | $1.00 | +0.01% | $34.18M | — | — | — |
| 679 | BASEDHYPE | $0.0034132 | 0.00% | $34.13M | — | — | — |
| 680 | QQQON | $716.56 | -1.10% | $34.05M | — | — | — |
| 681 | ANTFUN | $0.0181 | +5.37% | $34.04M | — | — | — |
| 682 | NVDAON | $213.38 | -2.31% | $34.02M | — | — | — |
| 683 | BOOZE | $0.0340 | +73,589.68% | $34.01M | — | — | — |
| 684 | NES | $0.1151 | +0.25% | $33.97M | — | — | — |
| 685 | AMERICA | $0.00000008 | -2.37% | $33.95M | — | — | — |
| 686 | IOTX | $0.00359287 | -1.66% | $33.87M | — | — | $1.8K |
| 687 | XPIN | $0.00077893 | +5.77% | $33.83M | — | +0.0125% | $642.5K |
| 688 | PORKU | $0.0338 | -4.41% | $33.75M | — | — | — |
| 689 | AINTI | $0.0337 | 0.00% | $33.72M | — | — | — |
| 690 | STON | $0.4785 | -0.53% | $33.71M | — | — | — |
| 691 | MHORSE | $0.0337 | +0.03% | $33.70M | — | — | — |
| 692 | SAHARA | $0.00770716 | -2.57% | $33.63M | — | — | $6.0K |
| 693 | COINDEPO | $0.1227 | +3.73% | $33.61M | — | — | — |
| 694 | MGLOBAL | $1.03 | 0.00% | $33.58M | — | — | — |
| 695 | MPLX | $0.0705 | +45.58% | $33.42M | — | — | $11.1K |
| 696 | LISTA | $0.0775 | -2.37% | $33.35M | — | — | $9.0K |
| 697 | RPL | $1.45 | -3.46% | $33.26M | — | — | $2.4K |
| 698 | SRX | $0.0546 | +0.00% | $33.18M | — | — | — |
| 699 | SN3 | $5.67 | -3.83% | $32.98M | — | — | — |
| 700 | BFC | $0.0236 | -12.42% | $32.83M | — | — | — |




































