Toate monedele urmărite
Date de lichiditate pentru 2,704 criptomonede. Apasă pe o monedă pentru harta ei de lichiditate.
| # | Monedă | Preț | 24h % | Capitalizare | Open interest | Rată de finanțare | Lichid. 24h |
|---|---|---|---|---|---|---|---|
| 801 | HIVE | $0.0475 | -2.64% | $26.14M | — | — | $5.1K |
| 802 | SWFTC | $0.00261337 | +0.44% | $26.13M | — | — | — |
| 803 | AIN | $0.1407 | -7.84% | $26.09M | $58.11M | +0.0198% | $479.4K |
| 804 | BSB | $0.1010 | -0.32% | $25.93M | — | — | $4.8K |
| 805 | BUCK | $0.9994 | +0.06% | $25.93M | — | — | — |
| 806 | G | $0.00358205 | -2.83% | $25.92M | — | — | $980.73 |
| 807 | VANA | $0.8410 | -3.12% | $25.90M | — | — | $12.6K |
| 808 | GRVT | $0.2260 | -1.00% | $25.88M | — | +0.0035% | $29.8K |
| 809 | CARV | $0.0351 | -4.17% | $25.86M | — | — | — |
| 810 | LUSD | $1.01 | +0.04% | $25.84M | — | — | — |
| 811 | PUNDIX | $0.0997 | -4.29% | $25.76M | — | — | $14.51 |
| 812 | FDIT | $1.00 | 0.00% | $25.71M | — | — | — |
| 813 | CTSI | $0.0269 | -4.83% | $25.65M | — | — | $180.18 |
| 814 | FILQ-A | $101.64 | +0.01% | $25.58M | — | — | — |
| 815 | XNY | $0.00699177 | -1.07% | $25.42M | — | — | $9.1K |
| 816 | KGEN | $0.0883 | -10.93% | $25.41M | — | — | $21.2K |
| 817 | NYC | $0.0846 | 0.00% | $25.37M | — | — | — |
| 818 | ON | $0.1769 | +9.11% | $25.35M | — | +0.0096% | $354.2K |
| 819 | PRDT | $1.06 | -0.01% | $25.34M | — | — | — |
| 820 | METIS | $3.11 | -7.65% | $25.33M | — | — | $36.0K |
| 821 | ZFORGE | $0.0253 | +104,341.82% | $25.30M | — | — | — |
| 822 | WISP | $0.0253 | +68.94% | $25.28M | — | — | — |
| 823 | BCSPX | $684.98 | -0.20% | $25.25M | — | — | — |
| 824 | ERG | $0.3023 | +2.36% | $25.25M | — | — | — |
| 825 | BIC | $0.00503887 | +0.40% | $25.19M | — | — | — |
| 826 | ARCHAN | $0.0252 | 0.00% | $25.19M | — | — | — |
| 827 | EV | $0.00025186 | -0.33% | $25.15M | — | — | — |
| 828 | VR | $0.00149416 | +0.18% | $25.10M | — | — | — |
| 829 | CORE | $0.0167 | -4.98% | $25.02M | — | — | $16.7K |
| 830 | STRX | $0.0284 | -5.79% | $25.01M | — | — | — |
| 831 | VATRENI | $1.42 | -2.18% | $24.97M | — | — | — |
| 832 | TRIBE | $0.6671 | +0.50% | $24.95M | — | — | — |
| 833 | ILV | $2.99 | -2.19% | $24.78M | — | — | $2.6K |
| 834 | PREOPAI | $851.67 | -1.45% | $24.77M | — | — | — |
| 835 | TM | $0.0257 | +4,913.16% | $24.73M | — | — | — |
| 836 | AUCTION | $3.33 | -2.57% | $24.70M | — | — | $3.5K |
| 837 | MTL | $0.2620 | -2.85% | $24.65M | — | — | $440.59 |
| 838 | BLUR | $0.00842075 | -0.07% | $24.61M | $23.43M | -1.1482% | $194.5K |
| 839 | QTC | $79.14 | +3.76% | $24.58M | — | — | — |
| 840 | OL | $0.00490602 | -4.30% | $24.51M | — | — | $34.8K |
| 841 | DODO | $0.0245 | +3.78% | $24.50M | — | — | — |
| 842 | ETHW | $0.2263 | -15.71% | $24.39M | — | +0.0019% | $68.4K |
| 843 | XP | $0.00793338 | -6.91% | $24.30M | — | — | $252.52 |
| 844 | KNC | $0.1161 | -3.48% | $24.29M | — | — | $1.0K |
| 845 | PEN | $0.2865 | -0.28% | $24.28M | — | — | — |
| 846 | TSLAON | $400.59 | -2.03% | $24.26M | — | — | — |
| 847 | ANSEM | $0.0579 | -16.14% | $24.26M | — | — | $1.5K |
| 848 | SN85 | $5.03 | +286.57% | $24.22M | — | — | — |
| 849 | BEETS-LEGACY | $0.1009 | -0.17% | $24.21M | — | — | — |
| 850 | EUSD | $0.9966 | -0.07% | $24.20M | — | — | — |
| 851 | SANC | $0.0488 | +0.16% | $24.19M | — | — | — |
| 852 | PINU | $0.0000001 | +38,413.90% | $24.17M | — | — | — |
| 853 | IBS | $25.01 | 0.00% | $24.03M | — | — | — |
| 854 | HYUSD | $0.9979 | +0.08% | $24.03M | — | — | — |
| 855 | SDL | $0.2402 | +2.10% | $24.02M | — | — | — |
| 856 | SKL | $0.00393324 | -1.73% | $23.97M | — | — | $5.8K |
| 857 | XCH | $1.25 | -2.25% | $23.97M | — | — | — |
| 858 | WHITE | $2,695 | 0.00% | $23.95M | — | — | — |
| 859 | URMOM | $0.0483 | +36,346.80% | $23.95M | — | — | — |
| 860 | PACT | $0.00017621 | +27.02% | $23.90M | — | — | — |
| 861 | HOME | $0.00547412 | +1.52% | $23.87M | — | — | $6.4K |
| 862 | OA | $0.0240 | 0.00% | $23.85M | — | — | — |
| 863 | SPACE | $0.00364353 | -2.56% | $23.75M | — | — | $207.41 |
| 864 | PAID | $0.0251 | -7.79% | $23.63M | — | — | $1.2K |
| 865 | MANTRA | $0.00350427 | -7.71% | $23.63M | — | — | $40.0K |
| 866 | REVENUE | $0.0236 | 0.00% | $23.58M | — | — | — |
| 867 | BDCA | $0.2854 | -3.99% | $23.57M | — | — | — |
| 868 | WWB | $0.0529 | 0.00% | $23.45M | — | — | — |
| 869 | TAC | $0.00249095 | -4.93% | $23.43M | — | — | $4.3K |
| 870 | KEEP | $0.0243 | +5.54% | $23.43M | — | — | — |
| 871 | STRAX | $0.0105 | -0.24% | $23.34M | — | — | — |
| 872 | RVN | $0.00141081 | -2.29% | $23.32M | — | +0.0060% | $61.8K |
| 873 | $CWIF | $0.00000002 | -8.65% | $23.31M | — | — | — |
| 874 | TSLAB | $400.53 | -2.11% | $23.30M | — | — | — |
| 875 | SIREN | $0.0322 | +0.05% | $23.26M | — | — | $16.3K |
| 876 | ARDR | $0.0234 | -5.94% | $23.26M | — | — | — |
| 877 | CVC | $0.0232 | -3.80% | $23.24M | — | — | $2.2K |
| 878 | MSTRON | $140.77 | -1.91% | $22.94M | — | — | — |
| 879 | SN75 | $4.47 | -2.17% | $22.94M | — | — | — |
| 880 | GCOIN | $0.0009137 | -6.07% | $22.87M | — | — | — |
| 881 | ZBT | $0.0697 | -2.41% | $22.79M | — | — | $7.8K |
| 882 | FUZZY | $0.0000717 | +6.35% | $22.78M | — | — | — |
| 883 | TRILLIONS | $0.0227 | 0.00% | $22.69M | — | — | — |
| 884 | MLK | $0.0388 | -0.37% | $22.64M | — | — | — |
| 885 | WAVES | $0.2289 | -1.78% | $22.63M | — | — | $5.59 |
| 886 | SNDKX | $1,355 | -0.79% | $22.60M | — | — | — |
| 887 | SLVON | $48.06 | -1.31% | $22.58M | — | — | — |
| 888 | EWT | $0.2779 | -0.60% | $22.53M | — | — | — |
| 889 | AXIS | $0.1358 | -39.39% | $22.46M | — | -0.2001% | $784.4K |
| 890 | USDP | $0.9981 | -0.09% | $22.46M | — | — | — |
| 891 | NYM | $0.0266 | -2.58% | $22.45M | — | — | — |
| 892 | LON | $0.1813 | -1.96% | $22.44M | — | — | — |
| 893 | DNA | $0.1724 | -12.95% | $22.39M | — | — | $95.9K |
| 894 | $ONION | $0.0319 | 0.00% | $22.30M | — | — | — |
| 895 | AVA | $0.3173 | -6.25% | $22.27M | — | -0.0111% | $36.2K |
| 896 | BPX | $0.00385308 | 0.00% | $22.22M | — | — | — |
| 897 | BIFI | $299.26 | +319.89% | $22.19M | — | — | — |
| 898 | ELEPHANT | $0.00000004 | 0.00% | $22.19M | — | — | — |
| 899 | CNPY | $0.1932 | -21.35% | $22.18M | — | — | $7.9K |
| 900 | SN68 | $4.08 | -2.74% | $22.16M | — | — | — |
































