Alla bevakade coins
Likviditetsdata för 2,706 kryptovalutor. Klicka på ett coin för att se dess likviditetskarta.
| # | Coin | Pris | 24h % | Börsvärde | Open interest | Funding rate | Likv. 24h |
|---|---|---|---|---|---|---|---|
| 2101 | SAIKO | $0.00000033 | -21.52% | $329.6K | — | — | — |
| 2102 | XNT | $0.1405 | -6.85% | $328.6K | — | — | — |
| 2103 | ARGNOT | $3.39 | +3.71% | $328.5K | — | — | — |
| 2104 | CHIEFPUSSY | $0.00033867 | +14.28% | $328.4K | — | — | — |
| 2105 | SHUSH | $0.00034444 | -7.19% | $327.0K | — | — | — |
| 2106 | ERBB | $0.9172 | +2.62% | $322.5K | — | — | — |
| 2107 | AIB | $0.00032186 | -6.36% | $321.9K | — | — | — |
| 2108 | DREGG | $0.00032093 | -17.29% | $320.2K | — | — | — |
| 2109 | HTEA | $0.00004846 | +0.64% | $319.2K | — | — | — |
| 2110 | SUPERGEMMA | $0.00000317 | +0.09% | $316.8K | — | — | — |
| 2111 | 1CLAWAI | $0.00000317 | 0.00% | $316.6K | — | — | — |
| 2112 | MUFFIN | $0.00031612 | +2.66% | $316.1K | — | — | — |
| 2113 | ROUTER | $0.00047569 | -11.63% | $314.9K | — | — | — |
| 2114 | HYBR | $0.00152895 | -0.01% | $314.4K | — | — | — |
| 2115 | LR | $0.00039552 | +22.33% | $313.6K | — | — | — |
| 2116 | 1 | $0.00031414 | -2.78% | $310.4K | — | — | — |
| 2117 | COPXX | $74.12 | -0.95% | $309.5K | — | — | — |
| 2118 | BLOXX | $0.00030619 | +7.58% | $306.2K | — | — | — |
| 2119 | ATLAS | $0.1456 | -20.51% | $299.6K | — | — | — |
| 2120 | VOICEBOX | $0.00030132 | +20.94% | $297.5K | — | — | — |
| 2121 | SOLARIS | $0.00029659 | -7.19% | $296.6K | — | — | — |
| 2122 | ALBEMARLE | $0.00029565 | +24.11% | $295.6K | — | — | — |
| 2123 | 🪶 | $0.00029347 | -4.82% | $293.5K | — | — | — |
| 2124 | XLEX | $56.10 | 0.00% | $292.8K | — | — | — |
| 2125 | CAI | $0.0173 | -6.87% | $292.0K | — | — | — |
| 2126 | BABA | $109.70 | +2.12% | $286.3K | — | — | — |
| 2127 | GOBLIN | $0.00040425 | -4.45% | $284.4K | — | — | — |
| 2128 | BORT | $0.00029375 | +106.07% | $284.3K | — | — | — |
| 2129 | REST | $0.00056532 | +0.40% | $282.6K | — | — | — |
| 2130 | YEP | $0.00027819 | -25.88% | $277.9K | — | — | — |
| 2131 | ANTE | $0.00027687 | +1.55% | $276.0K | — | — | — |
| 2132 | 神马 | $0.0002719 | -14.35% | $272.6K | — | — | — |
| 2133 | SJUSD | $1.03 | 0.00% | $271.7K | — | — | — |
| 2134 | BRENT | $0.00027153 | +0.20% | $271.2K | — | — | — |
| 2135 | STAK | $1.02 | 0.00% | $270.3K | — | — | — |
| 2136 | AORA | $0.00577073 | -37.17% | $270.1K | — | — | — |
| 2137 | JINDO | $0.00026493 | -5.36% | $264.9K | — | — | — |
| 2138 | CYB3RWR3N | $0.00000263 | -3.45% | $263.0K | — | — | — |
| 2139 | REX | $0.00026116 | +29.29% | $261.2K | — | — | — |
| 2140 | WYNN | $0.0002603 | -3.38% | $260.2K | — | — | — |
| 2141 | OSO | $0.00000265 | -0.59% | $259.6K | — | — | — |
| 2142 | ANI | $0.00270425 | 0.00% | $258.1K | — | — | — |
| 2143 | GICAT | $0.00253826 | +1.35% | $253.8K | — | — | — |
| 2144 | BELIEVE | $0.00029179 | +7.62% | $251.2K | — | — | — |
| 2145 | KNIGHT | $0.0002598 | -22.54% | $251.1K | — | — | — |
| 2146 | BEXC | $0.3585 | +0.42% | $251.0K | — | — | — |
| 2147 | XTRA | $0.0002933 | -2.03% | $248.8K | — | — | — |
| 2148 | INSTACLAW | $0.000603 | +0.23% | $248.6K | — | — | — |
| 2149 | DEAD | $0.0002483 | +4.23% | $248.3K | — | — | — |
| 2150 | BUSDC | $0.9993 | -0.02% | $247.6K | — | — | — |
| 2151 | PARALOOM | $0.0002454 | -4.33% | $245.4K | — | — | — |
| 2152 | $ARGUE | $0.00000318 | -0.96% | $242.8K | — | — | — |
| 2153 | MELEX | $0.0113 | 0.00% | $237.1K | — | — | — |
| 2154 | PEPONK | $0.00027888 | +10.28% | $237.0K | — | — | — |
| 2155 | WIZARD | $0.00023578 | +6.24% | $235.7K | — | — | — |
| 2156 | OWL | $0.00071167 | -1.24% | $235.0K | — | — | — |
| 2157 | JUNO | $0.1196 | -0.45% | $233.8K | — | — | — |
| 2158 | PURCH | $0.00024562 | -0.85% | $229.2K | — | — | — |
| 2159 | BLOCKTRONICS | $0.00000227 | -10.06% | $227.4K | — | — | — |
| 2160 | ENTGON | $144.61 | +7.01% | $226.3K | — | — | — |
| 2161 | GRAMMING | $0.00022311 | +28.60% | $223.1K | — | — | — |
| 2162 | NO | $0.00022316 | -17.38% | $223.1K | — | — | — |
| 2163 | FIDEL | $0.00023086 | -5.85% | $222.8K | — | — | — |
| 2164 | $GIGATROLL | $0.00022128 | -1.10% | $221.3K | — | — | — |
| 2165 | DAEMON | $0.00022269 | +2.88% | $219.6K | — | — | — |
| 2166 | OFFCHAIN | $0.0002176 | +29.48% | $217.6K | — | — | — |
| 2167 | PITCH | $0.2324 | -1.48% | $217.5K | — | — | — |
| 2168 | SAID | $0.00021955 | -3.06% | $217.0K | — | — | — |
| 2169 | SXS | $0.00021507 | 0.00% | $215.1K | — | — | — |
| 2170 | OGI | $0.00021483 | +12.26% | $214.9K | — | — | — |
| 2171 | BETTER | $0.00176908 | -9.58% | $214.2K | — | — | — |
| 2172 | IGRA | $0.0040329 | +4.47% | $212.9K | — | — | — |
| 2173 | SPETTRO | $0.00021103 | +16.22% | $211.0K | — | — | — |
| 2174 | MIROSHARK | $0.00000211 | -27.90% | $210.8K | — | — | — |
| 2175 | YOINK | $0.00021707 | -13.72% | $210.8K | — | — | — |
| 2176 | PUMPVILLE | $0.00021176 | +0.87% | $210.2K | — | — | — |
| 2177 | WAKE | $0.00000209 | 0.00% | $209.4K | — | — | — |
| 2178 | ASS | $0.00021034 | +0.96% | $209.3K | — | — | — |
| 2179 | AXTION | $63.13 | +12.87% | $209.1K | — | — | — |
| 2180 | LARP | $0.00020915 | +9.03% | $209.1K | — | — | — |
| 2181 | PANDU | $0.00030789 | +8.41% | $206.3K | — | — | — |
| 2182 | DEATHSTR | $0.00032332 | -14.41% | $205.8K | — | — | — |
| 2183 | UNGON | $11.62 | -2.94% | $204.3K | — | — | — |
| 2184 | BABYTROLL | $0.00020833 | +18.88% | $204.2K | — | — | — |
| 2185 | TOPAZ | $0.00247237 | +2.14% | $203.7K | — | — | — |
| 2186 | SCROLL | $0.00020361 | -2.95% | $203.6K | — | — | — |
| 2187 | MAGPIE | $0.00021231 | +0.98% | $200.6K | — | — | — |
| 2188 | PUB | $0.00020655 | +8.05% | $199.5K | — | — | — |
| 2189 | LO0P | $0.1989 | -0.96% | $199.1K | — | — | — |
| 2190 | SEARXLY | $0.00000199 | -4.08% | $199.1K | — | — | — |
| 2191 | SHIT | $0.00000047 | -3.38% | $198.5K | — | — | — |
| 2192 | EGL | $0.00019752 | +11.45% | $197.5K | — | — | — |
| 2193 | AMKRON | $69.93 | +10.50% | $196.2K | — | — | — |
| 2194 | BHIGH | $7.21 | -0.12% | $192.0K | — | — | — |
| 2195 | CRTR | $0.00051151 | -13.56% | $189.2K | — | — | — |
| 2196 | LUNRON | $17.44 | -1.69% | $184.4K | — | — | — |
| 2197 | FGLD | $119.18 | +0.78% | $183.8K | — | — | — |
| 2198 | ALPHA | $0.00000183 | -12.95% | $183.1K | — | — | — |
| 2199 | WORM | $0.0503 | +0.82% | $182.8K | — | — | — |
| 2200 | SPT | $0.00013774 | +49.82% | $182.6K | — | — | — |
