Todas as moedas monitoradas
Dados de liquidez de 2,569 criptomoedas. Clique em uma moeda para ver seu heatmap de liquidez.
| # | Moeda | Preço | 24h % | Cap. de mercado | Open interest | Taxa de funding | Liq. 24h |
|---|---|---|---|---|---|---|---|
| 1001 | DRB | $0.000179 | -10.13% | $17.90M | — | — | — |
| 1002 | ULT | $0.0407 | 0.00% | $17.88M | — | — | — |
| 1003 | QKA | $0.5639 | -0.02% | $17.86M | — | — | — |
| 1004 | STONKEX | $0.0178 | +123.27% | $17.84M | — | — | — |
| 1005 | MEDGE | $1.09 | 0.00% | $17.83M | — | — | — |
| 1006 | OCT | $0.0285 | -8.31% | $17.83M | — | — | — |
| 1007 | GPT | $0.00473683 | -0.02% | $17.82M | — | — | — |
| 1008 | FO | $0.1515 | +0.71% | $17.76M | — | — | — |
| 1009 | HYUSD | $0.9996 | +0.03% | $17.71M | — | — | — |
| 1010 | DODO | $0.0177 | +0.85% | $17.70M | — | — | — |
| 1011 | AXCNH | $0.4521 | +206.40% | $17.69M | — | — | — |
| 1012 | ZEST | $0.1209 | -3.95% | $17.65M | — | — | $2.4K |
| 1013 | PYBOBO | $0.00044752 | -0.15% | $17.65M | — | — | — |
| 1014 | IDLE | $0.0017632 | -1.54% | $17.64M | — | — | — |
| 1015 | KORUB | $14.96 | -15.50% | $17.57M | — | — | — |
| 1016 | BYCOCKET | $0.0189 | +4,436.58% | $17.56M | — | — | — |
| 1017 | QKC | $0.00241477 | +0.77% | $17.55M | — | — | — |
| 1018 | LUMIA | $0.0735 | -2.01% | $17.55M | — | — | $964.28 |
| 1019 | PNDC | $0.00000013 | +4.03% | $17.53M | — | — | — |
| 1020 | TONIC | $0.00000006 | +291.25% | $17.49M | — | — | — |
| 1021 | IEFAON | $102.20 | +0.90% | $17.42M | — | — | — |
| 1022 | SYN | $0.0791 | -1.40% | $17.33M | — | — | $2.8K |
| 1023 | MAX | $0.2612 | -0.25% | $17.32M | — | — | $4.63 |
| 1024 | ANIME | $0.00312283 | +3.58% | $17.30M | — | — | $14.8K |
| 1025 | SOPH | $0.00418979 | -10.70% | $17.30M | — | -0.0232% | $51.2K |
| 1026 | INTCON | $98.86 | -3.14% | $17.24M | — | — | — |
| 1027 | CP | $0.0126 | -13.32% | $17.23M | — | +0.0037% | $199.8K |
| 1028 | NBASIS | $1.07 | 0.00% | $17.23M | — | — | — |
| 1029 | THEROS | $0.2286 | -1.55% | $17.22M | — | — | — |
| 1030 | CATGPT | $0.0163 | 0.00% | $17.21M | — | — | — |
| 1031 | JUGGERNAUT | $0.0169 | +581.76% | $17.21M | — | — | $1.2K |
| 1032 | USDO | $0.9981 | 0.00% | $17.21M | — | — | — |
| 1033 | STONKBROKER | $0.0112 | -5.08% | $17.21M | — | — | — |
| 1034 | BROCCOLI | $0.0178 | -0.50% | $17.20M | — | — | $1.9K |
| 1035 | JOHN | $0.0172 | 0.00% | $17.20M | — | — | — |
| 1036 | AGIX | $0.0730 | +0.42% | $17.18M | — | — | — |
| 1037 | DESO | $1.63 | -22.19% | $17.16M | — | — | — |
| 1038 | OTC | $0.0243 | +28.22% | $17.16M | — | — | — |
| 1039 | ORBIO | $0.0180 | +12.19% | $17.12M | — | — | — |
| 1040 | BTR | $0.0654 | +28.31% | $17.12M | — | — | $19.2K |
| 1041 | FLORK | $0.0171 | -7.45% | $17.10M | — | — | $701.18 |
| 1042 | JCT | $0.00148494 | -5.93% | $17.06M | — | — | $9.3K |
| 1043 | ROLL | $0.1101 | -7.16% | $17.06M | — | — | — |
| 1044 | BUN | $0.0170 | 0.00% | $17.05M | — | — | — |
| 1045 | SN17 | $3.09 | +26.93% | $17.00M | — | — | — |
| 1046 | PIPPIN | $0.0170 | -4.66% | $17.00M | — | — | $7.6K |
| 1047 | STONKLESS | $0.0170 | 0.00% | $16.97M | — | — | — |
| 1048 | MOR | $1.94 | -0.34% | $16.90M | — | — | — |
| 1049 | TAIKO | $0.0824 | +1.45% | $16.90M | — | — | $12.2K |
| 1050 | USDM | $0.9994 | -0.39% | $16.89M | — | — | — |
| 1051 | 4STOCK | $0.0168 | -44.85% | $16.89M | — | — | $113.7K |
| 1052 | PAIR | $0.0185 | -13.76% | $16.87M | — | — | $682.26 |
| 1053 | VYUSD | $0.9184 | 0.00% | $16.86M | — | — | — |
| 1054 | GSX | $53,989 | +3,858.12% | $16.85M | — | — | — |
| 1055 | VTCN | $0.1684 | -0.02% | $16.84M | — | — | — |
| 1056 | AGLD | $0.1813 | +2.54% | $16.83M | — | +0.0042% | $10.1K |
| 1057 | XRD | $0.00124416 | +151.27% | $16.83M | — | — | — |
| 1058 | LB | $0.00000008 | 0.00% | $16.81M | — | — | — |
| 1059 | WCT | $0.0371 | -0.86% | $16.77M | — | — | $90.53 |
| 1060 | DETO | $0.0600 | 0.00% | $16.77M | — | — | — |
| 1061 | KNOTS | $0.0167 | -43.07% | $16.75M | — | — | — |
| 1062 | ARPA | $0.00959553 | -2.30% | $16.71M | — | — | $12.8K |
| 1063 | DOOD | $0.00214131 | +25.73% | $16.70M | — | — | $4.6K |
| 1064 | HONEY | $0.9985 | +0.08% | $16.70M | — | — | — |
| 1065 | SN5 | $4.01 | +23.91% | $16.69M | — | — | — |
| 1066 | CAW | $0.00000003 | -3.81% | $16.67M | — | — | — |
| 1067 | BLUECHIP | $0.0167 | +7.08% | $16.66M | — | — | — |
| 1068 | PORTAL | $0.0187 | +3.64% | $16.64M | — | — | $2.9K |
| 1069 | AQUA | $0.00037318 | +4.91% | $16.63M | — | — | — |
| 1070 | KEKIUS | $0.0166 | -16.53% | $16.61M | — | — | — |
| 1071 | LAYER | $0.0790 | +12.50% | $16.61M | — | — | $7.4K |
| 1072 | SERV | $0.0215 | +3.79% | $16.57M | — | — | — |
| 1073 | PARE | $0.0166 | +79.12% | $16.57M | — | — | — |
| 1074 | SN15 | $10.01 | +25.45% | $16.57M | — | — | — |
| 1075 | BOB | $0.00498832 | +10.83% | $16.55M | — | — | — |
| 1076 | ICX | $0.0151 | -3.85% | $16.54M | — | — | $2.1K |
| 1077 | CELR | $0.00208992 | -3.71% | $16.54M | — | — | $850.99 |
| 1078 | CETS | $0.0165 | -11.73% | $16.54M | — | — | — |
| 1079 | ROBIN | $0.0164 | +166.36% | $16.54M | — | — | — |
| 1080 | UMIA | $0.6772 | -7.81% | $16.49M | — | — | — |
| 1081 | MICRODUCK | $0.0179 | -0.28% | $16.48M | — | — | $1.6K |
| 1082 | HANDY | $0.00249811 | +31.49% | $16.47M | — | — | — |
| 1083 | MEMESTOCK | $0.0166 | +78.09% | $16.47M | — | — | — |
| 1084 | COLLECT | $0.0306 | -7.57% | $16.45M | — | — | $10.8K |
| 1085 | UWU | $0.0164 | -5.45% | $16.44M | — | — | — |
| 1086 | HALO | $0.0548 | +0.42% | $16.44M | — | — | — |
| 1087 | BASED | $0.0698 | +2.70% | $16.44M | $21.30M | — | $4.5K |
| 1088 | FONE | $0.0166 | +43.06% | $16.44M | — | — | $858.03 |
| 1089 | SEDA | $0.0217 | -0.32% | $16.43M | — | — | — |
| 1090 | CRMC | $0.5352 | +12.31% | $16.41M | — | — | — |
| 1091 | PUMPCADE | $0.0164 | +19.82% | $16.41M | — | — | — |
| 1092 | F | $0.00336205 | -0.97% | $16.40M | — | — | $103.47 |
| 1093 | ACE | $0.1484 | -5.46% | $16.40M | $26.89M | -0.0107% | $22.4K |
| 1094 | MMUI | $0.0261 | 0.00% | $16.40M | — | — | — |
| 1095 | SN62 | $3.10 | +10.07% | $16.37M | — | — | — |
| 1096 | MRVLON | $233.74 | -1.15% | $16.36M | — | — | — |
| 1097 | PEPECOIN | $0.1616 | +16.62% | $16.34M | — | — | — |
| 1098 | HMM | $0.0163 | -17.86% | $16.34M | — | — | — |
| 1099 | KCT | $0.00228693 | -21.12% | $16.33M | — | — | — |
| 1100 | SNDKX | $1,786 | 0.00% | $16.33M | — | — | — |






















