Alle sporede coins
Likviditetsdata for 2,683 kryptovalutaer. Klikk på en coin for å se likviditetskartet.
| # | Coin | Pris | 24t % | Markedsverdi | Open interest | Funding rate | Likv. 24t |
|---|---|---|---|---|---|---|---|
| 301 | META | $4.79 | -0.88% | $108.62M | $31.20M | — | — |
| 302 | CRCLX | $79.08 | -2.50% | $107.84M | — | — | — |
| 303 | INC | $0.00506737 | +10.60% | $106.42M | — | — | — |
| 304 | ULTIMA | $1,254 | +0.96% | $106.24M | — | — | — |
| 305 | GLM | $0.1063 | -3.50% | $106.19M | — | — | $5.20 |
| 306 | PC0000015 | $1.00 | 0.00% | $105.97M | — | — | — |
| 307 | PLUME | $0.0155 | -4.45% | $105.30M | — | +0.0043% | $28.3K |
| 308 | ZEN | $5.70 | -3.75% | $105.22M | — | +0.0088% | $59.0K |
| 309 | AUTO | $1.03 | +0.06% | $105.09M | — | — | — |
| 310 | SN64 | $16.67 | -3.47% | $104.67M | — | — | — |
| 311 | STAC | $1,038 | +0.00% | $104.49M | — | — | — |
| 312 | SOON | $0.3070 | -1.32% | $104.25M | $39.11M | +0.0063% | $16.5K |
| 313 | EGLD | $3.35 | -1.18% | $103.97M | — | — | $11.9K |
| 314 | SKR | $0.0142 | -0.67% | $103.54M | — | — | $620.76 |
| 315 | SOSO | $0.2998 | -0.13% | $102.54M | — | — | — |
| 316 | PROM | $5.55 | -0.41% | $101.14M | — | — | $17.8K |
| 317 | PC0000077 | $1.00 | 0.00% | $100.00M | — | — | — |
| 318 | ORCA | $1.65 | -0.42% | $99.97M | — | — | $26.2K |
| 319 | UUSD | $0.9993 | +0.02% | $99.94M | — | — | — |
| 320 | FRXUSD | $0.9999 | +0.01% | $99.56M | — | — | — |
| 321 | RSR | $0.00157523 | -2.56% | $98.52M | — | -0.0079% | $38.0K |
| 322 | AGIX | $0.0769 | +5.57% | $98.41M | — | — | — |
| 323 | FUN | $0.00887713 | +1.30% | $97.65M | — | — | — |
| 324 | SHORT | $0.00002728 | +4.12% | $97.55M | — | — | — |
| 325 | CHIP | $0.0479 | -12.67% | $95.72M | $43.04M | +0.0038% | $133.8K |
| 326 | QRL | $1.22 | -0.75% | $95.50M | — | — | — |
| 327 | VEREM | $38.14 | -2.08% | $95.35M | — | — | — |
| 328 | ACRED | $1,108 | +0.22% | $95.34M | — | — | — |
| 329 | CASHCAT | $0.0960 | -5.83% | $95.09M | $38.36M | -0.0033% | $2.4K |
| 330 | BGBTC | $79,987 | -1.17% | $94.70M | — | — | — |
| 331 | USDA | $0.9671 | 0.00% | $94.54M | — | — | — |
| 332 | DBR | $0.0141 | -5.37% | $92.11M | — | — | $4.38 |
| 333 | NXM | $58.30 | -2.50% | $91.38M | — | — | — |
| 334 | BABYCLAW | $0.0914 | 0.00% | $91.38M | — | — | — |
| 335 | CRCLON | $79.10 | -2.32% | $91.25M | — | — | — |
| 336 | GMX | $8.52 | -0.90% | $91.11M | — | +0.0012% | $10.4K |
| 337 | JCT | $0.00788478 | +1.87% | $90.61M | $80.83M | +0.0351% | $312.4K |
| 338 | DYDX | $0.1067 | -2.75% | $90.24M | — | — | $65.7K |
| 339 | CHEEMS | $0.00000044 | -2.28% | $90.16M | — | — | $298.01 |
| 340 | DOG | $0.00089536 | -2.39% | $89.54M | — | — | — |
| 341 | GALA | $0.00173214 | -2.04% | $88.15M | $21.35M | +0.0024% | $69.6K |
| 342 | PEAQ | $0.0340 | +1.14% | $88.07M | — | — | $15.97 |
| 343 | SMILEK | $0.00005 | +50.50% | $87.50M | — | — | — |
| 344 | SNDKB | $1,342 | -0.04% | $87.46M | — | — | — |
| 345 | MAG7.SSI | $0.5211 | -1.48% | $87.21M | — | — | — |
| 346 | FXUSD | $1.00 | +0.01% | $86.85M | — | — | — |
| 347 | TAG | $0.00079704 | +16.66% | $86.76M | — | +0.0063% | $48.1K |
| 348 | YZY | $0.2879 | -1.97% | $86.08M | — | — | — |
| 349 | QTUM | $0.8114 | -3.25% | $86.08M | — | — | $9.7K |
| 350 | SHX | $0.00459992 | -2.06% | $85.77M | — | — | — |
| 351 | MELANIA | $0.0857 | -2.58% | $85.64M | — | — | $7.7K |
| 352 | ARKM | $0.1184 | -3.32% | $84.35M | — | — | $12.5K |
| 353 | WAL | $0.0322 | -5.56% | $84.20M | — | -0.0004% | $23.5K |
| 354 | ZRX | $0.0993 | -5.48% | $84.14M | — | — | $4.6K |
| 355 | RED | $0.1503 | -2.00% | $84.04M | — | — | $4.9K |
| 356 | PROS | $0.6169 | +0.93% | $83.65M | — | — | — |
| 357 | SN4 | $14.28 | -5.49% | $83.63M | — | — | — |
| 358 | GGBR | $4.05 | -0.39% | $82.58M | — | — | — |
| 359 | FORM | $0.2159 | -4.58% | $82.38M | — | — | $4.0K |
| 360 | W | $0.0123 | -3.53% | $82.23M | $26.90M | +0.0007% | $44.7K |
| 361 | MINA | $0.0627 | -3.03% | $81.11M | — | +0.0074% | $30.4K |
| 362 | ORE | $156.91 | -6.61% | $80.82M | — | — | — |
| 363 | FXSAVE | $1.13 | 0.00% | $80.24M | — | — | — |
| 364 | PC0000019 | $1.00 | 0.00% | $80.00M | — | — | — |
| 365 | LOUZI | $0.0835 | +270.64% | $79.37M | — | — | — |
| 366 | PGOLD | $4,029 | 0.00% | $78.58M | — | — | — |
| 367 | ADI | $8.26 | +2.79% | $77.95M | — | — | — |
| 368 | WEMIX | $0.1557 | -0.66% | $77.93M | — | — | — |
| 369 | SAFE | $0.0992 | -5.23% | $77.63M | — | — | $3.0K |
| 370 | CUSD | $0.9997 | 0.00% | $77.50M | — | — | — |
| 371 | LBT | $0.3158 | +7.40% | $77.38M | — | — | — |
| 372 | UPUMP | $0.00242028 | +13.80% | $77.21M | — | — | — |
| 373 | PC0000101 | $1.00 | 0.00% | $76.72M | — | — | — |
| 374 | USDSUI | $0.9988 | +0.02% | $76.44M | — | — | — |
| 375 | HNT | $0.3814 | -1.55% | $75.85M | — | — | $18.35 |
| 376 | GAS | $1.16 | -2.47% | $75.77M | — | — | $5.4K |
| 377 | CGUSD | $0.9921 | +0.01% | $75.65M | — | — | — |
| 378 | LISUSD | $0.9958 | +0.04% | $75.56M | — | — | — |
| 379 | WM | $0.9987 | 0.00% | $75.54M | — | — | — |
| 380 | MTBILL | $1.08 | +0.03% | $75.42M | — | — | — |
| 381 | FEUSD | $0.9989 | -0.09% | $74.92M | — | — | — |
| 382 | KAVA | $0.0692 | -0.19% | $74.91M | — | — | $3.0K |
| 383 | ORDI | $3.56 | -3.34% | $74.68M | $21.28M | +0.0026% | $39.3K |
| 384 | CRX | $0.0747 | -0.09% | $74.66M | — | — | — |
| 385 | TSLAX | $398.03 | -2.18% | $74.49M | — | — | — |
| 386 | DOLA | $0.9968 | -0.01% | $74.42M | — | — | — |
| 387 | APES | $0.0822 | 0.00% | $73.97M | — | — | — |
| 388 | YFI | $2,048 | -3.49% | $73.43M | — | — | $10.5K |
| 389 | LPT | $1.47 | -3.36% | $73.10M | — | — | $4.4K |
| 390 | SPCXX | $142.75 | -4.32% | $72.27M | — | — | — |
| 391 | BOT | $9.63 | +0.40% | $72.26M | — | — | — |
| 392 | MOOLAH | $0.0722 | +1.88% | $72.20M | — | — | — |
| 393 | TRUSD | $0.9994 | -0.01% | $72.16M | — | — | — |
| 394 | PC0000049 | $1.00 | 0.00% | $71.30M | — | — | — |
| 395 | AI | $0.0715 | +4.69% | $70.91M | — | — | $1.2K |
| 396 | COW | $0.1232 | -3.05% | $70.78M | — | — | $579.96 |
| 397 | USDON | $1.00 | 0.00% | $70.59M | — | — | — |
| 398 | RIF | $0.0705 | -0.13% | $70.52M | — | — | $81.74 |
| 399 | SIERRA | $1.03 | -0.10% | $70.51M | — | — | — |
| 400 | NMR | $9.82 | -2.60% | $70.37M | — | — | $16.8K |







































