Alle sporede coins
Likviditetsdata for 2,569 kryptovalutaer. Klikk på en coin for å se likviditetskartet.
| # | Coin | Pris | 24t % | Markedsverdi | Open interest | Funding rate | Likv. 24t |
|---|---|---|---|---|---|---|---|
| 1701 | ZINC | $4.55 | -18.40% | $1.18M | — | — | — |
| 1702 | MAON | $522.67 | -1.71% | $1.17M | — | — | — |
| 1703 | OCCAM | $0.00117049 | -43.26% | $1.17M | — | — | — |
| 1704 | HYDX | $0.0275 | +1.46% | $1.17M | — | — | — |
| 1705 | COSTON | $943.45 | -1.28% | $1.17M | — | — | — |
| 1706 | RKLBON | $87.06 | +7.66% | $1.15M | — | — | — |
| 1707 | RDD | $0.00003335 | -8.08% | $1.15M | — | — | — |
| 1708 | MYST | $0.0052231 | +5.81% | $1.14M | — | — | — |
| 1709 | AVKAT | $0.005797 | +0.51% | $1.14M | — | — | — |
| 1710 | PLTRB | $130.53 | -0.19% | $1.13M | — | — | — |
| 1711 | RAWR | $0.0440 | +3.53% | $1.13M | — | — | — |
| 1712 | USDGLO | $0.9994 | -0.11% | $1.12M | — | — | — |
| 1713 | FREE | $0.00114681 | -11.51% | $1.12M | — | — | — |
| 1714 | PSYOPANIME | $0.00113137 | -10.83% | $1.12M | — | — | — |
| 1715 | PSP | $0.00101441 | -0.76% | $1.11M | — | — | — |
| 1716 | DRAM | $62.49 | +9.25% | $1.10M | $65.54M | -0.0024% | — |
| 1717 | BELG | $0.2762 | +9.16% | $1.10M | — | — | — |
| 1718 | PMINT | $0.0541 | +42.70% | $1.09M | — | — | — |
| 1719 | EDOM | $0.00013956 | +3.80% | $1.09M | — | — | — |
| 1720 | AKITA | $0.0109 | +0.48% | $1.09M | — | — | — |
| 1721 | NOKON | $12.16 | +5.60% | $1.09M | — | — | — |
| 1722 | ION | $0.00009567 | +2.98% | $1.09M | — | — | — |
| 1723 | 雪球 | $0.00563157 | -6.35% | $1.08M | — | — | — |
| 1724 | VK | $0.00003846 | +1.69% | $1.08M | — | — | — |
| 1725 | MUMU | $0.00107662 | -7.48% | $1.08M | — | — | — |
| 1726 | UNC | $0.00107261 | +4.90% | $1.07M | — | — | — |
| 1727 | PACK | $0.00009909 | -2.81% | $1.07M | — | — | — |
| 1728 | CLAWD | $0.00001082 | -5.74% | $1.07M | — | — | — |
| 1729 | BABYASTEROID | $0 | +5.73% | $1.07M | — | — | — |
| 1730 | SOL777 | $0.00106613 | -4.10% | $1.07M | — | — | — |
| 1731 | VINU | $0 | +13.06% | $1.06M | — | — | — |
| 1732 | GLWON | $193.96 | +10.53% | $1.06M | — | — | — |
| 1733 | WMKT | $2.42 | +0.32% | $1.04M | — | — | — |
| 1734 | TGLD | $4,093 | -0.31% | $1.04M | — | — | — |
| 1735 | USDM1 | $1.02 | +0.83% | $1.04M | — | — | — |
| 1736 | GAFI | $0.0942 | -0.94% | $1.03M | — | — | — |
| 1737 | AXM | $0.00105244 | -24.90% | $1.03M | — | — | — |
| 1738 | QCAD | $0.7045 | 0.00% | $1.02M | — | — | — |
| 1739 | XRPHAI | $0.0102 | -3.49% | $1.02M | — | — | — |
| 1740 | VLX | $0.00035907 | +1.84% | $1.02M | — | — | — |
| 1741 | FUSE | $0.00322706 | -0.25% | $1.02M | — | — | — |
| 1742 | INCEON | $67.67 | 0.00% | $1.01M | — | — | — |
| 1743 | FLQLON | $77.10 | -0.06% | $1.01M | — | — | — |
| 1744 | HACD | $7.48 | -0.44% | $992.6K | — | — | — |
| 1745 | RHYPURR | $3.17 | -0.20% | $973.8K | — | — | — |
| 1746 | CRMON | $163.70 | -2.32% | $963.7K | — | — | — |
| 1747 | PYPLON | $44.51 | -2.36% | $963.4K | — | — | — |
| 1748 | NRG | $0.00926862 | -0.71% | $959.8K | — | — | — |
| 1749 | ASCEND | $0.0623 | -7.80% | $959.0K | — | — | — |
| 1750 | RTM | $0.00106227 | -7.83% | $954.6K | — | — | — |
| 1751 | SFA | $0.5303 | +0.29% | $952.3K | — | — | — |
| 1752 | KEN | $31.70 | +1.17% | $951.1K | — | — | — |
| 1753 | METAB | $602.88 | -0.38% | $935.7K | — | — | — |
| 1754 | AGENC | $0.00092422 | -3.12% | $924.2K | — | — | — |
| 1755 | SAFA | $0.2934 | -0.98% | $924.1K | — | — | — |
| 1756 | SOXLON | $186.22 | +24.64% | $922.5K | — | — | — |
| 1757 | ENIMZ | $0.00965338 | +0.51% | $916.2K | — | — | — |
| 1758 | NFLXON | $755.71 | -1.79% | $907.7K | — | — | — |
| 1759 | SNDK | $1,751 | +15.69% | $895.1K | $443.98M | — | — |
| 1760 | GRINCH | $0.00088967 | -10.07% | $889.7K | — | — | — |
| 1761 | VSYS | $0.00023694 | -0.15% | $883.7K | — | — | — |
| 1762 | SCP | $0.0153 | +4.19% | $868.4K | — | — | — |
| 1763 | CBRSB | $195.39 | +14.57% | $867.5K | — | — | — |
| 1764 | VRA | $0.00001001 | -12.29% | $856.6K | — | — | — |
| 1765 | AMD | $528.48 | +4.77% | $855.9K | — | — | — |
| 1766 | PYTHUSDC | $1.07 | +0.02% | $855.6K | — | — | — |
| 1767 | STRD | $0.0220 | +5.93% | $848.1K | — | — | — |
| 1768 | LITEB | $726.57 | +8.12% | $847.0K | — | — | — |
| 1769 | $BV7X | $0.00000835 | -5.00% | $835.2K | — | — | — |
| 1770 | PUNCH | $0.00082528 | -5.61% | $825.1K | — | — | — |
| 1771 | 我的刀盾 | $0.00082448 | +1.41% | $824.4K | — | — | — |
| 1772 | CADD | $0.7164 | -0.10% | $821.7K | — | — | — |
| 1773 | BABYANSEM | $0.00081666 | -3.72% | $816.7K | — | — | — |
| 1774 | TSLA | $397.10 | -0.18% | $810.3K | $52.13M | — | — |
| 1775 | HNS | $0.00117948 | -19.57% | $801.2K | — | — | — |
| 1776 | KITSU | $0.00079757 | -11.44% | $797.6K | — | — | — |
| 1777 | MRE7BTC | $62,295 | +1.18% | $787.5K | — | — | — |
| 1778 | RWS | $0.0132 | -2.08% | $785.9K | — | — | — |
| 1779 | PYTHETH | $1,688 | +1.60% | $782.7K | — | — | — |
| 1780 | LIL | $0.00078082 | +2.90% | $780.8K | — | — | — |
| 1781 | SRUSD | $1.15 | +0.08% | $773.9K | — | — | — |
| 1782 | MAN | $0.00161001 | -8.83% | $770.6K | — | — | — |
| 1783 | KALSHI | $583.84 | +1.45% | $766.0K | — | — | — |
| 1784 | LOA | $0.00076083 | -9.12% | $760.8K | — | — | — |
| 1785 | MONSTRO | $0.00344696 | -13.24% | $758.3K | — | — | — |
| 1786 | UUSDC | $2.09 | +0.01% | $754.8K | — | — | — |
| 1787 | RAXOL | $0.00075179 | -22.03% | $751.8K | — | — | — |
| 1788 | ETNON | $402.54 | +2.87% | $751.3K | — | — | — |
| 1789 | BOTCOIN | $0.00000746 | +2.00% | $746.4K | — | — | — |
| 1790 | ASE | $0.0023827 | -17.50% | $745.6K | — | — | — |
| 1791 | EYED | $0.00083748 | +7.54% | $744.4K | — | — | — |
| 1792 | TSPACEX | $614.98 | -0.57% | $731.8K | — | — | — |
| 1793 | TKALSHI | $468.00 | -3.90% | $729.2K | — | — | — |
| 1794 | PIE | $1.52 | -6.00% | $721.5K | — | — | — |
| 1795 | AXGT | $0.00328145 | +5.91% | $717.2K | — | — | — |
| 1796 | KOKOP | $0.00073391 | +10.38% | $715.6K | — | — | — |
| 1797 | WDCB | $570.89 | +13.53% | $706.0K | — | — | — |
| 1798 | PVT | $0.0002614 | +1.03% | $702.7K | — | — | — |
| 1799 | MU | $981.84 | +10.95% | $701.6K | $160.88M | +0.0032% | — |
| 1800 | WDCON | $568.94 | +13.05% | $698.5K | — | — | — |




