Bitcoin Liquidity Heatmap / Kecairan bursa / WhiteBIT
Kecairan WhiteBIT
Open interest, volum 24 jam, kadar pembiayaan dan pecahan likuidasi bagi pasaran derivatif WhiteBIT.
$4.52BOpen interest
$3.66BVolum 24 jam
+0.0008%Kadar pembiayaan
$0.00Likuidasi 24 jam
318Kontrak
+3.5000%Fi taker
+1.0000%Fi maker
02
WhiteBIT — Open interest
| # | Syiling | Harga | Open interest | Kadar pembiayaan | Bahagian |
|---|---|---|---|---|---|
| 1 | BTC | $81,085 | $1.58B | +0.0100% | 32.4% |
| 2 | ETH | $2,354 | $1.11B | +0.0100% | 22.7% |
| 3 | SOL | $101.86 | $233.40M | +0.0031% | 4.8% |
| 4 | XAU | $4,044 | $142.71M | -0.0100% | 2.9% |
| 5 | ZEC | $1,297 | $138.90M | +0.0100% | 2.8% |
| 6 | SKHYNIX | $1,158 | $95.22M | — | 2.0% |
| 7 | XRP | $1.32 | $91.35M | +0.0100% | 1.9% |
| 8 | HYPE | $80.13 | $79.90M | +0.0050% | 1.6% |
| 9 | CL | $101.98 | $73.23M | — | 1.5% |
| 10 | SOXL | $101.26 | $61.28M | — | 1.3% |
| 11 | DOGE | $0.0795 | $58.27M | +0.0100% | 1.2% |
| 12 | NEAR | $4.67 | $54.29M | +0.0100% | 1.1% |
| 13 | BZ | $110.71 | $48.56M | — | 1.0% |
| 14 | SNDK | $1,374 | $48.28M | — | 1.0% |
| 15 | XAG | $53.52 | $48.21M | +0.0100% | 1.0% |
| 16 | BNB | $756.27 | $40.05M | +0.0100% | 0.8% |
| 17 | UNI | $7.23 | $37.79M | +0.0100% | 0.8% |
| 18 | MU | $966.27 | $31.95M | -0.0100% | 0.7% |
| 19 | WBT | $77.95 | $31.48M | +0.0100% | 0.6% |
| 20 | WLFI | $0.0519 | $29.28M | +0.0050% | 0.6% |
| 21 | SPCX | $144.41 | $26.40M | — | 0.5% |
| 22 | GOOGL | $296.45 | $25.96M | — | 0.5% |
| 23 | SUI | $0.9390 | $25.26M | +0.0100% | 0.5% |
| 24 | INTC | $93.34 | $22.49M | — | 0.5% |
| 25 | ENA | $0.2072 | $22.45M | +0.0050% | 0.5% |
| 26 | CRCL | $80.25 | $22.40M | +0.0100% | 0.5% |
| 27 | WLD | $0.4338 | $22.15M | +0.0100% | 0.5% |
| 28 | LINK | $11.76 | $22.03M | +0.0100% | 0.5% |
| 29 | LTC | $59.41 | $21.41M | +0.0100% | 0.4% |
| 30 | ASTER | $0.7060 | $19.87M | +0.0040% | 0.4% |























