Bitcoin Liquidity Heatmap / Kecairan bursa / Bitget
Kecairan Bitget
Open interest, volum 24 jam, kadar pembiayaan dan pecahan likuidasi bagi pasaran derivatif Bitget.
$7.54BOpen interest
$4.19BVolum 24 jam
-0.0026%Kadar pembiayaan
$14.75MLikuidasi 24 jam
663Kontrak
+6.0000%Fi taker
+2.0000%Fi maker
01
Pecahan long / short (24h)
Long $9.23M (63%) · Short $5.52M (37%)
02
Bitget — Open interest
| # | Syiling | Harga | Open interest | Kadar pembiayaan | Bahagian |
|---|---|---|---|---|---|
| 1 | BTC | $77,044 | $2.77B | +0.0048% | 36.3% |
| 2 | ETH | $2,497 | $2.01B | +0.0100% | 26.4% |
| 3 | SOL | $100.76 | $435.44M | +0.0099% | 5.7% |
| 4 | XRP | $1.35 | $220.66M | +0.0059% | 2.9% |
| 5 | HYPE | $78.31 | $184.03M | -0.0009% | 2.4% |
| 6 | ZEC | $1,088 | $120.02M | +0.0100% | 1.6% |
| 7 | DOGE | $0.0835 | $106.10M | +0.0049% | 1.4% |
| 8 | BNB | $720.72 | $66.53M | +0.0100% | 0.9% |
| 9 | XAU | $4,342 | $52.00M | 0.0000% | 0.7% |
| 10 | CL | $98.95 | $51.20M | — | 0.7% |
| 11 | SOXL | $116.97 | $50.67M | — | 0.7% |
| 12 | ADA | $0.2060 | $47.11M | +0.0100% | 0.6% |
| 13 | LINK | $11.34 | $46.93M | -0.0028% | 0.6% |
| 14 | SUI | $0.7126 | $46.29M | +0.0100% | 0.6% |
| 15 | KORU | $22.39 | $45.15M | — | 0.6% |
| 16 | SPCX | $149.17 | $41.90M | — | 0.5% |
| 17 | 龙虾 | $0.1450 | $41.71M | -0.0105% | 0.5% |
| 18 | BZ | $102.96 | $37.74M | — | 0.5% |
| 19 | SNDK | $1,579 | $37.66M | — | 0.5% |
| 20 | NEAR | $2.32 | $37.43M | -0.0132% | 0.5% |
| 21 | ENA | $0.1381 | $29.76M | +0.0050% | 0.4% |
| 22 | TAO | $234.87 | $27.32M | +0.0050% | 0.4% |
| 23 | XAUT | $4,333 | $27.00M | +0.0017% | 0.4% |
| 24 | PEPE | $0.00000339 | $25.40M | +0.0054% | 0.3% |
| 25 | FF | $0.1422 | $25.40M | -0.0070% | 0.3% |
| 26 | SKHY | $181.43 | $25.26M | — | 0.3% |
| 27 | DRAM | $56.80 | $24.87M | 0.0000% | 0.3% |
| 28 | LTC | $54.31 | $24.76M | +0.0038% | 0.3% |
| 29 | ANTHROPIC | $2,085 | $24.57M | — | 0.3% |
| 30 | AAVE | $125.28 | $24.07M | +0.0100% | 0.3% |






















