Semua koin terpantau
Data likuiditas untuk 2,565 mata uang kripto. Klik sebuah koin untuk melihat heatmap likuiditasnya.
| # | Koin | Harga | 24 jam % | Kap. pasar | Open interest | Funding rate | Likuidasi 24 jam |
|---|---|---|---|---|---|---|---|
| 1601 | LENDS | $83.39 | 0.00% | $2.27M | — | — | — |
| 1602 | PEPON | $146.93 | -2.24% | $2.27M | — | — | — |
| 1603 | SMCION | $28.41 | +10.59% | $2.25M | — | — | — |
| 1604 | KYVE | $0.00185022 | -12.83% | $2.22M | — | — | — |
| 1605 | USOON | $110.58 | -3.27% | $2.18M | — | — | — |
| 1606 | USSD | $0.9998 | -0.02% | $2.18M | — | — | — |
| 1607 | SCL | $0.00228805 | +1.02% | $2.17M | — | — | — |
| 1608 | TOLYWIFHAT | $0.00210456 | -14.64% | $2.10M | — | — | — |
| 1609 | LAYOFF | $0.00216968 | -12.14% | $2.10M | — | — | — |
| 1610 | LWP | $0.0025728 | -0.42% | $2.08M | — | — | — |
| 1611 | USDCX | $0.9993 | +0.07% | $2.08M | — | — | — |
| 1612 | LASO | $0.1607 | -3.15% | $2.07M | — | — | — |
| 1613 | GLC | $0.00180726 | 0.00% | $2.07M | — | — | — |
| 1614 | RAILS | $0.0619 | +14.37% | $2.07M | — | — | — |
| 1615 | WISE | $0.0981 | +7.85% | $2.07M | — | — | — |
| 1616 | SOLPUMP | $0.0287 | +0.90% | $2.07M | — | — | — |
| 1617 | BSO | $0.00980249 | -0.94% | $2.06M | — | — | — |
| 1618 | PBRON | $17.55 | +0.38% | $2.05M | — | — | — |
| 1619 | HTF | $0.00203213 | 0.00% | $2.03M | — | — | — |
| 1620 | MYSTERY | $0.00020302 | 0.00% | $2.03M | — | — | — |
| 1621 | VNO | $0.00377135 | +1.08% | $2.01M | — | — | — |
| 1622 | GPST | $0.2007 | +1.11% | $2.01M | — | — | — |
| 1623 | 4663 | $0.00197171 | -4.44% | $1.97M | — | — | — |
| 1624 | OCICAT | $0.00000001 | +1.63% | $1.95M | — | — | — |
| 1625 | TATO | $0.00714136 | -0.30% | $1.94M | — | — | — |
| 1626 | XPT | $0.00193058 | +1.13% | $1.93M | $24.18M | — | — |
| 1627 | UPEG | $193.18 | -0.74% | $1.91M | — | — | — |
| 1628 | LUCA | $0.2554 | +1.17% | $1.90M | — | — | — |
| 1629 | VON | $348.55 | -0.34% | $1.89M | — | — | — |
| 1630 | HEAVYPULP | $0.00187852 | -0.75% | $1.88M | — | — | — |
| 1631 | PHAR | $0.0241 | +15.64% | $1.86M | — | — | — |
| 1632 | CHANCE | $0.00185748 | +32.71% | $1.86M | — | — | — |
| 1633 | SPCX69 | $0.0018453 | -20.70% | $1.84M | — | — | — |
| 1634 | D | $0.00277511 | -5.34% | $1.78M | — | — | — |
| 1635 | BOLT | $0.00178015 | +8.65% | $1.78M | — | — | — |
| 1636 | PART | $0.1125 | -0.83% | $1.78M | — | — | — |
| 1637 | JAM | $0.0118 | +3.73% | $1.75M | — | — | — |
| 1638 | WNCG | $0.00465086 | -2.38% | $1.74M | — | — | — |
| 1639 | $CLAWBANK | $0.00001741 | +16.09% | $1.74M | — | — | — |
| 1640 | OGDOGE | $0.00196367 | -9.90% | $1.72M | — | — | — |
| 1641 | SN96 | $3.15 | +5.43% | $1.70M | — | — | — |
| 1642 | QCOMB | $190.02 | +6.65% | $1.70M | — | — | — |
| 1643 | GTUSDA | $1.07 | +0.03% | $1.70M | — | — | — |
| 1644 | XNAP | $0.0112 | +0.57% | $1.69M | — | — | — |
| 1645 | P2P | $0.0000485 | -1.24% | $1.69M | — | — | — |
| 1646 | RIVER PTS | $0.00192575 | -0.12% | $1.69M | — | — | — |
| 1647 | CATWIF | $0.00174717 | +3.40% | $1.68M | — | — | — |
| 1648 | HLHYPE | $66.91 | 0.00% | $1.67M | — | — | — |
| 1649 | LVMON | $0.0235 | -0.43% | $1.64M | — | — | — |
| 1650 | GTAN | $0 | +1.50% | $1.62M | — | — | — |
| 1651 | YOCHI | $0.00000814 | -0.97% | $1.62M | — | — | — |
| 1652 | DROOLING | $0.00160486 | -8.16% | $1.60M | — | — | — |
| 1653 | GRC | $0.00314152 | -7.35% | $1.59M | — | — | — |
| 1654 | MTO | $0.0157 | -2.21% | $1.57M | — | — | — |
| 1655 | RTUSQ | $0.9934 | +0.01% | $1.54M | — | — | — |
| 1656 | XEL | $0.2720 | +0.54% | $1.52M | — | — | — |
| 1657 | KING | $228.72 | +9.26% | $1.52M | — | — | — |
| 1658 | TAGAI | $0.00001497 | -1.35% | $1.50M | — | — | — |
| 1659 | MAS | $0.00320361 | -0.05% | $1.49M | — | — | — |
| 1660 | CHAD | $0.00149382 | +70.05% | $1.49M | — | — | — |
| 1661 | SN119 | $0.8898 | -1.28% | $1.47M | — | — | — |
| 1662 | XEN | $0 | -3.15% | $1.46M | — | — | — |
| 1663 | NTBILL | $1.05 | +0.01% | $1.46M | — | — | — |
| 1664 | PACT | $0.00004358 | -1.30% | $1.44M | — | — | — |
| 1665 | MAGA | $0.00142975 | -1.01% | $1.40M | — | — | — |
| 1666 | NODAL | $0.00382351 | +0.08% | $1.39M | — | — | — |
| 1667 | HODL | $0.00138807 | -19.45% | $1.39M | — | — | — |
| 1668 | GO | $0.00101414 | -0.49% | $1.38M | — | — | — |
| 1669 | LVUSD | $0.9965 | +0.90% | $1.37M | — | — | — |
| 1670 | SOXXON | $575.09 | +7.53% | $1.37M | — | — | — |
| 1671 | RAGEGUY | $0.0013357 | +14.56% | $1.34M | — | — | — |
| 1672 | CRWVON | $90.14 | +12.55% | $1.33M | — | — | — |
| 1673 | QQQB | $715.64 | +2.47% | $1.33M | — | — | — |
| 1674 | PRISM | $265.58 | -5.37% | $1.33M | — | — | — |
| 1675 | RXD | $0.0000818 | +2.18% | $1.31M | — | — | — |
| 1676 | MBTC | $64,850 | +1.61% | $1.31M | — | — | — |
| 1677 | LRST | $0.00154877 | +69.23% | $1.31M | — | — | — |
| 1678 | SN82 | $2.02 | +5.55% | $1.30M | — | — | — |
| 1679 | EWYON | $178.02 | +4.65% | $1.30M | — | — | — |
| 1680 | CLUDE | $0.00129767 | +3.38% | $1.30M | — | — | — |
| 1681 | GOLD | $0.00129855 | +20.07% | $1.29M | — | +0.0008% | — |
| 1682 | NEXI | $0.00470574 | -0.44% | $1.29M | — | — | — |
| 1683 | CRDOON | $267.56 | +15.56% | $1.29M | — | — | — |
| 1684 | IRENON | $43.95 | +14.84% | $1.28M | — | — | — |
| 1685 | PENGUIN | $0.00128343 | -1.13% | $1.28M | — | — | — |
| 1686 | WARD | $0.00511222 | -6.98% | $1.28M | — | — | — |
| 1687 | EEARN | $1.02 | -0.50% | $1.28M | — | — | — |
| 1688 | NKEON | $43.70 | +0.31% | $1.27M | — | — | — |
| 1689 | BIOLLM | $0.00126349 | +0.43% | $1.26M | — | — | — |
| 1690 | ADM | $0.0110 | +0.71% | $1.25M | — | — | — |
| 1691 | MOE | $0.00707154 | +3.71% | $1.25M | — | — | — |
| 1692 | THREE | $0.00125102 | +2.83% | $1.25M | — | — | — |
| 1693 | COHRON | $329.07 | +9.31% | $1.25M | — | — | — |
| 1694 | CHUSD | $0.9993 | 0.00% | $1.23M | — | — | — |
| 1695 | GROYP | $0.0245 | -19.57% | $1.23M | — | — | — |
| 1696 | TDC | $0.0648 | -9.70% | $1.22M | — | — | — |
| 1697 | SIGNA | $0.00054951 | -4.22% | $1.21M | — | — | — |
| 1698 | AMPS | $0.0001001 | +0.01% | $1.20M | — | — | — |
| 1699 | MSFTB | $382.00 | -0.26% | $1.19M | — | — | — |
| 1700 | ZINC | $4.55 | -18.40% | $1.18M | — | — | — |

