Alle overvågede coins
Likviditetsdata for 2,683 kryptovalutaer. Klik på en coin for at se dens likviditetskort.
| # | Coin | Pris | 24t % | Markedsværdi | Open interest | Funding rate | Likv. 24t |
|---|---|---|---|---|---|---|---|
| 101 | JAAA | $1.05 | +0.01% | $568.41M | — | — | — |
| 102 | BDX | $0.0719 | -3.38% | $566.94M | — | — | — |
| 103 | PYTH | $0.0705 | -3.89% | $555.00M | $36.34M | +0.0043% | $308.1K |
| 104 | MHA | $0.0547 | +1.29% | $546.39M | — | — | — |
| 105 | AERO | $0.6687 | -4.75% | $543.42M | $103.43M | +0.0039% | $93.4K |
| 106 | USD0 | $0.9989 | +0.01% | $541.30M | — | — | — |
| 107 | STX | $0.2866 | -5.60% | $538.12M | $29.87M | +0.0007% | $68.5K |
| 108 | FLR | $0.00608624 | -1.09% | $533.46M | — | — | — |
| 109 | VET | $0.00617592 | -4.47% | $530.71M | $25.89M | +0.0035% | $80.8K |
| 110 | 币安人生 | $0.5220 | +1.82% | $522.05M | $40.61M | — | $14.4K |
| 111 | TIA | $0.5256 | -2.17% | $518.67M | $99.08M | +0.0041% | $493.0K |
| 112 | CRV | $0.3231 | -5.01% | $511.26M | $129.86M | +0.0055% | $285.4K |
| 113 | EUTBL | $1.18 | +0.32% | $504.82M | — | — | — |
| 114 | TUSD | $0.9984 | +0.08% | $493.76M | — | — | — |
| 115 | AKE | $0.0216 | -4.42% | $491.62M | $56.40M | +0.0050% | $402.5K |
| 116 | EURC | $1.11 | +0.22% | $489.47M | — | — | — |
| 117 | YLDS | $0.9990 | -0.02% | $486.52M | — | — | — |
| 118 | STABLE | $0.0270 | -0.94% | $485.81M | — | — | — |
| 119 | A7A5 | $0.0121 | -1.18% | $474.73M | — | — | — |
| 120 | PENGU | $0.00754442 | -3.11% | $474.30M | $115.45M | +0.0041% | $1.09M |
| 121 | USDTB | $0.9990 | -0.02% | $470.15M | — | — | — |
| 122 | TRUMP | $1.66 | -2.94% | $469.21M | $161.46M | +0.0042% | $391.8K |
| 123 | RAY | $1.72 | -3.29% | $464.02M | — | — | $22.6K |
| 124 | GRASS | $0.6534 | -14.30% | $457.29M | $98.81M | +0.0063% | $94.9K |
| 125 | HASH | $0.00746315 | +0.59% | $444.61M | — | — | — |
| 126 | XMR1 | $395.38 | +0.40% | $423.68M | — | — | — |
| 127 | FET | $0.1763 | -3.57% | $407.43M | $80.58M | +0.0085% | $207.4K |
| 128 | VIRTUAL | $0.6016 | -4.96% | $396.15M | $64.14M | +0.0039% | $111.3K |
| 129 | 1000BONK | $0.00437257 | +0.46% | $386.15M | $32.03M | +0.0012% | $78.6K |
| 130 | DRV | $0.3714 | +0.58% | $371.48M | — | — | $1.3K |
| 131 | REUSD | $1.11 | +0.01% | $364.82M | — | — | — |
| 132 | SPX | $0.3900 | -0.17% | $363.07M | $35.23M | +0.0038% | $25.2K |
| 133 | BSV | $17.91 | +2.36% | $359.78M | — | — | $8.9K |
| 134 | KAU | $130.46 | -0.37% | $357.29M | — | — | — |
| 135 | XPL | $0.0739 | -0.81% | $352.11M | $183.91M | +0.0060% | $209.0K |
| 136 | SOFID | $0.9992 | +0.00% | $350.32M | — | — | — |
| 137 | BTT | $0.00000036 | -0.04% | $349.41M | — | — | — |
| 138 | SEI | $0.0512 | -3.89% | $344.77M | $54.00M | -0.0012% | $79.3K |
| 139 | STRK | $0.0453 | -4.24% | $343.83M | $111.77M | +0.0022% | $532.8K |
| 140 | BSPX | $154.98 | +306.95% | $335.97M | — | — | — |
| 141 | PENDLE | $1.90 | -4.41% | $330.95M | $58.62M | +0.0010% | $25.6K |
| 142 | BLORB | $0.3256 | +41.64% | $325.64M | — | — | — |
| 143 | OUSG | $117.07 | +0.01% | $320.51M | — | — | — |
| 144 | Q | $0.0672 | +21.92% | $316.39M | $40.32M | -0.0176% | $2.35M |
| 145 | FF | $0.0943 | -2.23% | $315.40M | $91.11M | +0.0047% | $9.6K |
| 146 | SUN | $0.0162 | -0.33% | $310.73M | — | — | $120.22 |
| 147 | APXUSD | $0.9935 | +0.16% | $302.37M | — | — | — |
| 148 | FDUSD | $0.9971 | -0.01% | $301.72M | — | — | — |
| 149 | XTZ | $0.2740 | -2.83% | $301.39M | — | — | $3.1K |
| 150 | LDO | $0.3635 | -3.31% | $301.33M | $63.96M | +0.0061% | $75.1K |
| 151 | TIBBIR | $0.3155 | -6.57% | $299.92M | — | — | — |
| 152 | GLIDR | $2.95 | +105.60% | $294.88M | — | — | — |
| 153 | GNO | $109.37 | -1.87% | $288.71M | — | — | — |
| 154 | GREAT | $13.65 | +0.02% | $286.73M | — | — | — |
| 155 | APEPE | $0.00000137 | +13.29% | $286.65M | — | — | — |
| 156 | OHM | $19.09 | -1.48% | $285.12M | — | — | — |
| 157 | UB | $0.1123 | -6.82% | $280.75M | — | — | $10.2K |
| 158 | PIEVERSE | $1.02 | -2.53% | $280.07M | $35.08M | — | $759.85 |
| 159 | USDAI | $0.9990 | +0.01% | $269.34M | — | — | — |
| 160 | BONK | $0.00000305 | -1.16% | $268.02M | — | — | $8.1K |
| 161 | KITE | $0.1120 | -4.98% | $267.86M | $35.50M | — | $5.7K |
| 162 | CARDS | $0.3007 | -5.50% | $266.32M | — | — | — |
| 163 | BCN | $0.00144421 | 0.00% | $265.76M | — | — | — |
| 164 | GROK | $0.00000013 | -100.00% | $254.11M | — | — | — |
| 165 | DCR | $14.38 | -1.80% | $253.98M | — | — | — |
| 166 | BP | $1.00 | +2.41% | $250.57M | — | — | — |
| 167 | RUSD | $0.9987 | +233.20% | $249.68M | — | — | — |
| 168 | OP | $0.1080 | -4.40% | $247.38M | $64.19M | -0.0049% | $519.1K |
| 169 | CFX | $0.0468 | -2.85% | $245.75M | — | — | $38.4K |
| 170 | LUNC | $0.00004454 | -1.36% | $245.51M | — | — | $59.18 |
| 171 | MAMO | $0.3784 | +3,429.82% | $244.00M | — | — | — |
| 172 | SHFL | $0.4847 | +0.87% | $241.33M | — | — | — |
| 173 | MON | $0.0202 | -6.15% | $239.33M | $81.09M | -0.0059% | $41.2K |
| 174 | SAFO | $1.03 | +0.01% | $237.60M | — | — | — |
| 175 | GRT | $0.0215 | -4.85% | $235.01M | — | — | $7.8K |
| 176 | JTRSY | $1.12 | +0.01% | $232.39M | — | — | — |
| 177 | NFT | $0.00000023 | -0.85% | $232.11M | — | — | — |
| 178 | PC0000031 | $1.00 | 0.00% | $227.50M | — | — | — |
| 179 | FLOKI | $0.00002321 | -2.12% | $223.75M | — | — | $3.9K |
| 180 | AR | $3.40 | -4.14% | $222.82M | $21.43M | +0.0066% | $33.8K |
| 181 | KMNO | $0.0375 | -5.16% | $219.59M | — | — | $4.6K |
| 182 | FRAX | $0.9911 | -0.05% | $217.36M | — | — | $9.3K |
| 183 | JTO | $0.4040 | -7.10% | $217.27M | $30.59M | +0.0001% | $127.1K |
| 184 | ENS | $5.13 | -3.18% | $216.77M | $20.15M | — | $24.9K |
| 185 | KOGE | $63.16 | -0.31% | $213.47M | — | — | — |
| 186 | KAIA | $0.0329 | -7.26% | $212.14M | — | — | $47.3K |
| 187 | COMP | $21.15 | -0.96% | $211.34M | $21.16M | +0.0054% | $17.8K |
| 188 | FGRS | $30.41 | +9.70% | $211.10M | — | — | — |
| 189 | CVX | $2.23 | -3.43% | $208.16M | — | — | $25.6K |
| 190 | BAT | $0.1384 | -6.30% | $206.87M | $21.19M | +0.0048% | $49.8K |
| 191 | ZBCN | $0.00206584 | -0.67% | $206.58M | — | — | — |
| 192 | USX | $0.9986 | +0.02% | $201.53M | — | — | — |
| 193 | RUNE | $0.6069 | -3.69% | $199.68M | — | — | $24.4K |
| 194 | KAG | $54.16 | -1.23% | $198.86M | — | — | — |
| 195 | AKT | $0.6497 | -5.11% | $194.39M | — | — | $8.2K |
| 196 | JASMY | $0.00392035 | -9.05% | $193.69M | — | -0.0051% | $140.4K |
| 197 | EURCV | $1.11 | +0.15% | $193.61M | — | — | — |
| 198 | BUBI | $0.0481 | 0.00% | $192.36M | — | — | — |
| 199 | SYRUP | $0.1633 | -6.72% | $190.63M | $21.27M | — | $24.8K |
| 200 | ZAMA | $0.0740 | -4.78% | $189.47M | $27.00M | +0.0011% | $22.0K |

















































