Alle overvågede coins
Likviditetsdata for 2,565 kryptovalutaer. Klik på en coin for at se dens likviditetskort.
| # | Coin | Pris | 24t % | Markedsværdi | Open interest | Funding rate | Likv. 24t |
|---|---|---|---|---|---|---|---|
| 101 | USD0 | $0.9989 | -0.01% | $547.30M | — | — | — |
| 102 | TRUMP | $1.99 | -0.17% | $543.96M | $152.64M | +0.0029% | $811.3K |
| 103 | APT | $0.6084 | +1.00% | $528.74M | $82.77M | +0.0022% | $508.6K |
| 104 | YLDS | $1.00 | +0.01% | $519.60M | — | — | — |
| 105 | STX | $0.2740 | +3.54% | $511.44M | $34.24M | +0.0026% | $111.7K |
| 106 | TUSD | $0.9993 | +0.00% | $494.17M | — | — | — |
| 107 | USDTB | $0.9996 | -0.01% | $483.65M | — | — | — |
| 108 | 币安人生 | $0.4756 | +0.62% | $475.65M | $38.77M | — | $29.0K |
| 109 | EURC | $1.16 | -0.02% | $470.72M | — | — | — |
| 110 | SPX | $0.4956 | +0.73% | $461.40M | $35.76M | — | $59.8K |
| 111 | PENGU | $0.00729059 | +0.43% | $458.34M | $85.85M | +0.0028% | $767.0K |
| 112 | A7A5 | $0.0117 | -1.62% | $457.89M | — | — | — |
| 113 | FF | $0.1437 | -3.86% | $451.21M | $152.45M | +0.0025% | $212.9K |
| 114 | PYTH | $0.0570 | +2.64% | $449.18M | $33.24M | +0.0024% | $68.0K |
| 115 | HASH | $0.00762943 | -5.26% | $441.41M | — | — | — |
| 116 | XMR1 | $395.38 | +0.40% | $423.68M | — | — | — |
| 117 | PONS | $0.5823 | -1.40% | $415.23M | $145.83M | +0.0096% | $801.7K |
| 118 | VIRTUAL | $0.6214 | -0.60% | $409.01M | $64.45M | -0.0026% | $137.8K |
| 119 | FET | $0.1717 | +2.71% | $397.01M | $73.17M | +0.0050% | $231.7K |
| 120 | RAY | $1.46 | -3.82% | $393.79M | $18.36M | -0.0020% | $161.1K |
| 121 | 1000BONK | $0.00437257 | +0.46% | $386.15M | $31.88M | +0.0012% | $61.2K |
| 122 | PENDLE | $2.14 | -1.74% | $369.73M | $64.77M | +0.0015% | $78.1K |
| 123 | ZRO | $1.03 | +0.55% | $364.81M | $99.45M | -0.0003% | $66.8K |
| 124 | BSV | $17.61 | +7.56% | $353.88M | — | — | $27.6K |
| 125 | AKE | $0.0155 | -3.62% | $351.60M | $47.22M | +0.0049% | $402.2K |
| 126 | TIA | $0.3607 | +1.73% | $349.20M | $40.78M | -0.0006% | $256.6K |
| 127 | NIGHT | $0.0205 | -1.19% | $340.92M | — | — | $18.5K |
| 128 | OUSG | $116.53 | 0.00% | $339.17M | — | — | — |
| 129 | UB | $0.1327 | +10.23% | $331.91M | — | +0.0050% | $104.0K |
| 130 | KAU | $138.53 | -1.36% | $330.57M | — | — | — |
| 131 | FDUSD | $0.9985 | 0.00% | $329.34M | — | — | — |
| 132 | BTT | $0.00000033 | +0.88% | $327.72M | — | — | — |
| 133 | SUN | $0.0170 | +0.21% | $327.35M | — | — | $38.2K |
| 134 | PIEVERSE | $1.19 | -2.89% | $326.47M | $46.87M | +0.0092% | $84.7K |
| 135 | XTZ | $0.2925 | +13.36% | $320.41M | — | +0.0216% | $108.1K |
| 136 | APXUSD | $0.9769 | -0.05% | $320.19M | — | — | — |
| 137 | SOFID | $0.9996 | -0.02% | $319.72M | — | — | — |
| 138 | LDO | $0.3714 | -0.91% | $309.79M | $58.73M | +0.0061% | $56.3K |
| 139 | GNO | $116.62 | -0.35% | $307.80M | — | — | — |
| 140 | SEI | $0.0455 | +2.04% | $306.10M | $48.06M | +0.0028% | $86.6K |
| 141 | OHM | $20.23 | -0.53% | $301.89M | — | — | — |
| 142 | USDAI | $0.9997 | 0.00% | $295.43M | — | — | — |
| 143 | GLIDR | $2.95 | +105.60% | $294.88M | — | — | — |
| 144 | DCR | $16.45 | +1.08% | $290.35M | — | — | — |
| 145 | GREAT | $13.65 | +0.02% | $286.73M | — | — | — |
| 146 | LUNC | $0.00005065 | -0.92% | $279.63M | — | — | $460.55 |
| 147 | MON | $0.0235 | +0.58% | $277.30M | $85.40M | +0.0024% | $89.2K |
| 148 | BCN | $0.00144421 | 0.00% | $265.76M | — | — | — |
| 149 | APEPE | $0.00000125 | -4.90% | $262.34M | — | — | — |
| 150 | KITE | $0.1071 | +0.61% | $256.13M | $33.11M | — | $28.3K |
| 151 | GROK | $0.00000013 | -100.00% | $254.11M | — | — | — |
| 152 | CFX | $0.0484 | +1.39% | $253.70M | — | +0.0012% | $32.8K |
| 153 | REAL | $0.0741 | +0.75% | $252.12M | — | — | — |
| 154 | SYRUP | $0.2154 | -2.43% | $251.54M | $19.77M | — | $32.4K |
| 155 | RUSD | $0.9987 | +233.20% | $249.68M | — | — | — |
| 156 | AUSD | $0.9997 | +0.01% | $245.57M | — | — | — |
| 157 | BONK | $0.00000277 | -0.69% | $244.14M | — | — | $565.18 |
| 158 | MAMO | $0.3784 | +3,429.82% | $244.00M | — | — | — |
| 159 | ENS | $5.73 | -1.35% | $241.59M | $21.36M | — | $51.7K |
| 160 | KAG | $64.45 | +1.00% | $239.89M | — | — | — |
| 161 | FLOKI | $0.00002478 | -0.17% | $238.95M | — | — | $1.4K |
| 162 | USX | $0.9993 | -0.01% | $235.00M | — | — | — |
| 163 | KOGE | $69.22 | -0.20% | $233.97M | — | — | — |
| 164 | NFT | $0.00000023 | 0.00% | $231.51M | — | — | — |
| 165 | JTO | $0.4351 | -2.77% | $226.67M | $26.26M | -0.0019% | $123.3K |
| 166 | OP | $0.0986 | +2.40% | $226.50M | $55.60M | +0.0050% | $168.2K |
| 167 | LSK | $0.9674 | +269.07% | $226.20M | $89.44M | -0.0619% | $52.06M |
| 168 | TWT | $0.5425 | +0.54% | $226.01M | — | — | $52.5K |
| 169 | XPL | $0.0812 | +0.13% | $225.59M | $150.91M | +0.0011% | $461.5K |
| 170 | GRASS | $0.3279 | -2.15% | $222.02M | $43.36M | +0.0052% | $126.5K |
| 171 | USELESS | $0.2192 | -3.67% | $219.11M | $82.04M | +0.0070% | $979.9K |
| 172 | FGRS | $30.41 | +9.70% | $211.10M | — | — | — |
| 173 | STRK | $0.0291 | +0.61% | $208.65M | $29.00M | +0.0008% | $51.1K |
| 174 | GRT | $0.0190 | +4.58% | $208.13M | — | — | $28.2K |
| 175 | STONK | $0.2425 | -8.30% | $206.38M | — | — | $1.9K |
| 176 | THETA | $0.2038 | +7.89% | $203.81M | — | +0.0054% | $123.8K |
| 177 | PC0000031 | $1.00 | 0.00% | $202.50M | — | — | — |
| 178 | CRVUSD | $0.9997 | 0.00% | $201.99M | — | — | — |
| 179 | GRX | $21.14 | +0.08% | $201.02M | — | — | — |
| 180 | COMP | $19.82 | -1.58% | $198.17M | — | — | $23.2K |
| 181 | TIBBIR | $0.1979 | -3.86% | $197.92M | — | — | — |
| 182 | CVX | $2.12 | +3.39% | $197.78M | — | — | $13.2K |
| 183 | JASMY | $0.00395412 | -1.16% | $195.54M | — | — | $105.1K |
| 184 | KAIA | $0.0303 | +3.12% | $194.16M | — | — | $105.9K |
| 185 | IOTA | $0.0416 | +3.30% | $192.88M | — | — | $34.2K |
| 186 | EIGEN | $0.2089 | -3.04% | $192.76M | $27.76M | +0.0010% | $126.7K |
| 187 | BUBI | $0.0481 | 0.00% | $192.36M | — | — | — |
| 188 | EURCV | $1.16 | -0.04% | $191.67M | — | — | — |
| 189 | WIF | $0.1919 | -0.05% | $191.61M | $64.69M | +0.0008% | $102.6K |
| 190 | AR | $2.84 | +9.82% | $186.41M | $24.58M | +0.0048% | $70.7K |
| 191 | PEANUT | $0.00059528 | -14.90% | $184.54M | — | — | — |
| 192 | USAT | $0.9992 | -0.02% | $184.16M | — | — | — |
| 193 | APYUSD | $1.37 | +0.12% | $183.35M | — | — | — |
| 194 | ZBCN | $0.0017936 | +0.02% | $179.33M | — | — | $6.22 |
| 195 | WFI | $2.05 | -1.00% | $176.53M | — | — | — |
| 196 | SUSDC | $1.10 | +15.50% | $172.68M | — | — | — |
| 197 | H | $0.0858 | +3.90% | $170.75M | $43.38M | +0.0191% | $39.8K |
| 198 | RUNE | $0.5205 | +1.30% | $170.69M | — | — | $35.7K |
| 199 | NPC | $0.0211 | +5.27% | $169.78M | — | — | — |
| 200 | ULTIMA | $1,993 | +0.23% | $168.78M | — | — | — |



















































